Meet Date Site
------------------------- -------- --------------------
State
Qualifier 11/06/04 Bethpage
Race Dist.
--------------- -----
State Qualifier 5K
Team
Place Place Time Name Grade School
----- ------ ----- ------------------ ----- --------------------------
001 1 18:56.7 Maegan Krifchin
11 JFK
002 1 19:15.3 Brianna Welch 7 North Shore HS
003 2 19:22.6 Theresa Rush 11
004 1 19:45.2 Kinjal Parikh 12
005 2 19:51.5 Courtney Kelly 9 Mepham HS
006 3 19:58.5 Dawn Leavy 11 Mepham HS
007 4 20:01.8 Rose Kennedy 11 Plainedge HS
008 5 20:02.1 Bonnie Knote 12 Garden City HS
009 2 20:10.6 Beth Alizzi 12 Syosset HS
010 3 20:13.0 Jackie Pearce 12
011 6 20:25.0 Kate Zelles 10 South Side HS
012 4 20:28.6 Milena Restrepo 12 Farmingdale HS
013 3 20:28.9 Renee Mercedes 10 Clarke HS
014 5 20:29.1 Lisa Page 9
015 6 20:30.8 Erin Marks 11
016 7 20:36.3 Krissy Majkowski
10
017 7 20:37.7 Davia Palmeri
11
018 8 20:41.9 Elise Tropiano 12
019 8 20:47.1 Jessica Restivo 12 Mepham HS
020 4 20:48.7 Alexandra Kennedy 10 Manhasset HS
021 9 20:49.7 Sarabeth Buckley 9 Herricks HS
022 5 20:50.5 Natalie Bindert 10 Manhasset HS
023 1 20:53.7 Abby Squire 10 Wheatley HS
024 9 20:59.0 Michele Grieco 10
025 10 21:00.9 Samantha Hendel 12
026 10 21:06.1 Colleen Aldrich 10
027 11 21:07.4 Lauren Perez 12 Syosset HS
028 6 21:09.2 Lauren DelLatto
029 12 21:09.5 Laura Lipari 12
030 11 21:12.7 Katie Mevorach 12 Great Neck North HS
031 7 21:17.8 Lisa Mascali 10 Manhasset HS
032 13 21:30.1
033 14 21:30.7
034 15 21:32.7 Nana Isaac 9
035 12 21:33.5 Gabriela Morico 11
JFK
036 16 21:33.7 Cara Macchia 10 Syosset HS
037 8 21:36.6 Andreina Roel 10 Clarke HS
038 17 21:38.3 Gina Smith 11
039 13 21:40.4
040 14 21:42.4 Ashlee Nieves 9
041 15 21:43.3 Megan Higgins 10 South Side HS
042 16 21:47.2 Nicole Miranda 12
043 18 21:48.1 Saraya Hyder
10
044 19 21:48.5 Lisa Totino 9
045 17 21:49.1 Haleigh Lester 10
JFK
046 18 21:49.4 Alexandra Augello 9
047 20 21:51.7 Tara Mannino 11
048 19 21:53.1 Erica Hylton 11 Mepham HS
049 9 21:55.1
050 10 22:00.4 Cassey Esposito 10 Valley Stream North HS
051 20 22:00.7 Kristie Ficalora 12
052 21 22:00.9 Diana Hank 11
053 21 22:01.9 Stephanie Williams 11
054 22 22:02.1 Megan Galvin 9
055 1 22:03.1 Carly Evensen 11 East Rockaway HS
056 23 22:07.2 Melissa Hylton 11 Mepham HS
057 11 22:10.6 Hilary DiSilvio
058 22 22:10.8 Roxanne Smith 9
059 12 22:11.7 Irekpitan Ehikioya 11
060 2 22:12.3 Jackie Henderson 10
061 24 22:16.0 Caitlyn McDonald 10
062 3 22:16.7 Jenna McLaughlin 12 Carle Place HS
063 25 22:18.8 Jessica Portenoy 10 South Side HS
064 26 22:19.9 Maxine Fodor 10 Calhoun HS
065 23 22:29.1 Ester Lok 8 Syosset HS
066 27 22:30.3
067 28 22:33.7 Kathryn Roulett 9 Garden City HS
068 29 22:36.1 Kathleen Ciasullo 10
069 30 22:38.1 Ashley Livian 9 Great Neck North HS
070 24 22:40.3 Katie Wiking 9 Farmingdale HS
071 25 22:40.6 Lacey Lohr 9
072 13 22:41.1 Julia Yan 11
073 26 22:42.6 Iris Skomicki 11 Syosset HS
074 27 22:44.8 Kristen Connolly 10 Farmingdale HS
075 28 22:45.3 Lindsay Whitifield 9
076 14 22:47.0 Elizabeth Petrucci 11 Locust Valley HS
077 15 22:47.2 Heather Merkis
078 31 22:48.5 Aileen Monks 11 Mepham HS
079 29 22:49.9 Amanda Reid 11 Syosset HS
080 16 22:50.1 Danelle Grasman
081 32 22:50.7 Ashley Quinn 12 Plainedge HS
082 33 22:51.0 Touba Abdyan 10 Great Neck North HS
083 30 22:52.0 Candace Rossi 9 Farmingdale HS
084 34 22:53.7 Jessica O'Mara 11
JFK
085 35 22:53.9 Michelle Warburton 11
086 17 22:56.7 Sasha Ahuja
12
087 36 22:57.1 Zxuren Williams 9 Garden City HS
088 31 23:02.2 Tijen Ozcan 11 Syosset HS
089 32 23:04.9 Courtney Smith 12
090 18 23:06.1 Carolyn Kim 11 Manhasset HS
091 33 23:09.4 Chloe Morra 12
092 34 23:09.9 Shalee
Richardson 12
093 37 23:16.1 Carly Lynch 10
094 38 23:18.5 Sandra Plasse 12 Great Neck North HS
095 4 23:19.0 Natasha Khoary
096 39 23:20.1 Cathleen Ficht 10
097 40 23:22.6 Jennifer Mounessa 10 Great Neck North HS
098 41 23:22.8 Amit Aharon
10 JFK
099 35 23:26.8 Jen Rice 12
100 42 23:29.4 Michelle Forthman 10 Calhoun HS
101 43 23:39.4 Amanda Sedlak 10
JFK
102 19 23:41.6 Nicole Gallo 12
103 44 23:43.8 Jessica Hasday 11 South Side HS
104 45 23:46.1 Christine McDougal 11 South Side HS
105 46 23:47.1 Jennifer Herdemion 9
106 20 23:47.3 Julianne Sadowski 12 North Shore HS
107 2 23:51.9 Natalie Rodziavicz 11 East Rockaway HS
108 47 23:54.9 Sam Cosenza 11 Mepham HS
109 48 24:03.7 Sara Simonian 12 South Side HS
110 49 24:08.2 Nathalie Hernandez 12
111 3 24:09.1 Meredith Levison 11 East Rockaway HS
112 50 24:09.3 Lauren Mundy 12 Garden City HS
113 51 24:11.3 Kathleen Leninger 11
114 52 24:12.8 Jessie Chiello 9
115 5 24:14.5 Laura Rosenkrantz 12 Carle Place HS
116 53 24:16.4 Diana Williams 12 South Side HS
117 36 24:17.8 Rachael Gill 12
118 21 24:25.3 Kelsey MacDonald 11 Cold Spring Harbor HS
119 22 24:29.1 Aditi Kanth 11 Manhasset HS
120 23 24:32.3 Alyssa Moore
121 37 24:34.0 Laura Cook 12 Farmingdale HS
122 54 24:35.4 Mary Lesage 9 Calhoun HS
123 24 24:36.0 Sarah LaRosa 12 Manhasset HS
124 55 24:37.7 Alanna Carlson 9
125 56 24:41.1 Samm Marder 12 Calhoun HS
126 57 24:45.9 Sondra Tusa 10
JFK
127 58 24:47.9 Lauren Belgraier 9 Calhoun HS
128 59 24:58.2 Laura Chen 11 Great Neck North HS
129 60 25:00.3 Carolyn Hershler 12
130 61 25:01.1 Christine O?Conor 12 Garden City HS
131 4 25:02.2 Jackie Kelly 9 East Rockaway HS
132 62 25:05.2 Tamara Meyer 9 Great Neck North HS
133 63 25:05.7 Allison Singer 11 Garden City HS
134 5 25:10.0 Christine Dolan 9 East Rockaway HS
135 6 25:13.7 Natalie Sims 12 Carle Place HS
136 38 25:15.3 Erika Khalek 11 Farmingdale HS
137 6 25:18.0 Allie Simon 10 East Rockaway HS
138 25 25:19.5 Chelsea Salvatore
139 26 25:23.1 Stephanie Gontilini 12 Clarke HS
140 27 25:26.1 Pauline Badamo 11 Valley Stream North HS
141 28 25:29.8 Jeanine Uzenski 12
142 64 25:31.4 Jackie O'Boyle 12
143 39 25:34.3 Caitlin Morrison 12 Farmingdale HS
144 65 25:36.6 Tracy Stuber 11 Calhoun HS
145 29 25:37.5 Samantha Hiltzig 11 Clarke HS
146 30 25:56.6 Jessica DelLatto
147 66 25:58.4 Kathy Jones 10
148 7 26:03.5 Brittany Kevion 10 East Rockaway HS
149 31 26:31.3 Jacqueline Lanzafame 10 Valley Stream North HS
150 32 26:44.7 Lisa Szenher 10 Clarke HS
151 7 27:20.1 Alyssa Bruckner
152 33 27:29.0 Jannot Gill 12 Clarke HS
153 67 27:45.0 Maureen Koegel 10 Calhoun HS
154 34 27:48.4 Stephanie Laraque 10
155 35 28:14.7 Heather Crosley 11 Valley Stream North HS
156 36 28:20.5 Alyson Shapiro 10
157 37 28:21.1 Carrie Heffernan 10 Clarke HS
E(10U(s10H&l8D
Girls Team Score (Displaced)
Meet
--------------------------
State Qualifier
Race Date
--------------- ------
State Qualifier 11/06/04
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Mepham HS A 4 5 16 37 45 107 62 89
Syosset HS AA 7 21 28 52 58 166 63 71
Manhasset HS B 17 18 25 38 73 171 99 103
Levittown Dist. AA 8 12 26 60 74 180 81
JFK
South Side HS A 9 31 50 85 86 261 90 97
Farmingdale HS AA 10 56 59 66 101 292 116 123
Great Neck North HS A 24 55 65 76 79 299 108 112
Garden City HS A 6 53 70 93 110 332 113
Clarke HS B 11 29 119 125 130 414 132 137
Calhoun HS A 51 82 102 105 107 447 124 133
East Rockaway HS D 44 88 92 111 114 449 117 128
Valley Stream South HS B 69 84 121 134 136 544