Meet Date Site
------------------------- -------- --------------------
Conference
Championships 10/29/05 Bethpage
Race Dist.
--------------- -----
JV I_II 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 18:08.1 Nick Vidal 11 Syosset HS
002 18:09.3 Jon Amaya 12 Mepham HS
003 18:38.4 Tommy Broulliard 12 Syosset HS
004 18:40.9 Josh Tumen 10 Syosset HS
005 18:42.7 Kevin Wong 11 Syosset HS
006 18:47.7 Mikael Polan 10 Syosset HS
007 18:59.9 ALEXANDER ASHLEY 11
JFK
008 19:01.8 Anthony Roberto 10 Mepham HS
009 19:03.3 Jose De La Rosa 12
010 19:03.5 Jonathan Pesce 12
011 19:06.9 Eric Ruvio 10
012 19:08.2 Josh Samuels 10 Calhoun HS
013 19:10.2 Mike Jacobs 10 Calhoun HS
014 19:21.3 John Lynch 11
015 19:24.2 Wilmer Chamul 12
016 19:25.3 Harris Brown 11 Hewlett HS
017 19:30.3 John Emmett 9 Calhoun HS
018 19:30.6 Robert Atwell 11 Hewlett HS
019 19:30.9 Matthew Kelly 9
020 19:31.7 Jon Stein 10 Mepham HS
021 19:32.8 Gary Cruz 10
022 19:34.2 Karl Abgarian 10 Calhoun HS
023 19:34.5 Kyl Cottone 10 Mepham HS
024 19:34.7 Tom Trousdell 11 Mepham HS
025 19:35.7 Drew Preller 11 South Side HS
026 19:36.3 Demitri Belkin 9
027 19:39.8 Justin Ellis 10
028 19:40.1 Jeffrey D'Elia 9
029 19:45.7 Colin Moriarty 10 South Side HS
030 19:47.1 Joe DeMarco 10 Mepham HS
031 19:51.5 Ali Odeh 9 Hewlett HS
032 19:55.4 Matthew Mondragon 11
033 19:58.3 Erik Demonte 10 Calhoun HS
034 20:02.4 Disqualified
035 20:03.0 Harrison Callman 10 Calhoun HS
036 20:04.3 DAVID FOXEN 11 Garden City HS
037 20:04.6 Max Novitsky 10 Great Neck South HS
038 20:11.0 Chris Parker 10 Mepham HS
039 20:11.2 Disqualified
040 20:13.0 Anthony Ellis 12
041 20:14.1 RYAN LESTER 10
JFK
042 20:15.5 TOM
043 20:15.8 Levine Todd 10
044 20:17.3 Ryan Singer 10 Syosset HS
045 20:18.1 Alex Bertuccio 10
046 20:18.6
047 20:18.9 Jordan Krasne 10 Hewlett HS
048 20:21.6 Matt Zaringhalam 10
049 20:23.0 Billy Stuber 10
050 20:23.3 MICHAEL GROSSMAN 11
JFK
051 20:26.0 Osullivan Patrick 9 Calhoun HS
052 20:26.2 Michael Engelhard 11
053 20:26.7 Justin Samson 11
054 20:28.1 Thomas Emmett 11 Calhoun HS
055 20:29.4 Mark Faber 10 Hewlett HS
056 20:30.3 Adam Titterton 12 Calhoun HS
057 20:31.8 Steve Giordiano 10 Syosset HS
058 20:32.5 Ryan Alles 9 South Side HS
059 20:33.7 Eddie Kaseyrian 10 Syosset HS
060 20:36.7 Drew Preller 11 South Side HS
061 20:37.4 Matt Wilkens 10 Syosset HS
062 20:39.1 Jared Leventhel 10 Hewlett HS
063 20:47.9 Carlos Rosales 12
064 20:49.3 Reuben Gottlieb 10 Hewlett HS
065 20:52.1 Wynston Johnson-Lyma 9
066 20:52.4 Jordan Ogurcak 10
067 20:55.0 Nick Rotella 10 Calhoun HS
068 20:55.2 Noah Bondy 9
069 20:57.7 James Denue 10 Calhoun HS
070 20:58.2 Daniel Saber 10 Syosset HS
071 20:59.5
072 20:59.8 Eric Lewis 10 Mepham HS
073 21:02.3 Peter Campbell 9 Calhoun HS
074 21:02.8 Peter McElwain 11 Calhoun HS
075 21:06.8 Jon Rosen 11
076 21:07.3 Eric Engelman 10
077 21:08.4 Thomas McCaffery 10
078 21:11.7 Kevin Parker 9
079 21:13.6 Johathan Markowitz 9 Hewlett HS
080 21:14.5 ANDREW STASCO 9 Garden City HS
081 21:14.8 PETE BARRY 9 Garden City HS
082 21:15.0 JUSTIN TUCCIARONE 9
JFK
083 21:15.6 Matt Minowitz 10
084 21:16.5 Alexander James 10
085 21:17.3 Jeff Louie 11 Great Neck South HS
086 21:17.6 MATTHEW STEPHENSON 9
JFK
087 21:18.6 Peter McKeirnen 10 Great Neck South HS
088 21:18.8 Perlman Howard 12
089 21:19.3 James Kim 10
090 21:19.6 Steve Giordiano 10 Syosset HS
091 21:19.8 Juan Carolos
Barrera 11
092 21:20.1 Joe Palazzola 9 South Side HS
093 21:21.2 Eric Hutt 10 Syosset HS
094 21:23.1 Kim Brian 11
095 21:24.2 David Guerrero 11
096 21:28.4 Adam Dukoff 9 Hewlett HS
097 21:29.0 Michael Issacs 9 Hewlett HS
098 21:30.0 Rispoli Thomas 11
099 21:32.9 Steven Landis 9 Hewlett HS
100 21:34.6 Michael Malinowski 9
101 21:36.8 Kieran Volz 12
102 21:37.4 Jon Franco 9
103 21:38.9 Philip Tuch 11
104 21:40.7 Nick Moneta 10 Mepham HS
105 21:43.1 Mike Blenk 12
106 21:45.0 Wonjun Jyung 10 Herricks HS
107 21:46.3 Landon Marder 11 Calhoun HS
108 21:46.7 Eric Wong 9
109 21:55.5 Brian Sheehan 9 Mepham HS
110 21:56.1 David Buziashuili 10 Hewlett HS
111 21:59.4 Evan Goldfarb 12
112 21:59.7 Patrick Marks 9
113 22:00.6 Tibaldi Matt 12
114 22:02.3 John Lee 9 Hewlett HS
115 22:04.9 Dan Kinney 12 Mepham HS
116 22:10.4 Jon Pasatieri 9 Mepham HS
117 22:10.8 Jyang Young
Sun 9
118 22:16.1 Kevin Alexander 9 South Side HS
119 22:16.9 Shawn Stroke 11
120 22:18.2 Kevin Fleishman 10
121 22:19.7 Alex Lettieri 10
122 22:21.5 Christian Merchan 11
123 22:24.4 Jesse Martz 9
124 22:25.5 Ryan Herlihy 9 Mepham HS
125 22:26.5 Harrison Zimmer 11
126 22:27.4 Wilson Shen 9
127 22:28.5 Joey Mcuccaro 9
128 22:30.3 Jordan Golan 9
129 22:30.5 Disqualified
130 22:30.8 Matthew Wolfe 11
131 22:32.6 Disqualified
132 22:36.4 Paul Weingart 9 Farmingdale HS
133 22:39.2 Rei Duruz
9
134 22:40.4 John Lopresti 11 Farmingdale HS
135 22:41.7 David Malinowski 12 Hewlett HS
136 22:42.5 Spencer Gold 9
137 22:45.7 Joseph Matzen 9 Calhoun HS
138 22:46.3 Thomas Powell 9
139 22:50.9 Jake Asher 10
140 22:55.2 Craig Mehler 9
141 22:57.5 Adam Mittasch 9
142 22:59.6 Ryan Becker 12 Calhoun HS
143 23:02.0 Rivera Nicholas 10
144 23:04.5 Chris Gariglio 10
145 23:05.0 Nicholas Faccibene 9
146 23:10.2 Andrew Riggio 9
147 23:12.1 Waldman Scott 9
148 23:13.1 Brandan Martz 9
149 23:14.0 Kevin Amiri 10
150 23:23.4 Mark Goodman 9
151 23:25.5 Roger Ruivirar 11 Herricks HS
152 23:25.7 Jonathon Ey 10 Farmingdale HS
153 23:26.8 Brian Depalma 9 Farmingdale HS
154 23:28.2 Brian Bourgal 10
155 23:28.5 Sam Jatimo 10 Syosset HS
156 23:31.1 Andrew Schustek 10
157 23:31.8 Justin Fischgrund 9
158 23:35.1 Philip Rappaport 10 Calhoun HS
159 23:35.7 Jose Marino 9 Farmingdale HS
160 23:44.2 Boecker Ben 10
161 23:45.6 Pagliaro Alex 10
162 23:47.4 Mathew Lurrario 10
163 23:49.1 Dan Grunert 11
164 23:51.5 Jaosn Abromowitz 10 Calhoun HS
165 24:04.2 James Murphy 10 Syosset HS
166 24:06.4 Jinyo Lay 12
167 24:06.9 Johnson Ho 9
168 24:21.2 Case;y Bach 9
169 24:22.7 Sudran Matthew 12
170 24:24.0 Peter Rubin 11
171 24:27.6
172 24:30.3 Jared Kastrina 10
173 24:30.9 Greg Quinto 11 Herricks HS
174 24:56.8 Thomas Powell 9
175 24:57.6 Dennis Golbin 9 Hewlett HS
176 25:04.0 Matt Marino 9 Syosset HS
177 25:05.0 Alexander Ferro 9
178 25:05.8 JOHN GAETJENS 10
JFK
179 25:07.5 Garfinkel
Jared 10
180 25:11.6 RYAN BERGER 9
JFK
181 25:13.7 Jordan Jorisch 9
182 25:19.5 Siragusa Kevin 10
183 25:31.9 Joshua Talesnick 9
184 25:35.2 Eddie Tavella 9 Syosset HS
185 25:53.0 Aleks Arcabascio 10 Syosset HS
186 26:00.0 Kyle Neundorf 9 Syosset HS
187 26:01.3 Matt Zeiger 9 Syosset HS
188 26:06.3 Tom Rynne 10 Herricks HS
189 26:10.5 Salvatore Berritto 9 Herricks HS
190 26:38.1 Joe Venezia 11 Herricks HS
191 26:50.1 Nagler Jeremy 9
192 26:50.3 Steven Wang 9 Syosset HS
193 27:05.7 Davod Hockaday
10
194 27:11.5 Kislik David 10
195 27:11.7 Devin Wienshank 10
196 27:53.6 Matthew Grainer 9
197 28:16.7 Josh Suen 9 Syosset HS
198 33:22.3 Marc Mitelman 9 Hewlett HS