Meet Date Site
------------------------- -------- --------------------
Conference
Championships 10/29/05 Bethpage
Race Dist.
--------------- -----
I 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:36.9 Tom McAvoy 11
002 16:40.4 Tim Kramer 12
003 16:48.9 Shuji Kawano 12 Syosset HS
004 16:49.1 Zach Polan 12 Syosset HS
005 16:49.4 Pat Malone 12 Syosset HS
006 17:04.8 Richard Schmitz 11
007 17:05.0 Disqualified
008 17:17.8 Fishbein
Daniel 11
009 17:25.5 David Frankel 10 Syosset HS
010 17:41.5 Mike Sullivan 12
011 17:43.6 Michael Yuan 12 Syosset HS
012 17:46.2 Maurice Alfaya 11
013 17:50.2 Michael Colucci 10
014 17:50.5 Kevin Valenski 11
015 17:57.9 Jeff Giordano 11
016 17:58.9 Dan Lok 12 Syosset HS
017 18:07.9 Peter Gabrielli 11
018 18:09.7 Frankie Dioguardi 10
019 18:10.5 Mike Gattus 10
020 18:17.4 Joe Morris 9 Farmingdale HS
021 18:18.7 Michael Yang 9
022 18:19.4 Arvind Badhey 11 Syosset HS
023 18:25.1 Neal Reff 11
024 18:27.8 Jacob Litke 12
025 18:29.5 Renan Del
Valle 10
026 18:32.1 Goldstein Michael 12
027 18:33.8 John Gonzalez 12
028 18:34.9 Isaiah Mask 10
029 18:37.2 Michael Curry 11 Farmingdale HS
030 18:40.5 Jason Zaringhalam 12
031 18:43.2 Justin Wezik 12
032 18:44.6 Ryan Hupfer 10
033 18:47.6 Roy Peart 10
034 18:55.5 Mitch Rippe 11
035 18:58.6 Daniel Mazur 11
036 19:01.1 Eddie Albrecht 10
037 19:03.6 Larosa Stephen 9
038 19:15.5 Thomas Prisco 9
039 19:17.7 Johnson Klieber 12
040 19:25.6
041 19:26.4 Bryan Butler 12
042 19:30.8 Pharlin Noel 12
043 19:31.6 Tim Corrigan 10
044 19:31.8 Kevin Puzzele 12
045 19:33.6 John Nulty 12
046 19:36.1 Siragusa
Justin 12
047 19:37.2 Christopher Catalano 11
048 19:28.6 Raul Maraboli 12
049 19:41.5 Kevin Stepnowski 12
050 19:43.9 Paul Wittschen 12
051 19:50.6 Stephen Cavallo 10
052 19:51.1 Jermaine
Graham 12
053 19:56.5 Ryan Contarino 10 Farmingdale HS
054 20:00.0 Jonathan McGready 10
055 20:02.4 Chris O'Leary 10
056 20:02.6 Shulman Corey 12
057 20:09.6 Mark Wohlson 12 Farmingdale HS
058 20:10.3 Brendan Johnson 11
059 20:10.5 Disqualified
060 20:12.7 Chris Bacchi 10
061 20:13.8 Derrick Luu 12
062 20:14.0 Scott Corso 12
063 20:21.6 Billy Fine 12
064 20:22.4 Andrew Moskowitz 12
065 20:22.6 Steven Blumenfeld 11
066 20:32.3 Steve Waters 12 Farmingdale HS
067 20:37.1 Jonathan Kershaw 10
068 20:37.3 Kensley Norian 12
069 20:39.8 Eslick Philip 10
070 20:41.2 Matthew Sanfilippo 12
071 20:51.7 Victor Flores 9
072 21:01.3 William Kennedy 12
073 21:06.1 Flanagan Luke 10
074 21:06.4 Brandon Camille 10
075 21:09.1 Stephen Wilson 12
076 21:14.5 Disqualified
077 21:54.1 Richard Goldstein 10
078 21:58.8 Nicholas Leung 10
079 21:59.3 Nick Canova 10 Farmingdale HS
080 22:20.3 Corey Reid 12
081 22:20.8 Brian Fitzgerald 12
082 22:44.4 Christopher Banker 12
083 22:58.9 Christopher Matos 10
084 23:12.2 Andrew Hajdrandreas 10 Farmingdale HS
085 26:20.3 Adam Mason 10
086 27:37.6 Daniel Commacho 11
Race Dist.
--------------- -----
II 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 15:59.6 CHARLES WHITE 10 Garden City HS
002 16:16.5 Brian MacArthur 12 Great Neck South HS
003 16:40.1 Mike Sciolto 12 Calhoun HS
004 16:53.6 Kevon Carter 10
005 16:54.9 MICHAEL BERGER 12
JFK
006 16:56.3 Daniel Judge 11 South Side HS
007 17:05.0 CALEB OLSEN 12
JFK
008 17:06.4 Dan Gidasi 11 Calhoun HS
009 17:07.4 Brian Riley 10 South Side HS
010 17:08.9 Dan Genn 11 Mepham HS
011 17:11.4 MATTHEW BERGER 12
JFK
012 17:20.1 MITCHELL OSTROW 12
JFK
013 17:20.3 Nick Balsamo 10 Mepham HS
014 17:31.5 Joseph McKenna 10
015 17:40.7 Mitch Kastoff 11 Hewlett HS
016 17:44.4 Pat Duggan 11 South Side HS
017 17:49.2 Ryan Cassidy 10 Calhoun HS
018 17:51.9
019 17:52.3 SEAN MULLOOLY 10 Garden City HS
020 17:57.4 Kevin Sheehan 11 Mepham HS
021 18:00.7 Ben Weinberg 10 Hewlett HS
022 18:06.9 Daniel McCormack 10 Calhoun HS
023 18:14.9 Steven Feiner 12 Great Neck South HS
024 18:17.1 Erick Majano 11
025 18:19.1 Danny Hu 12 Great Neck South HS
026 18:19.8 MICHAEL KEENAN 12
JFK
027 18:25.1 SCOTT ULBERG 12
JFK
028 18:26.5 Jon Hall 12 Mepham HS
029 18:26.8 PAUL CHILELLI 10 Garden City HS
030 18:28.5 Chris Pareja 12
031 18:30.0 Kyle Donohue 10 Mepham HS
032 18:31.8 TIM LOGAN 10 Garden City HS
033 18:32.5 Nicholas Chu 11 Great Neck South HS
034 18:35.2 Jordan Holtzman 10 Great Neck South HS
035 18:38.4 MATT OSTERMAN 10 Garden City HS
036 18:43.6 FRANK CHIODO 11 Garden City HS
037 18:44.8 Curtis Passade 12
038 18:45.1 John Malvasio 12
039 18:51.6 James Brennan 12 Hewlett HS
040 18:53.0 Sean Leonard 10 Mepham HS
041 18:54.4 Max Kutner 11 South Side HS
042 18:55.4 Luis Ulloa 12 Hewlett HS
043 18:57.3 Greg Krichner 9 Herricks HS
044 18:58.2 Scott McClendon 12 Sewanhaka HS
045 18:58.5 Vincent Chou 11 Herricks HS
046 19:05.6 Ryan O'Neil 11 South Side HS
047 19:09.5 Terence Livingston 9 Great Neck South HS
048 19:10.8 Dan Lupu 11 Mepham HS
049 19:15.8 MICHAEL GROSSMAN 11
JFK
050 19:20.8 Steve Parks 10
051 19:21.0 Ryan Murphy 10 Calhoun HS
052 19:23.6 Ryan Pastor 12 Hewlett HS
053 19:25.3 Eugene Yesilevskiy 9 Hewlett HS
054 19:25.5 Andrew Strunk 9
055 19:26.3 BRYAN EDWARDS 12 Garden City HS
056 19:30.3 Joe Lopresti 10 South Side HS
057 19:35.0 Terrence Curran 12 Carey HS
058 19:41.6 Nick Lituchy 12 South Side HS
059 19:45.1 Thomas Valerius 11
060 19:46.1 Chris Vacchio 11
061 19:50.4 Matt Chuchul 9 Herricks HS
062 19:53.7 Travis Williams 12 Calhoun HS
063 19:56.9 Chris Kirchner 11
064 20:03.0 Vincent Chou 11 Herricks HS
065 20:14.8 Ely Franco 12 Great Neck South HS
066 20:18.3 Jimmy McArdle 11 Herricks HS
067 20:30.0 Steve Weinman 12 Herricks HS
068 20:32.9 Terrance Usis 11 Herricks HS
069 20:37.2 Eric Delahaba 9 Herricks HS
070 21:15.3 Jeffery Kaufman 10 Hewlett HS
071 21:28.2 Gary Malpeli 10
072 21:31.4 Chris Osoweiki 9 Carey HS
073 21:36.5 Jake Weiner 9
074 21:44.1 Brian Chang 12 Herricks HS
075 21:45.5 Kevin james 11 Herricks HS
076 21:45.7 Sean Smith 12 Carey HS
077 22:08.2 Sulaiman Usman 10 Sewanhaka HS
078 22:13.3
079 22:21.7 Disqualified
080 23:19.5 Mike Klein 11 Carey HS
081 23:23.1 Francis Rocco 10 Sewanhaka HS
082 24:13.7 Matt Ern 9 Carey HS
083 26:18.4 David Mathew 11 Sewanhaka HS
Race Dist.
--------------- -----
III 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:59.5 Jason Lynch 11
002 17:01.7 Brendan Brethel 11
003 17:03.3 Scott Bickard 11
004 17:13.1 Chris Kaminski 12
005 17:23.4 Russell Larson 10
006 17:31.8 Christopher Glier 12
007 17:34.2 Erik Larson 12
008 17:53.2 Chris Castellano 12
009 18:02.6 Arquimedes Dela Cruz 9
010 18:03.2 Daniel Baggott 12
011 18:03.6 Andrew Coelho 9
012 18:04.8 Brian Richman 11
013 18:05.1 JASON SHIMIAIE 11 Great Neck North HS
014 18:10.6 Andrew Stoecker 12
015 18:11.1 Brandon Rosenberg 10
016 18:25.3 Eddie Lopez 10
017 18:28.5 Matthew Badamo 12
018 18:30.7 Jonathan Beltzer 12 Clarke HS
019 18:35.3 Thomas Lipari 10 Roslyn HS
020 18:44.4 OREN RAFFI 10 Great Neck North HS
021 18:53.5 Ryan Novotny 11
022 18:56.0 Jeremy Liao 12 Clarke HS
023 19:04.2 Matt Sherman 10
024 19:19.2 Izeall Cisco 12 Roslyn HS
025 19:22.6 Brian Eng 10 Clarke HS
026 19:25.0 Colby Prusecki 12
027 19:29.9 Kieth Dunbar 11
028 19:33.8 MATTHEW FARHANIK 11 Great Neck North HS
029 19:38.0 Kevin Bickard 9
030 19:39.7 Kevin Becerra 9 Roslyn HS
031 19:43.3 Dan Bloch 9
032 19:55.3 Mike Battafarano 11
033 20:04.5 Christopher Dembia 11 Roslyn HS
034 20:06.7 Michael Duffy 10
035 20:12.5 ZACH HOLLANDER 11 Great Neck North HS
036 20:32.8 Bill Dmuchowski 9
037 20:34.3 Matt Gaynor 10 Clarke HS
038 20:37.3 Anupan Sadananda 10 Clarke HS
039 20:38.1 Scott Park 10
040 20:52.1 Jacob Chase 12 Roslyn HS
041 20:56.6 SCOTT HUANG 11 Great Neck North HS
042 21:04.6 Matthew Regan 10 Plainedge HS
043 21:07.4 MATTHEW TORKIAN 9 Great Neck North HS
044 21:09.2 Joe Orlando 11 Clarke HS
045 21:11.9 Alex Romero 12
046 21:18.0 SAM PANZER 10 Great Neck North HS
047 21:18.4 Alexander Czik 11 Roslyn HS
048 21:20.4 Libo Li 10
049 21:27.1 Joseph Claps 10 Plainedge HS
050 21:32.4 Ryan Sealock 9
051 21:33.5 Eran Abraham 11
052 22:10.7 Michael Hanley 10 Clarke HS
053 22:11.1 Scott Simon 9
054 22:12.9 Paul Liaskos 11 Plainedge HS
055 22:32.4 John Kim 10
056 22:33.3 Justin Cohen 12 Roslyn HS
057 22:43.2 Ramiro Barbuzano 11
058 22:46.4 John Poggio 9
059 23:57.1 Edward Detweiler 10
060 25:08.9 Robert Smith 11
061 25:16.5 Michael Quinones 9
062 25:22.5 Chris Bourgade 9
063 25:51.6 Aiberto Porras 11
064 26:01.0 Eric Chou 10
065 26:01.5 Daniel Rogers 9 Plainedge HS
066 26:25.6 Timothy McAuliffe 9 Plainedge HS
067 30:32.3 Charles Hanna 12
068 Rob Howells 12
Race Dist.
--------------- -----
IV 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:17.6 Matt Brennan 12 Manhasset HS
002 17:46.3 Austin Huminski 12
003 17:48.5 Richard McCarren 11
004 17:52.4 Travis Reardon 12 Carle Place HS
005 18:07.6 Michael Piombo 12
006 18:10.0 Yuting Chiang 12 Wheatley HS
007 18:10.9 Ryan Birnbaum 12 Wheatley HS
008 18:12.2 Steve Celauro 11
009 18:14.4 Richard Parsons 10 Manhasset HS
010 18:15.4 Sam Brown 10 Cold Spring Harbor HS
011 18:22.7 Nick Limongelli 11 Cold Spring Harbor HS
012 18:29.0 Matt Nicolae 10 Valley Stream North HS
013 18:31.6 Anthony Calabrese 10 East Rockaway HS
014 18:32.9 Joseph Jazinski 9
015 18:36.3
016 18:36.7 David Freiman 12 North Shore HS
017 18:44.6 Bart Tomaszewski 12 Cold Spring Harbor HS
018 18:45.9 Erik Lawrence 12 Manhasset HS
019 18:57.2 Kyle Dunning 10 East Rockaway HS
020 19:03.6 Stephen Padilla 11 Valley Stream North HS
021 19:05.8 David Monteiro 10 Valley Stream North HS
022 19:06.5 Stefan Schwarz 9 Wheatley HS
023 19:11.9 Shannan Mason 11 Manhasset HS
024 19:14.5 Bart Venza 11 East Rockaway HS
025 19:16.8 Nicholas Fahlbusch 12 Locust Valley HS
026 19:18.1 Harry Obeid 12 Cold Spring Harbor HS
027 19:18.7 Michael Fuller 10 East Rockaway HS
028 19:21.1 Jake Tobol 10 North Shore HS
029 19:23.4 Jon Pfadenhauser 11 Wheatley HS
030 19:24.6 David Knowles 9 Manhasset HS
031 19:26.6 Brendon
Reardon
032 19:29.5 Glen Gerbush 12 North Shore HS
033 19:32.0 Mike Sims
034 19:46.5 Robert Maisano 9 Manhasset HS
035 19:49.5 Michael Carini 12 Cold Spring Harbor HS
036 19:51.4 Jared Rosmarin 12 Friends Academy
037 19:55.2 Jon Chiou 12 Manhasset HS
038 19:58.2 Brendan Orenstein 10
039 20:01.0 Carlo Balbo 10 Valley Stream North HS
040 20:03.1 Nick Breen 12 North Shore HS
041 20:06.6 Eddie Kim
042 20:08.2 Eric Castillo 9 Friends Academy
043 21:10.6 J.P Cafaro 12 Cold Spring Harbor HS
044 20:11.3 David Pevsner 12
045 20:20.5 Joe Wellbrock 9
046 20:21.0 Luke Hoffman 12 North Shore HS
047 20:22.1 Danny Sanches 11
048 20:24.6 Henry Jen 12 Friends Academy
049 20:26.7 Peter Finnochiaro 12 Cold Spring Harbor HS
050 20:27.3 Ryan Laporta 11
051 20:30.1 Tobin George 9
052 20:34.9 Chris Krieb 12 North Shore HS
053 20:36.2 Josh Cooper 9 Wheatley HS
054 20:40.1 Francesco DiPalmero 10
055 20:45.4 Harriman Lee 12 Wheatley HS
056 20:46.0 Steven Carey 10 Valley Stream North HS
057 20:48.8 Matthew LeMar 12
058 20:51.6 Jeff Fattal 10 Friends Academy
059 20:52.8 Jimmy Carney 11 East Rockaway HS
060 20:56.7 Corey Eschbach 11 East Rockaway HS
061 20:59.2 Michael Evensen 11 East Rockaway HS
062 21:02.3 Charlie Finn 11
063 21:07.0 Ryan Rosmarin 8 Friends Academy
064 21:14.0 Kevin Varughese 9
065 21:32.9 <