Meet Date Site
------------------------- -------- --------------------
Teddy
Roosevelt/Clint Miller 11/07/05 Bethpage
Race Dist.
--------------- -----
Varsity 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:23.5 MITCHELL OSTROW 12
JFK
002 17:31.9 MATTHEW BERGER 12
JFK
003 18:27.8 Not Reported
004 18:33.5 Tommy Broulliard 12 Syosset HS
005 18:41.8 Greg Krichner 9 Herricks HS
006 18:44.0 Roy Peart 10
007 18:46.0 Ben Weinberg 10 Hewlett HS
008 18:46.8 Goldstein Michael 12
009 18:48.6 Kevin Wong 11 Syosset HS
010 18:50.2 Luis Ulloa 12 Hewlett HS
011 18:55.6 Terence Livingston 9 Great Neck South HS
012 18:56.3 JORDAN ASHLEY 9
JFK
013 18:59.8 Mitch Rippe 11
014 19:00.7 Jordan Holtzman 10 Great Neck South HS
015 19:06.4
016 19:06.8 teddy Cruz 10 Herricks HS
017 19:08.4 Jeffery Kaufman 10 Hewlett HS
018 19:08.7 Stefan Schwarz 9 Wheatley HS
019 19:11.7 Josh Tumen 10 Syosset HS
020 19:13.2 Justin Wezik 12
021 19:14.3 Harris Brown 11 Hewlett HS
022 19:16.0 Eugene Yesilevskiy 9 Hewlett HS
023 19:20.3 Nicholas Chu 11 Great Neck South HS
024 19:21.6 Scott McClendon 12 Sewanhaka HS
025 19:21.8 Ryan Pastor 12 Hewlett HS
026 19:32.5 Steve Parks 10
027 19:34.2 Not Reported Sewanhaka HS
028 19:34.9 Pharlin Noel 12
029 19:40.3 Mikael Polan 10 Syosset HS
030 19:47.6 Not Reported
031 19:50.2 Colby Prusecki 12
032 19:51.0 Chris Vacchio 11
033 19:59.6 James Brennan 12 Hewlett HS
034 20:00.0 Eric Engelman 10
035 20:00.3
036 20:03.6 Kevin Puzzele 12
037 20:12.0 Matt Chuchul 9 Herricks HS
038 20:13.6 Jonathan McGready 10
039 20:15.2 Mike Sims
040 20:15.8 Scott Park 10
041 20:16.0 Terrance Usis 11 Herricks HS
042 20:18.9 Scott Corso 12
043 20:22.3 Mike Moscarella 10
044 20:23.7 John Tupper 11 Sewanhaka HS
045 20:24.8 Mike Gattus 10
046 20:26.0 Chris O'Leary 10
047 20:26.8 Eddie Kim
048 20:31.3 Max Novitsky 10 Great Neck South HS
049 20:33.5 Not Reported Syosset HS
050 20:34.4 Eric Delahaba 9 Herricks HS
051 20:43.5 Michael Duffy 10
052 20:48.7 Gary Malpeli 10
053 20:51.2 Johathan Markowitz 9 Hewlett HS
054 20:55.6 Daniel Saber 10 Syosset HS
055 20:55.8 Eric Hutt 10 Syosset HS
056 20:57.6 Steve Weinman 12 Herricks HS
057 21:01.1 Reuben Gottlieb 10 Hewlett HS
058 21:06.2 Demetrai Tate 12 Sewanhaka HS
059 21:07.0 Andreas Molnar 11 Manhasset HS
060 21:07.5 Eslick Philip 10
061 21:08.1 Jimmy McArdle 11 Herricks HS
062 21:09.4 BRIAN RACOW 11
JFK
063 21:11.8 Eddie Kaseyrian 10 Syosset HS
064 21:12.8 Nicholas Delgatto 10 Wheatley HS
065 21:17.5 Robert Atwell 11 Hewlett HS
066 21:20.0 Josh Cooper 9 Wheatley HS
067 21:21.4 Perlman Howard 12
068 21:22.5 Sean Stagnari 10 Wheatley HS
069 21:23.6 Wynston Johnson-Lyma 9
070 21:25.6 Joseph Claps 10 Plainedge HS
071 21:30.0 Vincent Chou 11 Herricks HS
072 21:32.1 Matthew Regan 10 Plainedge HS
073 21:37.2 Carlos Rosales 12
074 21:39.3 Brendan Wezik 11
075 21:40.0 Victor Flores 9
076 21:40.2 Mahnee Nah 10 Syosset HS
077 21:41.2 Eran Abraham 11
078 21:51.3 Jeff Louie 11 Great Neck South HS
079 21:55.0 Paul Liaskos 11 Plainedge HS
080 21:59.1 Marc Mitelman 9 Hewlett HS
081 22:02.4 Michael Buki 10
082 22:03.8 Joe Composto 10 Manhasset HS
083 22:05.2 Sudran Matthew 12
084 22:09.6 Scott Simon 9
085 22:10.0 Kim Brian 11
086 22:10.6 Wonjun Jyung 10 Herricks HS
087 22:17.5 Jared Leventhel 10 Hewlett HS
088 22:26.8 Alex Lettieri 10
089 22:29.6 David Frankel 10 Syosset HS
090 22:31.6 Jason Poblador 9 Wheatley HS
091 22:32.0 Jyang Young
Sun 9
092 22:33.6 David Buziashuili 10 Hewlett HS
093 22:39.0 Garfinkel
Jared 10
094 22:40.5 Kevin james 11 Herricks HS
095 22:42.7 John harounian 11 Herricks HS
096 22:43.9 Sulaiman Usman 10 Sewanhaka HS
097 22:47.2 Mike Blenk 12
098 22:48.0 James Mao 11 Herricks HS
099 22:55.1 Descovich
William 9
100 22:57.0 John Kim 10
101 23:21.7 Greg Getman 12 Carle Place HS
102 23:24.5 Waldman Scott 9
103 23:29.0 Ryan Fitzgerald
104 23:30.0 Chris Basile 10
105 23:39.3 Jesse Yuan 9 Syosset HS
106 23:41.8 Steven Landis 9 Hewlett HS
107 23:49.9 MAX GREEN 9 JFK
108 23:55.3 Salvatore Berritto 9 Herricks HS
109 23:56.8 Jesse Allen-Dicker 9 Great Neck South HS
110 23:58.2 Peter McKeirnen 10 Great Neck South HS
111 24:07.0 Tim Liu 11
112 24:08.9 Dexter Hamilton 10
113 24:10.0 David Malinowski 12 Hewlett HS
114 24:18.0 Malcolm Forde 10
115 24:19.5 Charles Crayton 9
116 24:33.2 Greg Quinto 11 Herricks HS
117 24:33.8 Francis Rocco 10 Sewanhaka HS
118 24:36.8 Jyang Scott 10
119 24:38.9 Michael Malinowski 9
120 24:43.5 Shane Pitta Hare 11 Sewanhaka HS
121 24:43.9 JOHN GAETJENS 10
JFK
122 24:44.6 Steven Wang 9 Syosset HS
123 24:45.9 John Lee 9 Hewlett HS
124 24:48.8 Julian Edwards 9
125 24:49.1
126 24:53.3 David Mathew 11 Sewanhaka HS
127 24:56.2 Ryan Sprotte 9 Manhasset HS
128 24:57.7 Gokul Kalla 11 Sewanhaka HS
129 25:06.7 Carlos Figueroa 9
130 25:16.4 Timothy McAuliffe 9 Plainedge HS
131 25:23.8 Rivera Nicholas 10
132 25:36.5 Matt Marino 9 Syosset HS
133 25:37.3 Giancarlo Scaccia 12 Carle Place HS
134 25:42.1 Ricky Ford 9
135 25:45.5 Michael Issacs 9 Hewlett HS
136 24:46.4 Adam Dukoff 9 Hewlett HS
137 25:50.0 RYAN BERGER 9
JFK
138 25:50.7 Jeremy Johns 11 Herricks HS
139 25:55.3 Roger Ruivirar 11 Herricks HS
140 26:00.6 Dennis Golbin 9 Hewlett HS
141 26:01.7 Not Reported Syosset HS
142 26:04.4 Not Reported Syosset HS
143 26:12.2 Not Reported Syosset HS
144 26:20.8 Travis Reardon 12 Carle Place HS
145 26:38.9 Eddie Kim
146 26:56.3 Daniel Rogers 9 Plainedge HS
147 27:04.5 Not Reported Syosset HS
148 27:10.4 Imani Parker 10
149 27:11.2 Jesse Gedulig 9
150 27:43.8 Nagler Jeremy 9
151 27:46.5 Davod Hockaday
10
152 28:08.2 Kris Shei 11
153 28:09.4 Siragusa Kevin 10
154 29:35.8 Vikas Anand
11
155 31:12.2 Chris Sieb 10
156 33:16.9 Descovich
Andrew 9
157 37:48.9 Wurtzel Joshua 12
158 38:05.2 Sam Kim 9 Syosset HS
Teddy Roosevelt/Clint Miller
Varsity tr 11/07/05
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Hewlett HS 7 17 21 22 35 102 53 57
Herricks HS 5 16 37 41 50 149 61 71
Syosset HS 9 19 29 54 55 166 63 76
Great Neck South HS 11 14 23 48 78 174 109 110
Levittown Dist. 13 43 45 46 88 235 119 125
Wheatley HS 18 64 66 68 90 306
JFK
Plainedge HS 70 72 79 130 146 497
Sewanhaka HS 44 96 117 120 126 503 128
Manhasset HS 59 82 127 ***
===============================================================================