Meet Date Site
------------------------- -------- --------------------
Teddy
Roosevelt/Clint Miller 11/06/06 Bethpage
Race Dist.
--------------- -----
Varsity 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:19.1 Tyler Lauer 12
002 18:03.8 Chad Hall 11
003 18:11.1 Jordon Holtzman 11 Great Neck South HS
004 18:13.4 John Tupper 12 Sewanhaka HS
005 18:14.1 Ben Weinberg 11 Hewlett HS
006 18:16.9 Neal Reff 12
007 18:24.7 Stephen LaRosa 10
008 18:29.5 Michael Duffy 11
009 18:31.9 Victor Flores 10
010 18:40.1 Max Novitsky 11 Great Neck South HS
011 18:40.9 Alex Desidero 10 Clarke HS
012 18:41.7
013 18:43.8 Brian Eng 11 Clarke HS
014 18:47.8 Steven Ferraro 9 Hewlett HS
015 19:00.1 Eric Hutt 11 Syosset HS
016 19:08.7 Ryan Lester 11
JFK
017 19:12.7 Justin Shanahan 9 Clarke HS
018 19:14.1 Todd Levine 11
019 19:15.4 Daniel Saber 11 Syosset HS
020 19:16.7 Jordan Matteo 9 Syosset HS
021 19:19.6 Eric Wong 10
022 19:20.7 Edward Kaseyrian 11 Syosset HS
023 19:23.1 Tom Moskowitz 11
024 19:25.0 Ernst Dessources 9
025 19:25.6 Jesse Allen-Dicker 10 Great Neck South HS
026 19:28.8 Tony Huang 11 Great Neck South HS
027 19:37.4 Mike Esposito 9
028 19:40.0 Ryan Healy 9 Syosset HS
029 19:40.3 Alan Klipper 9 Syosset HS
030 19:40.9 Arnie Cooper 10 Great Neck South HS
031 19:42.4 Mike Dioguardi 9
032 19:44.6 Kyle Essex 9 North Shore HS
033 19:53.2 Josh Gottlieb 9 Syosset HS
034 19:56.5 Andrew Karp 12
035 19:59.3 Scott Mendinger 9 Great Neck South HS
036 19:59.9 Jeff Lugo 12 Great Neck South HS
037 20:15.3 Mitch Rippe 12
038 20:16.3 Stephen Spurgeon 10 Plainedge HS
039 20:20.4 Justin Svegliato 9
040 20:20.7 Cole Korponay 9 North Shore HS
041 20:22.6 Nick Breen 11 North Shore HS
042 20:31.0 Andrew Braunstein 10 Wheatley HS
043 20:31.9 Brian Kim 12
044 20:32.8 Matthew Botta 10
045 20:35.0 Daniel Bornstein 9
JFK
046 20:35.2 Jordan Ashley 10
JFK
047 20:41.8 William Descovich 10
048 20:42.0 Mike Gattus 11
049 20:42.2 Kaleel Watkins 10
050 20:50.4 Rich Eng 9 Clarke HS
051 20:56.8 Alex Ashley 12
JFK
052 20:58.7 Seth Kaufman 9 Clarke HS
053 20:59.0 Luke Hoffman 11 North Shore HS
054 20:59.4 Michael Malinowski 10
055 21:00.3 Stephen Cavallo 11
056 21:01.5 Matt Wilkens 11 Syosset HS
057 21:02.7 Jared Leventhal 11 Hewlett HS
058 21:03.8 Ali Odeh 10 Hewlett HS
059 21:04.6 Not Reported
060 21:07.0 Ryan Singer 11 Syosset HS
061 21:14.0 Kevin Carlin 9 Wheatley HS
062 21:17.3 Ryan Bridgewood 10
063 21:19.2 DJ Wiedmer 10 North Shore HS
064 21:21.2 Timothy McCauliffe 10 Plainedge HS
065 21:24.1 Matthew Biggin 11 Plainedge HS
066 21:29.5 Elliott Nation 9
067 21:30.4 Max Green 10 JFK
068 21:40.6 Andrew Descovich 10
069 21:40.9 David Wittlin 9
070 21:45.4 Matthew Regan 11 Plainedge HS
071 21:49.8 John Lee 10 Hewlett HS
072 21:51.1 Steven Wang 10 Syosset HS
073 21:52.1 Matthew Stephenson 10
JFK
074 21:52.5 Will Janiak 9 Syosset HS
075 21:52.9 Joe Jabobowitz 9 Syosset HS
076 21:53.2 David Mathew 12 Sewanhaka HS
077 21:55.2 Eran Abraham 12
078 21:56.2 Michael Tavolacci 10 Wheatley HS
079 21:59.9 Richard Murray 9
080 22:00.2 Scott Waldman 10
081 22:01.3 Stephan Linton 9
082 22:01.6 Ryan Berger 10
JFK
083 22:02.7 Peter Mrakovcic 10 Great Neck South HS
084 22:06.1 Frank Mandrachia 9 Clarke HS
085 22:06.3 Timothy Yuan 9 Hewlett HS
086 22:06.9 Matt Ang 9 Great Neck South HS
087 22:08.5 Jason Lee 9 Great Neck South HS
088 22:09.8 Alex Lettieri 11
089 22:13.5 Chris Bourgade 10
090 22:17.8 Thomas Magorrian 12
091 22:18.6 Joseph Claps 11 Plainedge HS
092 22:19.0 Jon Gaetjens 11
JFK
093 22:20.9 Andrew Amaya 9 Syosset HS
094 22:21.3 TJ Speicher 10
095 22:22.1 Tom Malinowski 9
096 22:29.1 Adam Nicoletti 10 Great Neck South HS
097 22:30.5 Gideon Asefa 10 Sewanhaka HS
098 22:34.4 Anupam Sadananda 11 Clarke HS
099 22:36.2 Francis Rocco 11 Sewanhaka HS
100 22:40.9 Kurban Lokhandwala 10 Sewanhaka HS
101 22:45.0 Jonathan Granata 12
102 22:45.5 Anthony King 11
103 22:45.7 Saleem Gondal 9 Syosset HS
104 22:47.5 Josh Halpern 9 Syosset HS
105 22:59.9 Nicholas Rivera 11
106 23:00.7 Alex Duroseau 10
JFK
107 23:01.0 Julian Edwards 10
108 23:05.5 Imani Parker 10
109 23:08.1 Barry Finerman 10
110 23:10.2 Mark Zhuang 9 Clarke HS
111 23:10.5 Craig Spivack 10 Syosset HS
112 23:11.0 Jesse Yuan 10 Syosset HS
113 23:11.6 Not Reported
114 23:15.2 Luigi Coscarelli 9
115 23:17.5 Ramiro Barbuzano 12
116 23:19.7 William Choi 9 Great Neck South HS
117 23:20.0 Ben Boecker 11
118 23:29.1 Kevin McDonald 12
119 23:29.9 Mitchell Chang 9 Great Neck South HS
120 23:32.5 Kevin Siragusa 11
121 23:36.7 Shane Pittam 12 Sewanhaka HS
122 23:42.6 Jeremy Roberts 9
JFK
123 23:51.2 Andrew In 9 Great Neck South HS
124 23:52.1 Max Blanco 9 Hewlett HS
125 23:54.2 Clayton Clarke 12
126 23:54.5 Karl Daulphin 10
127 24:10.6 Travis Bloecker 10
128 24:14.4 Miles Glassman 9 North Shore HS
129 24:15.1 Jared Cooperman 9 Hewlett HS
130 24:19.9 David Chen 9 Great Neck South HS
131 24:22.1 Sam Jabobowitz 9 Syosset HS
132 24:23.2 Will Doyle 11 Syosset HS
133 24:30.1 Tom Szenber 10 Clarke HS
134 24:35.8 Jonathan Falcon 9 Hewlett HS
135 24:40.9 Christopher Jean-Pie 9
136 24:44.9
137 24:54.6 Steven Lubrano 9
138 24:56.3 Corey Rockower 10
139 24:58.4 Tyler Darsa 10 Syosset HS
140 25:02.4 Alex Deeb 9 JFK
141 25:02.7 Nicholos Rimatell 12 Clarke HS
142 25:08.2 Kenny Lehanka 9 Clarke HS
143 25:08.8 Jeremy Nagler 10
144 25:21.5 Mike Perrotta 12
145 25:32.4 Thomas Bauer 9
146 25:40.3 Dennis Golbin 9 Hewlett HS
147 25:45.7 Nick Bonomi 9 Syosset HS
148 26:03.9 Eric Cheung 10 Syosset HS
149 26:13.9 Stewart Glassman 9 North Shore HS
150 26:45.8 Dustin Hsu 10 Great Neck South HS
151 27:06.4 Thomas Deeb 9
JFK
152 27:43.7 Michael Grossman 12
JFK
153 28:03.2 Connor Ryall 9 Clarke HS
154 28:15.5 Marlon Villeda 9
155 28:17.7 Corey Greenwald 9
156 29:03.3 Yeriel Grullon 12 Sewanhaka HS
157 29:05.8 David Titan 9 Great Neck South HS
158 29:06.3 Timothy Liang 9 Great Neck South HS
159 29:12.7 David Kislik 11
160 29:41.6 Michael Issacs 10 Hewlett HS
161 30:16.8 Ryan Lichtenberg 9 Hewlett HS
162 30:51.9 Alexander Grant 9
163 34:50.1 Jaryd Alleyne
10
Teddy Roosevelt/Clint Miller
Varsity fo 11/06/06
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Great Neck South HS 3 10 25 26 30 94 35 36
Syosset HS 15 19 20 22 28 104 29 33
Clarke HS 11 13 17 50 52 143 84 98
Hewlett HS 5 12 14 57 58 146 71 85
JFK
Plainedge HS 38 64 65 70 91 328
Levittown Dist. 153 37 48 54 55 347 88 90
Sewanhaka HS 4 76 97 99 100 376 121 156
59 113 ***
Island Trees HS 62 89 ***
Wheatley HS 42 61 78 ***
===============================================================================