Meet Date Site
------------------------- -------- --------------------
League Meet
(3) 10/10/06 Bethpage
Race Dist.
--------------- -----
JV 1&4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 19:06.3 Eric Castillo 10 Friends Academy
002 19:34.2 Alan Klipper 9 Syosset HS
003 19:35.8 Benjamin Curran 10 Friends Academy
004 19:50.6 Jacob Levine 9
005 20:09.5 Peter Rubin 12
006 20:16.2 Kevin Ouyang 11
007 20:20.5 Jordan Matteo 9 Syosset HS
008 20:28.7 Not Reported Syosset HS
009 20:33.9 Josh Gottlieb 9 Syosset HS
010 20:47.0 Mike Garland 11
011 20:48.6 Jason Mangin 11
012 20:54.2 Daniel Gabrielli 10
013 20:57.8 Kyle Essex 9 North Shore HS
014 20:58.1 Michael Marciano 10
015 21:01.8 Jacob Friedman 11
016 21:02.1 Tom Moskowitz 11
017 21:02.7 Ryan Lichtenberg 9 Hewlett HS
018 21:09.3 Jaime Toro 9 Valley Stream North HS
019 21:12.6 Andrew Riggio 10
020 21:13.3 Harris Nord 11
021 21:13.6 Not Reported
022 21:15.1 Jonathon Ey 11 Farmingdale HS
023 21:15.5 Nick Canova 11 Farmingdale HS
024 21:16.6 Brian Depalma 10 Farmingdale HS
025 21:27.6 Jesse Martz 10
026 21:28.9 Andrew Braunstein 10 Wheatley HS
027 21:29.9 Cole Korponay 9 North Shore HS
028 21:30.1 David Mack 9
029 21:33.4 Brandon Martz 10
030 21:34.4 Justin Fischgrund 10
031 21:36.9 Nicholas Napolitano 9 Sewanhaka HS
032 21:41.0 Nicholas Connelly 9 Farmingdale HS
033 21:42.8 Steve Mirra 10
034 21:45.2 DJ Wiedmer 10 North Shore HS
035 21:48.7 Daniel Rozen 12
036 21:51.3 Alex Lettieri 11
037 21:51.7 William Stuber 11
038 21:54.9 Michael Malinowski 10
039 21:58.7 Ryan Healy 9 Syosset HS
040 21:59.4 Ryan Singer 11 Syosset HS
041 22:00.6 Eric Johnson 12 North Shore HS
042 22:04.1 Kevin Carlin 9 Wheatley HS
043 22:06.5 Richard Grove 9
044 22:09.4 Pat Marks 10
045 22:13.5 Matt Minowitz 11
046 22:18.1 William Descovich 10
047 22:33.2 Josh Suen 10 Syosset HS
048 22:39.7 Justin Svegliato 9
049 22:42.9 Andrew Amaya 9 Syosset HS
050 22:51.2 Lane Mergler 11
051 22:55.9 Steven Wang 10 Syosset HS
052 23:03.4 Eddie Einhaus 10
053 23:04.7 Sam Jabobowitz 9 Syosset HS
054 23:12.8 Michael Tavolacci 10 Wheatley HS
055 23:15.3 Jack Schachner 10 Valley Stream North HS
056 23:19.2 Kevin McDonald 12
057 23:23.3 Joe Jabobowitz 9 Syosset HS
058 23:26.3 Shon Butani 9 Friends Academy
059 23:26.5 Mason Zorn 9 Wheatley HS
060 23:27.1 Matthew Castagna 9
061 23:29.3 Lutrario
Matthew 11
062 23:34.0 Will Janiak 9 Syosset HS
063 23:34.5 Ronald Instrella 10
064 23:38.5 Irvin Slobodskaya 12
065 23:41.7 Max Weingast 10
066 23:42.4 Matthew Wolfe 12
067 23:44.4 Kyle DeClara 9
068 23:46.6 Billy Murphy 10 North Shore HS
069 23:50.1 Matt Wilkens 11 Syosset HS
070 23:53.1 Corben Crew 9
071 23:55.3 Tom Malinowski 9
072 24:02.3 Nevins Timothy 9
073 24:09.8 David Machicado 12
074 24:10.4 McCaffrey Timothy 9
075 24:15.8 Joshua Goldsmith 11
076 24:16.3 Brian Klaus 10
077 24:23.2 Lucas Klirsfeld 10
078 24:25.3 Casey Bach 10
079 24:31.4 Shimone Shoshana 9
080 24:34.2 Tyler Darsa 10 Syosset HS
081 24:34.5 Thomas Bauer 9
082 24:35.3 Bender William 9
083 24:37.2 Mike Miller 10 Syosset HS
084 24:37.5 Shane Silpe 10
085 24:41.0 Walter Riker 10 Valley Stream North HS
086 24:47.3 Conor Osullivan
9
087 24:49.3 Brian Bourgal 11
088 24:50.3 Matthew Berry 10 Cold Spring Harbor HS
089 24:53.7 Andrew DiNonno 9
090 25:12.0 Liam Carballal 9 North Shore HS
091 25:12.2 Andrew Au 9
092 25:14.7 Douglas Schoenstein 9
093 25:15.5 Jeffrey Fattal 11 Friends Academy
094 25:16.8 Thomas Powell 10
095 25:17.1 Travis Bloecker 10
096 25:18.7 Matt Zaringhalam 11
097 25:21.8 Stewart Glassman 9 North Shore HS
098 25:31.6 John Lopresti 12 Farmingdale HS
099 25:42.0 Mahnee Nah 11 Syosset HS
100 25:43.0 Andrew Shang 9
101 25:43.7 Christian Kara 11
102 25:45.1 Blake Alessi 10 Friends Academy
103 25:55.4 Clarke Kevin 9
104 25:55.6 Colin Youngwall 10 Friends Academy
105 26:01.1 Matthew Kennedy 11
106 26:25.6 Caramonte
Joseph 9
107 26:31.8 Klyle Johnson 10
108 26:39.4 Samuel Menzin 11 Friends Academy
109 26:41.1 Evan Schreiber 11 Friends Academy
110 26:43.3 Kevin Siragusa 11
111 26:58.1 Trevor Cannella 10 North Shore HS
112 27:04.4 Rafael Camacho 11
113 27:12.5 Sebastian Harrison 10 Cold Spring Harbor HS
114 27:27.0 Jeremy Nagler 10
115 27:44.7 Steven Lubrano 9
116 27:47.8 Corey Rockower 10
117 27:52.9 Corey Greenwald 9
118 27:59.6 Tom Bryne 11 Farmingdale HS
119 28:15.8 Dylan Swain 9
120 28:20.7 Jordan Jorisch 10
121 28:33.7 David Kislik 11
122 28:38.0 Shervin Afshari 9 Friends Academy
123 29:33.0 Patrick Mannion 10
124 30:24.7 Deven Weinshank
11
125 30:36.7 Jonathan Lee 9
126 30:44.3 Matthew Hochhauser 40
127 36:40.0 Adam Borowski 12