Meet Date Site
------------------------- -------- --------------------
League Meet
(5) 10/23/06 Bethpage
Race Dist.
--------------- -----
JV 23 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 18:55.6 Luke Milano 10
001 18:55.6 Luke Milano 10
002 19:06.8 Will Vogt 12 Mepham HS
002 19:06.8 Will Vogt 12 Mepham HS
003 19:08.1 Adam Berger 12
003 19:08.1 Adam Berger 12
004 19:09.7 Josh Samuels 11 Calhoun HS
004 19:09.7 Josh Samuels 11 Calhoun HS
005 19:12.7 Isaac Degani 11 Mepham HS
005 19:12.7 Isaac Degani 11 Mepham HS
006 19:15.0 Arnie Cooper 10 Great Neck South HS
006 19:15.0 Arnie Cooper 10 Great Neck South HS
007 19:16.7 Matthew Khattab 11
007 19:16.7 Matthew Khattab 11
008 19:17.2 Liam Egan 9
008 19:17.2 Liam Egan 9
009 19:17.6 William Walsh 11
009 19:17.6 William Walsh 11
010 19:24.3 Kevin Gannon 10
010 19:24.3 Kevin Gannon 10
011 19:27.7 Josh Rivera 9
011 19:27.7 Josh Rivera 9
012 19:29.2 Andrew Friedman 9
012 19:29.2 Andrew Friedman 9
013 19:35.1 Jonathan Coan 12
013 19:35.1 Jonathan Coan 12
014 19:36.0 Ethan Fellich 9
014 19:36.0 Ethan Fellich 9
015 19:36.4 Justine Randazzo 9
015 19:36.4 Justine Randazzo 9
016 19:46.3 Tim Murray 12 South Side HS
016 19:46.3 Tim Murray 12 South Side HS
017 19:48.5 Peter Campbell 10 Calhoun HS
017 19:48.5 Peter Campbell 10 Calhoun HS
018 19:49.7 Bobby McGetrick 9 Calhoun HS
018 19:49.7 Bobby McGetrick 9 Calhoun HS
019 19:55.0 Dean Segal 11 Great Neck South HS
019 19:55.0 Dean Segal 11 Great Neck South HS
020 19:55.5 Adam Rieff 11 South Side HS
020 19:55.5 Adam Rieff 11 South Side HS
021 20:03.7 Jesse Allen-Dicker 10 Great Neck South HS
021 20:03.7 Jesse Allen-Dicker 10 Great Neck South HS
022 20:08.2 Nick Moneta 11 Mepham HS
022 20:08.2 Nick Moneta 11 Mepham HS
023 20:09.5 Max Kayen 11
023 20:09.5 Max Kayen 11
024 20:10.8 James Ferrall 9
024 20:10.8 James Ferrall 9
025 20:12.7 Ryan Alles 10 South Side HS
025 20:12.7 Ryan Alles 10 South Side HS
026 20:13.1 Joe Palazzola 10 South Side HS
026 20:13.1 Joe Palazzola 10 South Side HS
027 20:18.0 Matt Hudak 12 South Side HS
027 20:18.0 Matt Hudak 12 South Side HS
028 20:22.8 Patrick Glier 10
028 20:22.8 Patrick Glier 10
029 20:31.8 Daniel Trotta 9
029 20:31.8 Daniel Trotta 9
030 20:35.7 Christopher Kornfeld 9
030 20:35.7 Christopher Kornfeld 9
031 20:39.1 Anthony Saldino 11 Calhoun HS
031 20:39.1 Anthony Saldino 11 Calhoun HS
032 20:40.4 Kyle O'Neil 9 South Side HS
032 20:40.4 Kyle O'Neil 9 South Side HS
033 20:42.2 Peter McKiernan 11 Great Neck South HS
033 20:42.2 Peter McKiernan 11 Great Neck South HS
034 20:44.2 Brian Bodkin 9 South Side HS
034 20:44.2 Brian Bodkin 9 South Side HS
035 20:45.9 Joe Panetta 10 Calhoun HS
035 20:45.9 Joe Panetta 10 Calhoun HS
036 20:50.7 Ryan Waxon 11 South Side HS
036 20:50.7 Ryan Waxon 11 South Side HS
037 20:54.1 John Lithen 9
037 20:54.1 John Lithen 9
038 20:55.7 Ryan Herlihy 10 Mepham HS
038 20:55.7 Ryan Herlihy 10 Mepham HS
039 20:56.2 Eric Lewis 11 Mepham HS
039 20:56.2 Eric Lewis 11 Mepham HS
040 20:59.8 Nick Fasano 9 Garden City HS
040 20:59.8 Nick Fasano 9 Garden City HS
041 21:03.4 Justin Levenberg 9 Roslyn HS
041 21:03.4 Justin Levenberg 9 Roslyn HS
042 21:08.3 Scott Shapiro 10
042 21:08.3 Scott Shapiro 10
043 21:09.1 Michael Johnson 9
043 21:09.1 Michael Johnson 9
044 21:12.0 Anthony Comando 9
044 21:12.0 Anthony Comando 9
045 21:12.2 Matt Condon 10 Calhoun HS
045 21:12.2 Matt Condon 10 Calhoun HS
046 21:13.0 Evan Reap 11 South Side HS
046 21:13.0 Evan Reap 11 South Side HS
047 21:13.5 Taylor McGoldrick 10
047 21:13.5 Taylor McGoldrick 10
048 21:13.9 Tim Verhey 11
048 21:13.9 Tim Verhey 11
049 21:14.8 Patrick Mantle 11
049 21:14.8 Patrick Mantle 11
050 21:15.3 Mathew Callman 9 Calhoun HS
050 21:15.3 Mathew Callman 9 Calhoun HS
051 21:15.5 Jonathan Calabrese 11 Herricks HS
051 21:15.5 Jonathan Calabrese 11 Herricks HS
052 21:16.0 Ethan Koreff 9
052 21:16.0 Ethan Koreff 9
053 21:17.4 Greg Kramer 11 Garden City HS
053 21:17.4 Greg Kramer 11 Garden City HS
054 21:18.1 Kevin Alexander 10 South Side HS
054 21:18.1 Kevin Alexander 10 South Side HS
055 21:20.5 Ryan Akley 10
055 21:20.5 Ryan Akley 10
056 21:21.8 Matt Losardo 11 Garden City HS
056 21:21.8 Matt Losardo 11 Garden City HS
057 21:22.4 Tom Scouras 9 Garden City HS
057 21:22.4 Tom Scouras 9 Garden City HS
058 21:23.2 Geoff Louie 12 Great Neck South HS
058 21:23.2 Geoff Louie 12 Great Neck South HS
059 21:24.4 Alex Courtman 9
059 21:24.4 Alex Courtman 9
060 21:25.3 Luke Dicola 10 Calhoun HS
060 21:25.3 Luke Dicola 10 Calhoun HS
061 21:36.5 Doug Tyers 9 South Side HS
061 21:36.5 Doug Tyers 9 South Side HS
062 21:37.4 Ben Kutner 9 South Side HS
062 21:37.4 Ben Kutner 9 South Side HS
063 21:38.0 Mike Lawoo 10 Mepham HS
063 21:38.0 Mike Lawoo 10 Mepham HS
064 21:42.9 Joseph Viola 11 Roslyn HS
064 21:42.9 Joseph Viola 11 Roslyn HS
065 21:48.3 John Lee 10 Hewlett HS
065 21:48.3 John Lee 10 Hewlett HS
066 21:52.2
066 21:52.2
067 21:55.2 Matthew Trager 9 Locust Valley HS
067 21:55.2 Matthew Trager 9 Locust Valley HS
068 21:56.2 Andrew Tsang 9 Herricks HS
068 21:56.2 Andrew Tsang 9 Herricks HS
069 21:57.6 Jonathan Cohn 12 Roslyn HS
069 21:57.6 Jonathan Cohn 12 Roslyn HS
070 21:58.1 Jason Wu 11 Great Neck North HS
070 21:58.1 Jason Wu 11 Great Neck North HS
071 21:58.5 Steven Landis 10 Hewlett HS
071 21:58.5 Steven Landis 10 Hewlett HS
072 21:58.8 Jacob Kewit-McCauley 9 Roslyn HS
072 21:58.8 Jacob Kewit-McCauley 9 Roslyn HS
073 21:59.7 Michael Grossman 12
JFK
073 21:59.7 Michael Grossman 12
JFK
074 21:59.9 Justin Park 9 Great Neck South HS
074 21:59.9 Justin Park 9 Great Neck South HS
075 22:06.0 Sam Burstein 9
075 22:06.0 Sam Burstein 9
076 22:09.0 Brendan Tully 9
076 22:09.0 Brendan Tully 9
077 22:09.7 Rohitvarma Basavarga 9
077 22:09.7 Rohitvarma Basavarga 9
078 22:12.4 Jason Lee 9 Great Neck South HS
078 22:12.4 Jason Lee 9 Great Neck South HS
079 22:13.1 Not Reported
079 22:13.1 Not Reported
080 22:16.4
080 22:16.4
081 22:19.1 Drew Preller 12 South Side HS
081 22:19.1 Drew Preller 12 South Side HS
082 22:23.7 Mike Tice 10 Calhoun HS
082 22:23.7 Mike Tice 10 Calhoun HS
083 22:24.5 Tom Lapinski 12 Garden City HS
083 22:24.5 Tom Lapinski 12 Garden City HS
084 22:25.2 Alex Strzelecki 10 Herricks HS
084 22:25.2 Alex Strzelecki 10 Herricks HS
085 22:26.9 Daniel Lafata 9 Calhoun HS
085 22:26.9 Daniel Lafata 9 Calhoun HS
086 22:30.4 John Mortensen 11 Garden City HS
086 22:30.4 John Mortensen 11 Garden City HS
087 22:32.6 Charles Pardo 9
087 22:32.6 Charles Pardo 9
088 22:33.6 Alan Chin 11 Roslyn HS
088 22:33.6 Alan Chin 11 Roslyn HS
089 22:38.5 Landon Marder 12 Calhoun HS
089 22:38.5 Landon Marder 12 Calhoun HS
090 22:41.3 Carlos Ballon 9 Mepham HS
090 22:41.3 Carlos Ballon 9 Mepham HS
091 22:44.4 William Choi 9 Great Neck South HS
091 22:44.4 William Choi 9 Great Neck South HS
092 22:45.7 Jake Shauli 9
092 22:45.7 Jake Shauli 9
093 22:46.6 Santino Larios 9 Calhoun HS
093 22:46.6 Santino Larios 9 Calhoun HS
094 22:47.1 Matt Stupak 9 Hewlett HS
094 22:47.1 Matt Stupak 9 Hewlett HS
095 22:50.7 Jason Abromowitz 11 Calhoun HS
095 22:50.7 Jason Abromowitz 11 Calhoun HS
096 22:58.2 William Marsala 10 Garden City HS
096 22:58.2 William Marsala 10 Garden City HS
097 22:59.0 Sam Levy 12 South Side HS
097 22:59.0 Sam Levy 12 South Side HS
098 22:59.9 Karn Joshi 10
098 22:59.9 Karn Joshi 10
099 23:01.9 Peter Mrakovcic 10 Great Neck South HS
099 23:01.9 Peter Mrakovcic 10 Great Neck South HS
100 23:02.4 Nate Cho 9 Hewlett HS
100 23:02.4 Nate Cho 9 Hewlett HS
101 23:08.2 Mike Fallon 10
101 23:08.2 Mike Fallon 10
102 23:10.8 Matt Ang 9 Great Neck South HS
102 23:10.8 Matt Ang 9 Great Neck South HS
103 23:11.3 Eric Sengslacken 12
103 23:11.3 Eric Sengslacken 12
104 23:12.3 Patrick Lyons 11 Roslyn HS
104 23:12.3 Patrick Lyons 11 Roslyn HS
105 23:12.7 Greg Quinto 12 Herricks HS
105 23:12.7 Greg Quinto 12 Herricks HS
106 23:13.0 Zach Wichter 10
106 23:13.0 Zach Wichter 10
107 23:24.1 George Hawriluk 10 South Side HS
107 23:24.1 George Hawriluk 10 South Side HS
108 23:31.8 Andrew Frieman 9 Hewlett HS
108 23:31.8 Andrew Frieman 9 Hewlett HS
109 23:35.2 Adam Rozakis 10 Garden City HS
109 23:35.2 Adam Rozakis 10 Garden City HS
110 23:35.7 Jeremy Roberts 9
JFK
110 23:35.7 Jeremy Roberts 9
JFK
111 23:38.7 Jeremy Oberstein 9
111 23:38.7 Jeremy Oberstein 9
112 23:41.1 Max Rubin 9 Roslyn HS
112 23:41.1 Max Rubin 9 Roslyn HS
113 23:42.8 Ryan Mortensen 9 Garden City HS
113 23:42.8 Ryan Mortensen 9 Garden City HS
114 23:46.1 Mike Chandler 11
114 23:46.1 Mike Chandler 11
115 23:47.0 Michael Issacs 10 Hewlett HS
115 23:47.0 Michael Issacs 10 Hewlett HS
116 23:48.2 Andy Tang 12 Roslyn HS
116 23:48.2 Andy Tang 12 Roslyn HS
117 23:49.6 Christopher Theobalt 10 Garden City HS
117 23:49.6 Christopher Theobalt 10 Garden City HS
118 23:50.0 Nelson
118 23:50.0 Nelson
119 23:52.6 Jared Beinstock 10 Hewlett HS
119 23:52.6 Jared Beinstock 10 Hewlett HS
120 23:53.2 Harry He 9
120 23:53.2 Harry He 9
121 23:55.4 Mike Leone 12 Garden City HS
121 23:55.4 Mike Leone 12 Garden City HS
122 23:57.1 Mark Zhuang 9 Clarke HS
122 23:57.1 Mark Zhuang 9 Clarke HS
123 23:58.1 Frank Mandrachia 9 Clarke HS
123 23:58.1 Frank Mandrachia 9 Clarke HS
124 24:03.4 Jeremy Johns 12 Herricks HS
124 24:03.4 Jeremy Johns 12 Herricks HS
125 24:05.4 Patrick Riley 9
125 24:05.4 Patrick Riley 9
126 24:07.4 Kevin James 12 Herricks HS
126 24:07.4 Kevin James 12 Herricks HS
127 24:15.5 Joe Kim 10
127 24:15.5 Joe Kim 10
128 24:16.5 Corey Maller 12 Roslyn HS
128 24:16.5 Corey Maller 12 Roslyn HS
129 24:19.0 Dennis Vamuakas 9 Herricks HS
129 24:19.0 Dennis Vamuakas 9 Herricks HS
130 24:19.5 Benson Alexander 10 Herricks HS
130 24:19.5 Benson Alexander 10 Herricks HS
131 24:20.7 Anthony Antreasyan 11 Clarke HS
131 24:20.7 Anthony Antreasyan 11 Clarke HS
132 24:21.4 Thomas Chang 10
132 24:21.4 Thomas Chang 10
133 24:33.7 Adam Nicoletti 10 Great Neck South HS
133 24:33.7 Adam Nicoletti 10 Great Neck South HS
134 24:37.6 Kenny Lehanka 9 Clarke HS
134 24:37.6 Kenny Lehanka 9 Clarke HS
135 24:37.9 Eric Chyriwski 10
135 24:37.9 Eric Chyriwski 10
136 24:38.1 Joe Cecere 11 South Side HS
136 24:38.1 Joe Cecere 11 South Side HS
137 24:38.4 Michael Caffrey 9 South Side HS
137 24:38.4 Michael Caffrey 9 South Side HS
138 24:40.6 Steve Cribbin 12
138 24:40.6 Steve Cribbin 12
139 24:42.2 Matthew Garten 11
139 24:42.2 Matthew Garten 11
140 24:44.0 Chris Sieb 11
140 24:44.0 Chris Sieb 11
141 24:47.3 Alex Duroseau 10
JFK
141 24:47.3 Alex Duroseau 10
JFK
142 24:48.8 Max Blanco 9 Hewlett HS
142 24:48.8 Max Blanco 9 Hewlett HS
143 24:52.2 Andrew Turro 11 South Side HS
143 24:52.2 Andrew Turro 11 South Side HS
144 24:54.3 Bobby DeGregoris 11 South Side HS
144 24:54.3 Bobby DeGregoris 11 South Side HS
145 24:55.9 Mike Perrotta 12
145 24:55.9 Mike Perrotta 12
146 24:57.1 James Emmert 11 Garden City HS
146 24:57.1 James Emmert 11 Garden City HS
147 25:03.6 Andrew In 9 Great Neck South HS
147 25:03.6 Andrew In 9 Great Neck South HS
148 25:04.2 Frank Rizzo 11 Calhoun HS
148 25:04.2 Frank Rizzo 11 Calhoun HS
149 25:05.6 Patrick Manna 9 Garden City HS
149 25:05.6 Patrick Manna 9 Garden City HS
150 25:07.7 Gregory Dreifus 9
150 25:07.7 Gregory Dreifus 9
151 25:11.6 Dennis Golbin 9 Hewlett HS
151 25:11.6 Dennis Golbin 9 Hewlett HS
152 25:13.6 Patrick McCurry 9
152 25:13.6 Patrick McCurry 9
153 25:14.3 David Meltzer 10 Herricks HS
153 25:14.3 David Meltzer 10 Herricks HS
154 25:17.5 Mike Reale 10 Garden City HS
154 25:17.5 Mike Reale 10 Garden City HS
155 25:26.4 Kevin Xu 9 Roslyn HS
155 25:26.4 Kevin Xu 9 Roslyn HS
156 25:36.0 Bill Meiselas 12 Mepham HS
156 25:36.0 Bill Meiselas 12 Mepham HS
157 25:53.7 Zach Burr 10
157 25:53.7 Zach Burr 10
158 25:54.1 Patrick Campbell 10
158 25:54.1 Patrick Campbell 10
159 26:09.3 Chris Sheppard 10 South Side HS
159 26:09.3 Chris Sheppard 10 South Side HS
160 26:19.8 Alex Deeb 9 JFK
160 26:19.8 Alex Deeb 9 JFK
161 26:25.7 Thomas Deeb 9
JFK
161 26:25.7 Thomas Deeb 9
JFK
162 26:37.0 Ryan Covell 12 Garden City HS
162 26:37.0 Ryan Covell 12 Garden City HS
163 26:46.6 Micheal Moradi 11 Great Neck North HS
163 26:46.6 Micheal Moradi 11 Great Neck North HS
164 26:51.1 John Grega 9
164 26:51.1 John Grega 9
165 27:07.1 Connor Ryall 9 Clarke HS
165 27:07.1 Connor Ryall 9 Clarke HS
166 27:08.8 Joseph Niczky 10
166 27:08.8 Joseph Niczky 10
167 27:41.5 Assaf Packin
12
167 27:41.5 Assaf Packin
12
168 28:04.4 Aaron Brander 9
168 28:04.4 Aaron Brander 9
169 28:06.1
169 28:06.1
170 28:13.5 Mike Molineielli 9 Herricks HS
170 28:13.5 Mike Molineielli 9 Herricks HS
171 28:19.1 Dustin Hsu 10 Great Neck South HS
171 28:19.1 Dustin Hsu 10 Great Neck South HS
172 28:32.3 Matthew Sedaghatfar 10 Great Neck North HS
172 28:32.3 Matthew Sedaghatfar 10 Great Neck North HS
173 28:35.0 Ryan Lichtenberg 9 Hewlett HS
173 28:35.0 Ryan Lichtenberg 9 Hewlett HS
174 28:48.5 Aaron Shipper 11 Roslyn HS
174 28:48.5 Aaron Shipper 11 Roslyn HS
175 28:53.8 Kyle Levy 11 Clarke HS
175 28:53.8 Kyle Levy 11 Clarke HS
176 28:54.3 Neal Oh 9
176 28:54.3 Neal Oh 9
177 29:10.7 Peter Sheh 11 Garden City HS
177 29:10.7 Peter Sheh 11 Garden City HS
178 29:19.3 Liore Shai 9 Hewlett HS
178 29:19.3 Liore Shai 9 Hewlett HS
179 29:49.8 Jason Li 12 Great Neck North HS
179 29:49.8 Jason Li 12 Great Neck North HS
180 30:01.7 Not Reported
180 30:01.7 Not Reported
181 30:06.1 Rob Pawinski 10 Herricks HS
181 30:06.1 Rob Pawinski 10 Herricks HS
182 30:13.5 David Titan 9 Great Neck South HS
182 30:13.5 David Titan 9 Great Neck South HS
183 30:18.7 Wesley Thomas 10
183 30:18.7 Wesley Thomas 10
184 30:42.2 Timothy Liang 9 Great Neck South HS
184 30:42.2 Timothy Liang 9 Great Neck South HS
185 32:09.8 Not Reported
185 32:09.8 Not Reported