Meet Date Site
------------------------- -------- --------------------
State
Qualifier 11/04/06 Bethpage
Race Dist.
--------------- -----
State Qualifier 5K
Team
Place Place Time Name Grade School
----- ------ ----- ------------------ ----- --------------------------
001 1 18:28.4 Brianna Welch 9 North Shore HS
002 2 18:34.3 Courtney Kelly 11 Mepham HS
003 3 18:42.5 Emily Lipari 9 Roslyn HS
004 19:20.0 Renee Mercedes 12 Clarke HS
005 4 19:26.0 Samantha Rae Beim 10 Mepham HS
006 5 19:29.8 Kaleigh Craig 7
007 6 19:31.6 Kathleen Durante 12 Friends Academy
008 19:36.5 Erica Cirino 9 Cold Spring Harbor HS
009 7 19:37.3 Katie O'Brien 10 Mepham HS
010 19:40.0 Ashlee Nieves 11
011 8 19:42.7 Lucia Montefusco 9
012 9 19:47.2 Michele Grieco 12
013 10 19:49.2 Katie Wiking 11 Farmingdale HS
014 11 19:55.0 Brooke Senken 11 Garden City HS
015 12 19:56.1
016 13 19:57.6 Amanda Schmidt 8
017 19:57.9 Kaitlin
Collins 10
018 20:00.2 Sharon Green 12
019 14 20:02.4
020 20:04.2 Brianna Cano 10 Valley Stream North HS
021 15 20:06.8 Lisa Page 11
022 16 20:16.8 Lauren Mobyed 12
023 17 20:19.3 Paula Schmidt 8
024 18 20:21.1 Krissy Majkowski
12
025 19 20:23.1 Katie Zelles 12 South Side HS
026 20 20:24.0 Maddie Adams 11 Garden City HS
027 20:24.5 Andreina Roel 12 Clarke HS
028 21 20:26.0 Saraya Hyder
12
029 22 20:26.2 Karina Kononenko 12 Friends Academy
030 23 20:27.6 Liz Henry 10
031 24 20:28.2 Cara Mattson 10
032 25 20:30.2 Esther Lok 10 Syosset HS
033 20:32.6 Michelle Duffy 10
034 26 20:33.1 Kasia Staniaszek 10 North Shore HS
035 27 20:33.4 Tara Shelley 10 South Side HS
036 28 20:34.8 Kristen Wraith 9
037 29 20:38.7 Kristen Grennan 12
038 30 20:40.3 Bridget Faria 10
039 31 20:42.1 Roxanne Smith 11
040 32 20:43.5 Kristina Rolla 11 Hewlett HS
041 33 20:47.4 Diana Sher 12 Friends Academy
042 34 20:47.8 Cassie Papandrew 10
043 35 20:50.6 Kristin McMillian 11
044 36 20:51.7 Emily Marchini 9
045 37 20:52.2 Alyson Belgraier 11 Calhoun HS
046 38 20:53.7 Charlotte Manogue 9 North Shore HS
047 20:57.6 Fiona Bruner 9
048 39 20:57.9 Astrid Firland-Schil 11
049 40 20:58.7 Haleigh Lester 12
JFK
050 41 20:59.5 Rebecca Alizzi 10 Syosset HS
051 21:00.2 Kristen Adorno 9
052 42 21:02.8 Heather Viola 12
053 43 21:03.9 Christina Mustakis 11
054 44 21:04.5 Lauren Simicich 8
055 45 21:09.1 Caitlyn McDonald 12
056 46 21:11.9
057 47 21:12.3 Daria Kowalik
10
058 48 21:12.6 Shaylyn Stehl 8
059 49 21:15.5 Meg Higgins 12 South Side HS
060 21:17.1 Lisa Fuschetto 9
061 50 21:18.1 Brianne Cunningham 11
062 51 21:18.4 Candice Noakes 9
063 21:20.9 Deirdre Murdy 12
064 52 21:21.1 Lisa Totino 11
065 53 21:23.7 Jen Mounessa 12 Great Neck North HS
066 21:24.1 Kaitlin Oakey 11 East Rockaway HS
067 54 21:25.3 Mary Loffredo 9
068 55 21:26.1 Nicole Wissler 11
069 56 21:26.3 Lauren Cavaliere 12 Roslyn HS
070 57 21:27.3 Alexandra Barrett 11
071 58 21:31.7 Ashley Barfield 12 Mepham HS
072 59 21:35.8 Christie Yeh 11 Syosset HS
073 21:38.2 Christina Del Santo 10
New
074 60 21:38.6 Jasmine Blocker 9 Manhasset HS
075 21:39.5 Loreley
Gomez 11
076 61 21:40.3 Victoria Chemento 9 Garden City HS
077 62 21:42.5 Devin Gaynor 10 Roslyn HS
078 21:43.9 Gabby Kramer 9 Herricks HS
079 63 21:44.6 Cara Rostant 10
080 64 21:45.1 Lauren Williams 11 Garden City HS
081 65 21:45.8 Natalie Bindert 12 Manhasset HS
082 66 21:46.1 Jessie Chiello 11
083 21:47.4 Asantewa
Tulloch 8
084 67 21:50.1 Melissa Bonilla 10 Farmingdale HS
085 68 21:53.0 Lauren Guadagno 11
086 69 21:55.0 Gerale
Middleton 10
087 70 21:55.5 Laura Lenoci 10
088 71 21:55.7 Jessica Garfinkel 12
JFK
089 72 21:56.1 Candace Receno 12 Mepham HS
090 73 21:56.3 Rachel Wolfson 11
JFK
091 74 21:59.2 Alessandra Sorrento 9 Locust Valley HS
092 75 22:01.2 Debbie Gilbert 11 North Shore HS
093 76 22:01.4 Kristen Connolly 12 Farmingdale HS
094 22:03.1 Sabrina Minopoli 7
095 22:04.2 Nana Isaac 11
096 77 22:04.6 Amanda Schefer 12 North Shore HS
097 22:05.3 Amy Smith 12 Great Neck South HS
098 78 22:09.6 Michelle Lally 9
099 79 22:11.7 Rose Ellen Diffley 10
100 80 22:13.0 Jeanette Gleckler 11
101 81 22:13.7 Katie Ciasullo 12
102 82 22:15.3 Elyse Martin 11 Mepham HS
103 83 22:19.0 Julie Handy 12 Syosset HS
104 84 22:23.2 Lauren Levy 12
105 85 22:27.3 Michelle Chin 9 Wheatley HS
106 86 22:29.1 Candace Rossi 11 Farmingdale HS
107 87 22:29.7 Maureen Lenninger 11
108 22:30.1 Sara LaMar 11
109 88 22:34.9 Emily Rood-Matza 12 Calhoun HS
110 89 22:36.8 Abby Squire 12 Wheatley HS
111 90 22:38.0 Marissa Fox 12
112 91 22:38.4 Tamara Meyer 11 Great Neck North HS
113 92 22:40.2 Bridget Murray 10 South Side HS
114 93 22:43.3 Jenn Pawlowski
12
115 22:45.0 Ann-Marie Charno 10 Plainedge HS
116 94 22:45.3 Amanda Quaresima 11 South Side HS
117 22:45.8 Megan Daly 10
118 95 22:47.2 Kim Lynch 10
119 96 22:48.5 Chloe Mercedes 10
120 97 22:50.9 Megan Galvin 11
121 98 22:52.1 Rachel Nicholson 10 Locust Valley HS
122 99 22:52.7 Catherine Kim 10
123 100 22:53.0 Alia Fater 12
124 101 22:54.6 Alexa Musorfiti 9 Farmingdale HS
125 102 22:56.1 Kathryn Roulett 11 Garden City HS
126 103 22:57.4 Emily Sammartano 9
127 104 23:03.1 Jessa Connolly 9
128 23:03.3 Bridget Cook 10 Plainedge HS
129 23:05.0 Jamie Martines
130 105 23:05.8 Michelle Cotter 10 South Side HS
131 106 23:08.9 Hannah Sevcik 9
132 107 23:09.3 Kiera
133 108 23:12.3 Laura Martens 10 Garden City HS
134 109 23:13.0 Patricia McNish 10 Manhasset HS
135 23:13.3 Lisa Fuschetto 9
136 110 23:15.6 Samantha Hicks 12 South Side HS
137 111 23:18.1 Tijen Ozcan 12 Syosset HS
138 112 23:23.5 Elissa Lechtenstein 11 North Shore HS
139 113 23:28.2 Bethany Porras 12 Great Neck North HS
140 114 23:28.7 Karen Choi 11
141 23:29.7 Erin Eschbach 9 East Rockaway HS
142 115 23:30.2 Eileen Riley 10
143 116 23:33.3 Meredith Hinz 12 Manhasset HS
144 117 23:34.3 Rachel Durrant 10 Roslyn HS
145 118 23:37.0 Cathleen Ficht 12
146 119 23:38.0 Victoria Deodene 10
JFK
147 120 23:38.7 Maxine Fodor 12 Calhoun HS
148 121 23:39.9 Amanda Breivogel 9 Calhoun HS
149 122 23:41.6 Alex Lopez 10 Calhoun HS
150 123 23:44.9 Codie Weber 11 Farmingdale HS
151 124 23:45.2 Daisy Barrera 9
152 125 23:47.8 Rachel Agoglia 9 Mepham HS
153 126 23:48.3 Amanda Villani 9 Hewlett HS
154 127 23:50.7 Cara Macchia 12 Syosset HS
155 128 24:01.8 Debbie Zandi 9 Great Neck North HS
156 129 24:02.4 Arielle Trager 9 Great Neck North HS
157 130 24:05.8 Mariel Halpern 9 Wheatley HS
158 131 24:08.1 Ilana Rotberg 10 North Shore HS
159 132 24:11.1 Limore Meyer 9 Great Neck North HS
160 133 24:12.4 Megan Ehrlich 10
161 134 24:13.1 Jennifer Herdemian 11
162 135 24:14.8 Olivia Maldonado 10
163 136 24:17.4 Katrina Fennema 11 Calhoun HS
164 137 24:19.2 Hallie Dunn 11 Roslyn HS
165 138 24:19.5 Brittany Eude 8 Locust Valley HS
166 139 24:19.8 Lauren Krizel 12
167 140 24:25.6 Casey McCarthy 10
168 141 24:28.5 Christina Chin 12 Wheatley HS
169 142 24:36.8 Hannah Thibideau 11
170 24:39.5 Natasha Khoury 12 Carle Place HS
171 143 24:41.9 Diya Wadhwa
11
172 144 24:45.3 Taylor Ann Coddingto 9 Locust Valley HS
173 145 24:48.7 Marianne Moore 10
174 146 24:52.5 Rachel Spinner 10 Roslyn HS
175 147 24:53.5 Samantha Batel 10 Roslyn HS
176 148 24:55.1 Jihii Jolly 12 Manhasset HS
177 149 24:57.2 Carly Lynch 12
178 150 24:57.4 Carly Brod
11 JFK
179 151 24:59.0 Annette Kiviat 10
180 152 24:59.2 Alexandra Toes 9 Manhasset HS
181 153 24:59.5
182 154 25:00.2 Diya Wadhwa
11
183 155 25:04.9 Laura Zappia 11 Hewlett HS
184 156 25:05.1 Lindsay Feinberg 9
185 157 25:11.3 Devon
186 158 25:12.0 Noel Tarantino 9 Locust Valley HS
187 159 25:12.3 Nasim Azizgolshani 9 Wheatley HS
188 160 25:12.6 Julia Zaskorski 9
189 161 25:38.1 Anchal Lamba
11
190 162 25:41.0 Elizabeth Jacob 10 Wheatley HS
191 163 26:04.4 Hiba Khanzada 9 Wheatley HS
192 164 26:16.4 Victoria DosSantos 11
193 165 26:28.7 Yiming Chang 10 Hewlett HS
194 166 26:29.9 Amanda Devens 11
JFK
195 167 27:00.5 Fressia Barbagelata 12 Friends Academy
196 168 28:44.9 Leanne Imhof 10 Hewlett HS
197 169 29:32.7 Hannah Duane 10 Friends Academy
198 170 30:21.3 Giselle Udisky 11 Locust Valley HS
Girls Team Score (Displaced)
Meet
--------------------------
State Qualifier
Race Date
--------------- ------
State Qualifier 11/04/06
===============================================================================
Place Place
Place Place Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Mepham HS (A) 2 4 7 58 72 143 82 125
Garden City HS 11 12 20 61 64 168 102 108
Levittown Dist. 8 15 46 50 51 170 57 80
South Side HS 19 27 49 92 94 281 105 110
Syosset HS 25 41 59 83 107 315 111 127
Farmingdale HS 10 67 76 86 101 340 123
Roslyn HS 3 56 62 117 137 375 146 147
Friends Academy (C) 6 22 33 153 167 381 169
JFK
Calhoun HS 37 88 120 121 122 488 136
Manhasset HS 60 65 109 116 148 498 152 157
Great Neck North HS 53 91 113 128 129 514 132
Wheatley HS 85 89 130 141 159 604 162 163
Hewlett HS 32 126 155 165 168 646