Meet Date Site
------------------------- -------- --------------------
League Meet
(1) 09/26/06 Bethpage
Race Dist.
--------------- -----
JV 3 & 4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 19:25.3 Megan Ciasullo 9
002 19:26.1 Melanie Reed 9
003 19:27.0 Megan Ehrlich 10
004 19:48.5 Kristie Lengel 12
005 19:55.1 Kara McLaughlin 10
006 20:10.4 Katie O'Connor 12
007 20:24.3 Caitlin Lawlor 10
008 22:22.3 Jade Morea 9 Manhasset HS
009 22:30.4 Kelly Janik 9 Manhasset HS
010 22:35.4 Not Reported
011 22:39.0 Anne Lattner 9 Manhasset HS
012 22:46.8 Rayelin Hernandez 9 Roslyn HS
013 22:47.3 Amanda Mumford 9 Roslyn HS
014 22:49.3 Samantha Batel 10 Roslyn HS
015 23:04.8 Devon
016 23:05.4 Jeanne Park 9 Roslyn HS
017 23:12.0 Alli Rossetti 10
018 23:15.1 Lauren Berg 11
019 23:16.7 Geena Lucas 9
020 23:24.5 Judy Rodriguez 11 Great Neck North HS
021 23:30.5 Kelly Reddington 10 Manhasset HS
022 23:41.0 Angelica Restrepo 11
023 24:08.5 Katherine Travers 9 Manhasset HS
024 24:20.4 Alyssa Cohen 10 Roslyn HS
025 24:25.2 Ruby Yip 9 Roslyn HS
026 24:27.6 Not Reported Roslyn HS
027 24:30.0 Nicole Crystal 10 Roslyn HS
028 24:53.4 Katharine Golub 9 Roslyn HS
029 24:36.7 Fiona Horgan 10
030 24:59.1 Courtney Marden 10
031 25:42.5 Lauren Foley 10
032 25:49.9 Gabriella Markides 10
033 25:50.3 Teresa Bianchi 10
034 25:54.1 Kristen Brocavich 10
035 25:55.1 Joanna Murray 10
036 27:08.8 Kristin Jung 9 East Rockaway HS
037 27:10.0 Brainna Barry 10
038 28:06.8 Jessica Laurino 9 East Rockaway HS
039 28:07.4 Sarah Tollin 9 East Rockaway HS
040 29:04.6 Courtney Zirkel 9
041 31:31.8 Jamie Posner 10
042 31:48.9 Courtney Maitland 11 Roslyn HS
043 31:56.5 Anouva Kalra-Lall 9 Roslyn HS
044 32:00.8 Alexa Alimena 9 East Rockaway HS
045 38:01.6 Audrey Joo 9 Roslyn HS
046 40:49.2 Ellie Sung 9 Roslyn HS
047 40:50.1 Perri Konecky 9 Roslyn HS
048 40:53.0 Alexandra Menowitz 10 Roslyn HS
Meet Date Site
------------------------- -------- --------------------
League Meet
(1) 09/25/06 Bethpage
Race Dist.
--------------- -----
JV I-II 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:44.5 Michele Grieco 12
002 17:35.4 Valerie Sanders 9
003 17:55.3 Collen Stubbs 11
004 18:06.0 Elsa Echeverri 9
005 18:13.2 Kristen Grennan 12
006 18:16.1 Katelyn Stubbs 11
007 18:24.6 Sara Beganskas 11
008 18:32.9 Brittany Sullivan 10
009 18:33.4 Bridget Faria 10
010 18:35.4 Melissa Wagner 10
011 18:47.9 Casey Egan 11
012 19:00.1 Tatum Heath 9
013 19:05.1 Kiera
014 19:10.1 Jennifer Flores 9
015 19:32.9 Laura Murphy 11
016 19:41.9 Shannen
017 19:50.1 Mary LaGarssa 11
018 19:51.1 Brittany Calcagno 9
019 19:53.0 Kelly Rogers 11
020 20:04.1 Laura Lemke 9 Mepham HS
021 20:04.5 Katrina Fennema 11 Calhoun HS
022 20:09.3 Kristyn Baccaglini 12 South Side HS
023 20:13.3 Megan Francis 11
024 20:15.6 Gina Greisheimer 10
025 20:20.9 Marie Mattia 10 Farmingdale HS
026 20:21.7 Brittney Newton 10 Farmingdale HS
027 20:22.5 Danielle Parker 9 Mepham HS
028 20:23.2 Courtney Darsa 10 Syosset HS
029 20:29.0 Laura DeFrancisi 10 Mepham HS
030 20:31.9 Christine Leonard 11
031 20:38.7 Marissa Dioguardi 11 Garden City HS
032 20:40.9 Patricia Randel 10
033 20:43.1 Not Reported
034 20:47.3 Patricia McCormick 10 Garden City HS
035 20:48.8 Jen Stockert 10 Mepham HS
036 20:49.6 Emily Melvin 11
037 20:52.5 Eileen Cammarota 9 South Side HS
038 21:02.6 Rachel Agoglia 9 Mepham HS
039 21:04.5 Alex Lopez 10 Calhoun HS
040 21:06.4 Sarah Flannery 10
041 21:11.5 Jen Harris 12
042 21:14.9 Alyssa Jaramillo 10
043 21:22.0 Stephanie Becker 12 Mepham HS
044 21:24.5 Lindsay Whitfield 11
045 21:25.2 Nicole Bernard 9
046 21:27.7 Kimberly Gales 10
047 21:28.1 Eunique Martin 10
048 21:33.9 Jackie Studdert 10 Garden City HS
049 21:37.1 Victoria Dwyer 10
050 21:37.6 Keriann Garvey 11 Farmingdale HS
051 21:55.5 Jane Tracy 9 Mepham HS
052 21:59.3 Michelle O'Mara 9
JFK
053 22:00.1 Kristen Fonte 12 South Side HS
054 22:00.5 Erin Starke 10
JFK
055 22:02.1 Annie Whelan 11
056 22:02.6
057 22:02.9 Heather Clifford 12 Syosset HS
058 22:08.9 Katherine Wilkens 10 Syosset HS
059 22:09.4 Liz Oggeri 11 Calhoun HS
060 22:10.1 Rachel Hendrix 10 Calhoun HS
061 22:10.5 Alyssa Demonte 9 Calhoun HS
062 22:11.6 Nicole Lipari 11
063 22:13.4 Jaime Schmutter 9
064 22:16.5 Nazema Hosein
11
065 22:18.5 Kristi Guiness 12
066 22:22.2 Leanne O'Sullivan 11 Calhoun HS
067 22:25.2 Amanda Pearlberg 9
068 22:29.1 Gabrielle Weil 9 Calhoun HS
069 22:30.1 Lindsay Feinberg 9
070 22:30.8 Amanda Devens 11
JFK
071 22:43.7 Christina Wamboldt 12 South Side HS
072 22:45.5 Marisa Bellantuono 10 Calhoun HS
073 22:47.9 Rebecca Levy 11 Calhoun HS
074 22:48.3 Jillian Schaefer 12 South Side HS
075 22:53.0 Danielle Leibstein 9
076 22:53.8 Pamela Lum 10 Herricks HS
077 22:56.2 Not Reported Herricks HS
078 22:56.7 Kim Lalljee 11 Calhoun HS
079 23:03.6 Jessica Ruales 11
080 23:11.1 Andreina
Castillo 12
081 23:12.9 Carla Perdomo 12
082 23:17.6 Danica Mendez 11
083 23:20.4 Vidya Viswanathan 12 Herricks HS
084 23:22.7 Alex Honey 10 Herricks HS
085 23:23.1 Tina Covelli 10
086 23:35.7
087 23:41.4 Elizabeth Soehner 9 South Side HS
088 23:47.2 Melanie Bisetta 11
089 23:49.3 April Xiong 9
090 24:17.5 Ariel Atlas 12
091 24:32.0 Samantha Schustek 9
092 24:47.1 Elana Taubman
12
093 24:56.1 Seray Goktekin 9 Herricks HS
094 24:58.9 Candice Gurman 9
095 25:03.1 Not Reported
096 25:11.3 Heather Wasserman 9
JFK
097 25:16.5 Samantha Thomas 11 Herricks HS
098 25:33.9 Brianna Schlitt 12
099 25:34.2 Allison Murphy 10 Calhoun HS
100 25:34.8 Bree Spero 11
101 25:35.5 Alyssa Zinga 9 Garden City HS
102 25:37.5 Not Reported Herricks HS
103 25:39.4 Jen Schuster 11 Calhoun HS
104 25:40.7 Brianne Volz 11
105 25:51.7 Meri-Lee McGloin 11
106 25:52.1 Kara Fusco 12 South Side HS
107 25:53.1 Not Reported Herricks HS
108 26:06.2 Rebekah Lashrafi 9 Herricks HS
109 26:12.1 Zaida Mejia 10
110 26:31.7 Nori Abramson 11
JFK
111 26:47.7 Amanda Arnone 10 Calhoun HS
112 27:19.5 Not Reported Herricks HS
113 27:33.6 Christina Neroth 9 Herricks HS
114 27:49.3 Becca Wolin 11 Calhoun HS
115 28:14.5 Krystal Cruz 11
116 28:14.9 Carolyn Nashed 9 Herricks HS
117 28:24.0 Mary Ibrahim 12 Herricks HS
118 28:41.8 Not Reported Herricks HS