Meet Date Site
------------------------- -------- --------------------
League Meet 9/18/07
Race Dist.
--------------- -----
JV 1-2 4 K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 14:54.0 Kevin Ouyang 12
002 15:00.1 Eric Hutt 12 Syosset HS
003 15:00.4 Tim Campbell 9 Calhoun HS
004 15:16.8 Robbie Rubinstein 12
005 15:27.7 Will Fugina 9 Calhoun HS
006 15:34.6 Joe Panetta 11 Calhoun HS
007 15:35.5 James Panetta 9 Calhoun HS
008 15:36.6 Sam Jacobawitz 10 Syosset HS
009 15:38.1 Patrick Osullivan 11 Calhoun HS
010 15:39.3 James Denue 12 Calhoun HS
011 15:41.6 Mike Roach 10
012 15:42.8 Ryan Murphy 12 Calhoun HS
013 15:47.4 Erik Demonte 12 Calhoun HS
014 15:54.8 Ryan Herlihy 11 Mepham HS
015 15:55.1 Jacob Friedman 12
016 15:58.4 Ryan Kutchner 10 Calhoun HS
017 15:58.9 Mathew Callman 10 Calhoun HS
018 16:02.8 Mike Lawoo 11 Mepham HS
019 16:03.3 David Myers 11 Mepham HS
020 16:04.1 Andrew Shang 10
021 16:05.4 Mike Tice 11 Calhoun HS
022 16:06.7 Brad Issacs 10 Calhoun HS
023 16:08.6 Peter Campbell 11 Calhoun HS
024 16:13.3 Kenny Woo 9 Calhoun HS
025 16:15.0 Alan Klipper 10 Syosset HS
026 16:17.0 Aaron Lin 10 Syosset HS
027 16:18.1 Brian Sheehan 11 Mepham HS
028 16:18.7 Will Grennan 11
029 16:26.0 Will Janiak 10 Syosset HS
030 16:26.6 John Hwang 11
031 16:28.3 Gary Cruz 12
032 16:29.4 Kyle O'Neil 10 South Side HS
033 16:29.9 Michael Marciano 12
034 16:30.3 Harrison Callman 12 Calhoun HS
035 16:30.9 Aaron Silberstein 12
036 16:31.4 Joe Jacobawitz 10 Syosset HS
037 16:31.7 Billy Stuber 12
038 16:35.9 Evan Lurie 9
JFK
039 16:36.4 Brian Bodkin 10 South Side HS
040 16:36.9 Joseph Palzaaolo 11 South Side HS
041 16:39.7 Steven Wang 11 Syosset HS
042 16:42.5 Mike Garland 12
043 16:46.8 James Kim 12
044 16:47.1 Richard Grove 10
045 16:49.7 Jordan Golan 11
046 16:50.1 Ronald Instrella 11
047 16:54.0 Brian Vais 11
048 16:57.6 Ryan Waxon 12 South Side HS
049 16:59.5 Daniel Gabrielli 11
050 16:60.0 Michael Slott 12
051 17:01.0 Shuan Bogart 9
052 17:04.2 Matthew Munroe 10
053 17:05.3 Nick Leung 12
054 17:05.8 Andrew Riggio 11
055 17:06.3 Nick Bonomi 10 Syosset HS
056 17:07.5 Tyler Darsa 11 Syosset HS
057 17:08.7 Korde Inniss
10
058 17:09.3 Stephen Cardone 9
059 17:10.5 Jose Marino 11 Farmingdale HS
060 17:12.9 Jared Saporta 10 Herricks HS
061 17:13.3 Christian Collin 12
062 17:14.3 Ben Kutner 10 South Side HS
063 17:14.7 Steven Landis 11 Hewlett HS
064 17:15.2 Ryan Singer 12 Syosset HS
065 17:16.1 Evan Reap 12 South Side HS
066 17:17.4 Chris Gariglio 12
067 17:22.4 Jordan Krasne 12 Hewlett HS
068 17:24.5 Trevor Prashad 10 South Side HS
069 17:27.0 Chun Liu 9
070 17:29.5 Tom Moskowitz 12
071 17:30.3 Matt Wilkens 12 Syosset HS
072 17:31.4 Adam Samuels 10 Calhoun HS
073 17:32.4 Jason J. Lee 10 Great Neck South HS
074 17:33.2 Hank Hsu 12 Great Neck South HS
075 17:36.4 Tom Malinowski 10 MacArthur HS
076 17:37.1 Andrew Frieman 10 Hewlett HS
077 17:40.0 Joe Musara 9 Farmingdale HS
078 17:41.1 Daniel Martinez-Duch 11
079 17:41.7 Jeremy Kaplowitz 9 Hewlett HS
080 17:42.2 Nick Bonomi 10 Syosset HS
081 17:43.0 Ryan Singh 9 Herricks HS
082 17:43.5 Mike Elasasser 11 Mepham HS
083 17:43.8 Andrew Tsang 10 Herricks HS
084 17:44.3 Mike Miller 11 Syosset HS
085 17:45.5 Andrew Minicucci 10
086 17:48.4 Louis Dietchweiler 9
087 17:49.7 Dylan Jensen 9
088 17:50.0 Daniel Welsher 11
089 17:50.6 Taylor Health 9 Hewlett HS
090 17:52.5 Antonio Jemmot 12
091 17:53.7 Mark Greenberg 9 Hewlett HS
092 17:54.8 Joe Kim 11
093 17:55.6 Chris Theobalt 11 Garden City HS
094 17:57.2 Lucas Smith 9
095 18:00.4 Adam Oshrain 9 Hewlett HS
096 18:00.8 Nick Falco 10
097 18:01.2 Kevin Clarke 10
098 18:03.5 Scott Waldman 11
099 18:04.5 Steven Oleksiw 9 Garden City HS
100 18:05.9 Luke Lanoue 10
101 18:09.0 Dany Hines 10 South Side HS
102 18:09.2 Jake Shauli 10
103 18:10.9 Doug Simonian 12 South Side HS
104 18:12.3 James Nyreen 10
105 18:12.8 David Mack 10
106 18:13.2 George Hawriluik 11 South Side HS
107 18:13.6 Robert Comegna 9 Hewlett HS
108 18:14.1 Tom Mishra 9 Great Neck South HS
109 18:15.2 Lane Mergler 12
110 18:15.8 Michael Murphy 10
111 18:16.4 Ryan Berger 11
JFK
112 18:17.0 Conor Wetzel 9
113 18:17.2 Jeremy Bein 10
114 18:17.6 Steven Rispoli 9
115 18:18.1 Joseph Hatzelman 10
116 18:20.8 Michael Amoroso 10
117 18:21.2 adam Rozakis 11 Garden City HS
118 18:23.7 Patrick Chambers 9 Hewlett HS
119 18:24.0 Steve Monjoudis 12
120 18:24.6 Brian Klaus 11
121 18:25.7 Casey Bach 11
122 18:27.9 Peter Mahoney 10
123 18:28.3 Stephen Germana 10 Great Neck South HS
124 18:29.4 Tom DiTrani 9
125 18:30.3 Aaron Goodman 9
126 18:31.3 William Choi 10 Great Neck South HS
127 18:33.3 Joe Cecere 12 South Side HS
128 18:33.7 Doug Tyers 10 South Side HS
129 18:34.1 Harry Mann 9
130 18:34.8 Thomas Bauer 10 MacArthur HS
131 18:35.3 Luke Roberti 10 Calhoun HS
132 18:36.1 John Lee 11 Hewlett HS
133 18:37.4 Vinay Kumbar
9
134 18:38.5 Nicholas Accatino 9
135 18:39.6 Luke Mino-Altherr 9
136 18:39.9 Corey Krimmer 12
137 18:40.3 Justin Park 10 Great Neck South HS
138 18:40.7 DJ Kadamus 11 Garden City HS
139 18:41.1 Robert Colucci 9
140 18:41.6 Steve Gromling 12
141 18:45.0 Christopher Barber 9
142 18:45.4 Kevin Siragusa 12
143 18:45.7 Jeff Brauner 11 Mepham HS
144 18:48.9 Ryan Leimbaqch 9 Calhoun HS
145 18:50.5 Travis Bloecker 11
146 18:53.3 Charles McGuinness 9
147 18:57.9 Joe Kmiotek 9
148 18:58.5 Matt Stupak 10 Hewlett HS
149 18:59.0 Jake Kugler 9
150 18:59.7 Shimone Shoshana 10
151 19:00.3 Leo Meyers 11
152 19:06.1 Douglas Schoenstein 10
153 19:08.0 Thomas Milian 9
154 19:08.7 Dan Guerra 12 Calhoun HS
155 19:09.8 Jon Falcon 10 Hewlett HS
156 19:10.5 Matt Minowitz 12
157 19:11.1 Sean Cooke 10 MacArthur HS
158 19:15.7 Nate Cho 10 Hewlett HS
159 19:17.4 Sean Flaherty 12
160 19:19.6 Kyle Mahoney 10
161 19:20.7 Stephen Ngo 10 Great Neck South HS
162 19:21.7 William Bender 10
163 19:22.7 Matt Karp 11
164 19:23.2 Corey Schoenfeld 9 Great Neck South HS
165 19:25.0 Steven Lubrano 10
166 19:31.1 Ricky Diamond 11
167 19:33.9 Michael Issacs 9 Hewlett HS
168 19:34.2 Nicholas Vitale 9 Farmingdale HS
169 19:34.6 Shane Alton 9
170 19:38.1 Englebert Hsu 10 Great Neck South HS
171 19:41.5 Jake Sporn 11 Herricks HS
172 19:41.8 Michael Vocatura 11
173 19:44.9 Chris Sieb 12
174 19:45.5 Chris Abel 9 Farmingdale HS
175 19:52.7 Mikael Polan 12 Syosset HS
176 19:53.2 Erik Schefler 10
177 19:53.8 Adam Mittasch 11
178 19:55.0 Chris Basile 12
179 19:55.4 Steven Friedner 10 Great Neck South HS
180 19:55.8 Corey Rockower 11
181 19:59.7 William Speranza 9
182 20:00.7 Jared Beinstock 11 Hewlett HS
183 20:02.0 Jeremy Oberstein 10
184 20:02.5 Christopher Corona 9 Herricks HS
185 20:03.0 Tyler Hastings 11 MacArthur HS
186 20:03.5 Andrew Turro 12 South Side HS
187 20:06.2 Mike Reale 11 Garden City HS
188 20:06.7 Ron Law 11
189 20:07.3 Yususf Abdulla 9
190 20:07.9 Jacob Krug 9
191 20:11.0 Nick Spear 9 Mepham HS
192 20:11.7 Derek Rusinek 10
193 20:14.0 Nick Bonomi 10 Syosset HS
194 20:19.5 Paul Lee 11
195 20:20.2 Joseph Caramante 10
196 20:20.9 Corey Greenwald 10
197 20:22.7 Ehrlich Harrison 11
JFK
198 20:23.6 Michael Reilly 10 MacArthur HS
199 20:28.6 David Chen 10 Great Neck South HS
200 20:31.6 Alfred Russo 9 Garden City HS
201 20:32.4 Matt Park 10 Great Neck South HS
202 20:33.0 Max Gulant 9
203 20:34.7 Jordan Jorisch 11
204 20:41.0 Jared Leventhal 12 Hewlett HS
205 20:42.6 Lenny Schnier 11
206 20:47.1 Andrew Burke 10
207 20:47.3 Sean Corocran 9 Calhoun HS
208 20:57.6 Tim Corrigan 12
209 20:58.6 Evan Asher 9
210 21:04.1 Robert McGuinness 9
211 21:04.9 Alan Thomas 11 Great Neck South HS
212 21:06.8 Will Tabone 10 Hewlett HS
213 21:14.5 Kenneth Ing 9 Herricks HS
214 21:16.1 Brendan McQuillan 9
215 21:18.1 Ryan Feltkamp 9
216 21:19.1 Jesse Adler 9
217 21:30.1 Max Blanco 10 Hewlett HS
218 21:32.0 Andre Herring 9
219 21:33.0 Mohammad Hussain 10
220 21:34.8 Tyler Levine 10
221 21:36.6 Chris Sheppard 11 South Side HS
222 21:39.6 Jonathan Lee 10
223 21:40.2 Matthew Hochhauser 12
224 21:48.6 Zach Kronstat 9 Calhoun HS
225 21:50.4 Jason C. Lee 10 Great Neck South HS
226 21:52.2 Michael Tasik 9
227 22:21.9 Dustin Hsu 11 Great Neck South HS
228 22:24.8 Patrick Mannion 11
229 22:25.6 Matt Halitzer 10 Great Neck South HS
230 22:46.7 James Lowe 10
231 22:52.0 Jason McEntee 9
232 23:01.8 Peter Blanco 9 Hewlett HS
233 23:04.1 Liore Shai 10 Hewlett HS
234 23:11.0 Neal Oh 10
235 23:12.4 Donald Dotson 10
236 23:20.1 Patrick Hoffman 10
237 23:20.5 Criss Brash 12
238 23:21.0 Ken Briotte 11 Calhoun HS
239 23:27.4 Ethan Edrich 9
240 23:29.1 Nicholas Themelis 9
241 23:29.7 Joe Ferreri 9 Mepham HS
242 23:30.1 Julius Rutherford 12
243 23:40.3 Kevin Seo 10 Herricks HS
244 23:47.0 Spencer Shiff 10 Great Neck South HS
245 23:58.8 Ashhar Kausar
10
246 24:01.3 Andrew Senke 9 South Side HS
247 24:02.2 Khalid Jefferson 11
248 24:58.1 Brandon Etra 9
249 25:00.8 Felipe Machado 11
250 25:07.0 Conor White 11
251 26:06.3 Herbert Duran 11
252 26:31.6 Jeremy Morak 10 Hewlett HS
253 26:37.0 Ankit Shah 11 Herricks HS
254 26:45.7 Kevin Lum 10 Herricks HS