Meet Date Site
------------------------- -------- --------------------
Conference
Championships 10/28/07 Bethpage
Race Dist.
--------------- -----
JV 1_2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 18:09.8 Michael Jacobs 12 Calhoun HS
002 18:22.4 Patrick Osullivan 11 Calhoun HS
003 18:38.4 Ryan Healy 10 Syosset HS
004 18:43.8 Dimitri Belkin 11
005 18:45.5 Karl Arabian 12 Calhoun HS
006 18:47.3 James Panetta 9 Calhoun HS
007 18:50.0 Kevin Ouyang 12
008 18:53.9 Pierce Wezenaar 11
009 18:57.1 Daniel Siegel 9 Great Neck South HS
010 19:00.5 Tim Campbell 9 Calhoun HS
011 19:01.4 Max Segall 10 Syosset HS
012 19:03.4 Brad Issacs 10 Calhoun HS
013 19:08.2 Jacob Friedman 12
014 19:10.1 Kevin Kuo 9 Syosset HS
015 19:11.6 Jeremy Pagirsky 10 South Side HS
016 19:11.9 Ryan Schwartz 8
017 19:13.8 Jon Whitman 11 Garden City HS
018 19:17.7 Josh Samuels 12 Calhoun HS
019 19:18.0 Matt Wilkens 12 Syosset HS
020 19:18.2 kevin Lake 11 Calhoun HS
021 19:20.9 Steven Wang 11 Syosset HS
022 19:29.5 Yoni Ginor 12 Great Neck South HS
023 19:32.5 David Myers 11 Mepham HS
024 19:37.2 Will Fugina 9 Calhoun HS
025 19:38.5 Mike Esposito 10
026 19:43.0 Aaron Lin 10 Syosset HS
027 19:44.1 Mike Lawoo 11 Mepham HS
028 19:45.8 Will Janiak 10 Syosset HS
029 19:50.5 Ryan Herlihy 11 Mepham HS
030 19:51.6 Sam Jacobawitz 10 Syosset HS
031 19:54.9 Ryan Alles 11 South Side HS
032 19:57.5 Mike Tice 11 Calhoun HS
033 19:59.8 Mathew Callman 10 Calhoun HS
034 20:01.3 Patrick Chambers 9 Hewlett HS
035 20:01.9 Kenny Woo 9 Calhoun HS
036 20:03.2 Jose Madrigal 9 Great Neck South HS
037 20:12.0 Joe Jacobawitz 10 Syosset HS
038 20:12.2 Peter Campbell 11 Calhoun HS
039 20:14.0 Joe Panetta 11 Calhoun HS
040 20:14.5 Nick Moneta 12 Mepham HS
041 20:21.8 Chris Frisina 9 Syosset HS
042 20:23.8 Chun Liu 9
043 20:28.1 Nick Spear 9 Mepham HS
044 20:28.3 Kevin Alexander 11 South Side HS
045 20:28.7 Ali Odeh 12 Hewlett HS
046 20:29.3 Jordan Krasne 12 Hewlett HS
047 20:30.3 Saugar Khona 9 Syosset HS
048 20:30.7 Ben Lederman 10 Syosset HS
049 20:44.5 Mike Roach 10
050 20:45.6 Andrew Au 10
051 20:47.8 Andrew Frieman 10 Hewlett HS
052 20:49.5 William Descovich 11
053 20:50.1 Richard Grove 10
054 20:52.1 Tom DiTrani 9
055 20:53.5 Yususf Abdulla 9
056 20:58.5 Ben Kutner 10 South Side HS
057 21:00.2 Steve Mirra 11
058 21:01.1 Robert Bocchetti 9
059 21:03.1 Lane Mergler 12
060 21:03.7 Mike Miller 11 Syosset HS
061 21:06.7 Adam Samuels 10 Calhoun HS
062 21:07.9 Andrew Minicucci 10
063 21:12.2 Michael Marciano 12
064 21:14.5 Lucas Smith 9
065 21:15.7 Daniel Bornstein 10
JFK
066 21:16.7 Jason J. Lee 10 Great Neck South HS
067 21:17.8 Kenneth Fitzgerald 10
068 21:19.7 5om Scouras 10 Garden City HS
069 21:23.0 Tony Huang 12 Great Neck South HS
070 21:23.3 Evan Auguste 10 Great Neck South HS
071 21:23.5 Chris Ajemian 10 Garden City HS
072 21:23.8 Tom Tong 9 Great Neck South HS
073 21:26.7 Kyle Mahoney 10
074 21:27.7 Joe Kmiotek 9
075 21:28.0 Ali Odeh 12 Hewlett HS
076 21:28.5 Daniel Welsher 11
077 21:36.2 Scott Waldman 11
078 21:42.3 Robert Comegna 9 Hewlett HS
079 21:42.6 James Denue 12 Calhoun HS
080 21:43.4 Luke Mino-Altherr 9
081 21:45.9 Thomas Bauer 10 MacArthur HS
082 21:46.1 Chris Korpi 9 Syosset HS
083 21:48.9 Louis Dietchweiler 9
084 21:49.4 Andrew Amaya 10 Syosset HS
085 21:50.6 Tom Malinowski 10 MacArthur HS
086 21:54.2 William Choi 10 Great Neck South HS
087 21:56.7 James Nyreen 10
088 21:57.7 Zach Kronstat 9 Calhoun HS
089 21:58.2 Jon Falcon 10 Hewlett HS
090 21:58.6 Nelson
091 22:04.4 Shimone Shoshana 10
092 22:08.3 Corey Schoenfeld 9 Great Neck South HS
093 22:09.3 Travis Bloecker 11
094 22:12.0 Soo-Keun Kim 10 Great Neck South HS
095 22:12.2 Michael Murphy 10
096 22:13.7 Keith Lewy 12
097 22:16.2 Jake Kugler 9
098 22:17.3 Luke Roberti 10 Calhoun HS
099 22:18.9 Stephen Ngo 10 Great Neck South HS
100 22:21.6 Ryan Singer 12 Syosset HS
101 22:21.8 Sean Corocran 9 Calhoun HS
102 22:24.8 Mike Mongelli 9 Garden City HS
103 22:25.1 DJ Kadamus 11 Garden City HS
104 22:26.1 Jeremy Roberts 10
JFK
105 22:28.0 Jeremy Bein 10
106 22:29.1 Robert Colucci 9
107 22:31.5 Brandon Martz 11
108 22:34.1 Nick Leung 12
109 22:35.7 Thomas Milian 9
110 22:36.7 Mike Garland 12
111 22:37.1 Colby Stern 10
112 22:38.2 Joseph Hatzelman 10
113 22:40.1 Peter Mahoney 10
114 22:43.8 Jacob Krug 9
115 22:51.0 Dominic Irving 12
116 22:51.5 adam Rozakis 11 Garden City HS
117 22:52.3 William Bender 10
118 22:52.6 Casey Bach 11
119 22:52.9 Max Green 11 JFK
120 22:53.2 Greg Ricken 9 Syosset HS
121 23:01.3 Michael Reilly 10 MacArthur HS
122 23:02.4 Lucas Klirsfeld 11
123 23:02.7 Dan Guerra 12 Calhoun HS
124 23:03.0 Stephen Germana 10 Great Neck South HS
125 23:06.4 Erik Torres 11
126 23:07.6 Steven Oleksiw 9 Garden City HS
127 23:10.2 Andre Perkins 12
128 23:13.0 Tyler Darsa 11 Syosset HS
129 23:13.2 Nick Bonomi 10 Syosset HS
130 23:13.7 Andro Abreu
10
131 23:15.0 Jason C. Lee 10 Great Neck South HS
132 23:15.5 Tyler Hastings 11 MacArthur HS
133 23:26.3 Peter Mrakovcic 11 Great Neck South HS
134 23:31.6 David Chen 10 Great Neck South HS
135 23:32.0 Adam Nicoletti 12 Great Neck South HS
136 23:35.3 Josh Suen 11 Syosset HS
137 23:35.6 Andre Herring 9
138 23:37.0 Kevin Siragusa 12
139 23:39.8 Francis Rueda 12
140 23:40.5 Dan Beecher 9 Garden City HS
141 23:40.8 Steven Friedner 10 Great Neck South HS
142 23:54.6 Andrew Burke 10
143 23:56.7 Ryan Singh 9 Herricks HS
144 24:01.6 Evan Asher 9
145 24:20.0 Jordan Ginor 9 Great Neck South HS
146 24:21.5 Ehrlich Harrison 11
JFK
147 24:38.2 Will Tabone 10 Hewlett HS
148 24:38.5 Antonio Jemmot 12
149 24:47.2 Saleem Gondal 10 Syosset HS
150 24:50.3 Ken Briotte 11 Calhoun HS
151 24:58.0 Steven Rispoli 9
152 25:04.3 Peter Sheh 12 Garden City HS
153 25:05.0 Mike Reale 11 Garden City HS
154 25:21.6 Daniel Saber 12 Syosset HS
155 25:22.8 Criss Brash 12
156 25:27.1 Michael Wolkis 9 Syosset HS
157 25:34.7 Ashhar Kausar
10
158 25:42.8 Tyler Levine 10
159 25:45.5 Jamie Schneider 11 Great Neck South HS
160 25:45.8 Number Not Available
161 25:46.1 Anthony Ruggiero 9
162 25:50.5 Mohammad Hussain 10
163 25:57.9 Nigel Ulmer 9
164 25:58.3 Jordan Jorisch 11
165 26:01.0 Tom Mishra 9 Great Neck South HS
166 26:04.9 Steven Lubrano 10
167 26:13.5 Travis Brands 10 Calhoun HS
168 26:15.1 Christopher Mancino 9
169 26:16.4 Jason McEntee 9
170 26:23.0 Braedon Pelouso 10
171 26:31.0 Scott Grodofsky 10 Great Neck South HS
172 26:33.2 Sam Dietchweiler 11
173 26:36.2 Chris Hong 9 Syosset HS
174 26:47.6 Jonathan Lee 10
175 26:51.9 Matthew Hochhauser 12
176 27:01.5 Patrick Hoffman 10
177 27:09.1 David Titan 10 Great Neck South HS
178 27:12.4 Matt Kaufman 10
179 27:17.7 Kevin Seo 10 Herricks HS
180 27:31.1 Matt Halitzer 10 Great Neck South HS
181 28:06.6 Herbert Duran 11
182 28:20.5 Ivan Leiva 9
183 28:30.3 Spencer Shiff 10 Great Neck South HS
184 28:38.6 Donald Dotson 10
185 29:21.7 Jeremy Nagler 11
186 29:32.9 Lenny Schnier 11
187 29:45.6 Max Groopper 11
188 30:25.4 Joshua Kent 12 Herricks HS
189 30:42.2 Matt Karp 11
190 30:44.2 Peter Bochynski 10 Calhoun HS
191 31:00.4 Felipe Machado 11
192 31:32.5 Joe Ferreri 9 Mepham HS
193 32:07.8 Hans Hui 9 Great Neck South HS
194 37:19.0 Number Not Available
195 45:58.0 Kevin Lum 10 Herricks HS
Race Dist.
--------------- -----
JV 3_4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 18:34.1 John Rohan 12
002 18:37.1 Andrew Friedman 10
003 18:47.3 Mike Treco 12 North Shore HS
004 18:51.2 Thomas Welsh 11 Manhasset HS
005 19:05.7 James Ferrall 10
006 19:11.9 Matthew Vincelli 11
007 19:12.1 Ethan Koreff 10
008 19:15.5 Daniel Trotta 10
009 19:17.0 Kohe Brooks-Burke 11 North Shore HS
010 19:24.5 Patrick Campbell 11
011 19:30.1 John Lithen 10
012 19:33.4 Kyle Essex 10 North Shore HS
013 19:33.7 Alex Courtman 10
014 19:47.8 Andrew Wong 11 Manhasset HS
015 19:48.8 Chris Kornfeld 10
016 19:49.8 Davidjack Wiedmer 11 North Shore HS
017 19:53.0 Richard Parsons 12 Manhasset HS
018 19:54.0 Michael Johnson 10
019 19:55.2 Max Kayen 12
020 19:59.3 Peter Massey 10 Manhasset HS
021 20:05.2 Kevin Drurly 7
022 20:06.3 Isiah Levy 9 Great Neck South HS
023 20:07.6 Kevin Gannon 11
024 20:08.0 John Grega 10
025 20:08.7 Patrick Mantle 12
026 20:12.1 Eric Weber 9
027 20:33.1 Carlos Figueroa 11
028 20:33.5 Jack Schachner 11 Valley Stream North HS
029 20:36.9 Joseph O'Connor 9
030 20:50.6 Brian Weber 12
031 20:55.8 Dan Bloch 11
032 21:03.7 Matt Faso 10
033 21:10.0 Michael McCorvey 9
034 21:11.9 Tyler Keegan 9
035 21:24.7 Michael Miller 12 Valley Stream North HS
036 21:26.2 Tom Nethaway 10
037 21:33.4 Zach Zieniewicz 9
038 21:35.4 Matthew Fuller 9 East Rockaway HS
039 21:40.2 Jeremy Diaz 9 Roslyn HS
040 21:43.5 Jack Pender 9
041 21:46.5 Robert Maisano 11 Manhasset HS
042 21:46.9 Adam Ramadan 10
043 21:47.8 Ryan Akley 11
044 21:49.3 Mike Fallon 11
045 21:50.1 Kevin Carlin 10 Wheatley HS
046 21:51.6 Mike Tavolacci 11 Wheatley HS
047 21:52.3 Jason Wu 12 Great Neck North HS
048 22:01.8 Daniel Halpern 9 Wheatley HS
049 22:02.6 Matt Nealon 9
050 22:04.3 Matthew Au 9 Roslyn HS
051 22:05.7 Guiseppe Yumminello 10
052 22:09.9 Karn Joshi 11
053 22:13.7 Michael Cervini 9
054 22:14.8 Anthony Maffetone 11
055 22:22.8 Matthew Provenzano 9
056 22:29.7 Scott Shapiro 11
057 22:30.7 Eddie Ahdoot 9 Great Neck North HS
058 22:31.3 Peter Finn 9
059 22:32.4 Jordan Richmond 10 Roslyn HS
060 22:34.5 Simon Zhang 9 Great Neck North HS
061 22:43.9 Arie Fischman 11 Great Neck North HS
062 22:45.0 David Dreifus 10
063 22:46.9 Ryan Krakower 9 Roslyn HS
064 22:47.1 Edward Rosentel 11
065 22:51.0 Number Not Available
066 22:51.3 Brian Murillo 9 Roslyn HS
067 22:56.7 Ben Joshi 9
068 22:57.1 Kevin Moriarty 10
069 22:58.5 Andrew Chen 9 Wheatley HS
070 22:59.8 Patrick Riley 10
071 23:01.0 Alan Chin 12 Roslyn HS
072 23:04.9 Andrew Storch 9
073 23:06.0 Eddie Maher 9
074 23:08.1 Seth Kaufman 10 Clarke HS
075 23:12.2 Matthew Bancone 9 Wheatley HS
076 23:25.2 Eric Park 9
077 23:27.0 Kevin Dugan 9 East Rockaway HS
078 23:28.9 James McGlone 10 East Rockaway HS
079 23:32.3 Mikayel Ayvazyan 9
080 23:32.7 Sean O'Hara 9 East Rockaway HS
081 23:41.5 Mike Grabow 9
082 23:49.2 Zachary Carlin 12 Roslyn HS
083 23:52.1 Dean Rivera 12
084 23:56.6 Connor Ryall 10 Clarke HS
085 24:00.6 James Jahrsdorfer 9
086 24:09.5 Steven Kahn 9
087 24:24.5 Howard Warkow 11
088 24:24.8 Luigi Coscarelli 10
089 24:30.1 Samuel Vitello 11 Roslyn HS
090 24:34.1 Ben Khordipour 9 Great Neck North HS
091 24:35.7 Saad Khanzada 9 Wheatley HS
092 24:37.4 Ryan Waldorf 12 Great Neck North HS
093 24:42.3 Jordan Hekmati 9 Great Neck North HS
094 24:42.6 Jobin Abraham 10
095 24:44.0 Matt Wojis 12
096 24:44.6 Gregory Dreifus 10
097 24:45.2 Alex Restrepo 9
098 24:45.5 Brian Shewin 12 Roslyn HS
099 24:46.0 Alex Pascale 12 Roslyn HS
100 24:49.7 Joseph Niczky 11
101 24:57.9 Kevin Xu 10 Roslyn HS
102 25:18.8 Ethan Shelkey 9 Locust Valley HS
103 25:25.0 Graham Pancer 9 Friends Academy
104 25:40.5 Cody Hirashima 9 East Rockaway HS
105 25:45.1 Edward Demaria 11
106 26:02.0 Matthew Li 10 Roslyn HS
107 26:02.4 Kevin Crilley 9
108 26:03.5 Mitch Goidel 9 North Shore HS
109 26:14.2 Jon Kashinsky 11 Plainedge HS
110 26:27.2 Daniel Wicks 9 Wheatley HS
111 26:31.0 Justin Shapiro 11 Roslyn HS
112 26:40.7 Keith Durante 10 Friends Academy
113 26:43.1 Jeffrey Pino 10 Plainedge HS
114 26:45.1 Daniel Seniuk 9 Cold Spring Harbor HS
115 26:53.4 Ching-Him Ng 9 Valley Stream North HS
116 26:59.3 Andrew Kim 10 Roslyn HS
117 27:04.6 Matthew Sedaghatfar 11 Great Neck North HS
118 27:04.8 Paul Zhang 9 Great Neck North HS