Meet Date Site
------------------------- -------- --------------------
Conference
Championships 10/28/07 Bethpage
Race Dist.
--------------- -----
Conference I 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:02.9 Kevon Carter 12
002 16:14.4 David Frankel 12 Syosset HS
003 16:34.9 Brandon Abasolo 11
004 16:36.9 Marco Bertolotti 10
005 16:50.3 Mike Yang 11
006 17:04.4 Josh Tumen 12 Syosset HS
007 17:15.4 Frankie Dioguardi 12
008 17:22.6 Thomas Prisco 12
009 17:25.3 Michael Colucci 12
010 17:27.3 Noah Bondy 11
011 17:36.3 Dan Kovler 10 Farmingdale HS
012 17:37.2 Noah Birnbaum 11 Syosset HS
013 17:40.8 Matt Price 11
014 17:46.5 Stephen LaRosa 11
015 17:49.4 Renan Del Valle 12
016 17:53.4 Joseph Argueta 11
017 17:57.9 Jeffrey Benesch 10
018 17:59.2 Luke Alber 10 Farmingdale HS
019 17:59.6 Alex Bertuccio 12
020 18:02.1 Brian Hui 9
021 18:09.9 Joe Morris 11 Farmingdale HS
022 18:10.1 Jordan Matteo 10 Syosset HS
023 18:11.2 Eric Vondunn 11
024 18:11.9 Tom Mastropasqua 10 Farmingdale HS
025 18:18.6 Eric Wong 11
026 18:19.6 Daniel Saber 12 Syosset HS
027 18:23.6 Jeffrey D'elia 11
028 18:26.5 Eric Ruvio 12
029 18:27.9 Eric Hutt 12 Syosset HS
030 18:28.4 Victor Flores 11
031 18:29.2 Christian Ruiz 11
032 18:35.2 Robbie Rubinstein 12
033 18:38.8 Josh Gottlieb 10 Syosset HS
034 18:40.4 Isaiah Mask 12
035 18:42.1 Jordan Ogurcak 11
036 18:48.5 Chad Hall 12
037 18:53.5 Jacob Levine 10
038 18:54.1 Justin Svegliato 10
039 18:55.7 Nick Russo 9 Farmingdale HS
040 19:10.0 Mike Dioguardi 10
041 19:18.0 Ryan Hupfer 12
042 19:23.2 Sherwin Grenville 10
043 19:26.1 Pat Morgan 10
044 19:26.7 Jared Silverman 12
045 19:30.7 Todd Levine 12
046 19:42.7 Kyle Robertson 11
047 19:50.4 James Fitzpatrick 11
048 19:56.2 Mike Mallazzo 10
049 20:00.6 Brandon Camille 12
050 20:01.3 Rami Chami
10
051 20:05.5 Robert Mancino 11
052 20:06.2 Raymond Hoffman 11
053 20:08.7 Marquis Fernandes 12
054 20:09.0 Thomas McCaffery 12
055 20:10.4
056 20:10.7 Matthew Botta 11
057 20:11.5 Shuan Bogart 9
058 20:13.2 Jared Staton 10
059 20:14.5 Elvis Aran 11
060 20:14.7 Ryan Contarino 12 Farmingdale HS
061 20:17.4 Andrew Descovich 11
062 20:26.9 David Wittlin 10
063 20:32.9 Eliot Nation 10
064 20:33.2 Adam Winerip 12
065 20:46.8 Daniel Kreyman 11
066 20:49.0 Kaleel Watkins 11
067 20:49.6 Rich Goldstein 12
068 20:49.8 Randy Rodriguez 12
069 20:53.8 Timothy McCaffery 10
070 21:01.8 Oliver Rodriquez 11
071 21:04.7 Luke Scarpa 11
072 21:07.8 Craig Reid 9
073 21:09.8 Anthony Williams 11
074 21:12.7 Donnell Jones 11
075 21:13.6 Christian Hall 11
076 21:13.9 Jose Marino 11 Farmingdale HS
077 21:28.0 Mario Ferone 10
078 21:45.1 Ajay Patel 12
079 21:57.2 Nicholas Hunt 11
080 22:59.1 Jesse Martz 11
081 23:01.9 Philip Eslick 12
082 23:26.6 Vinay Kumbar
9
083 25:10.4 Jordan Jones 10
084 26:38.1 James Lowe 10
085 27:05.1 Dylan Jensen 9
Conference Championships
Conference I gs 10/28/07
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Syosset HS 2 6 12 22 26 68 29 33
Farmingdale HS 11 18 21 24 39 113 60 76
Race Dist.
--------------- -----
Conference II 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:47.6 Brian Riley 12 South Side HS
002 17:04.5 Christian Altamura 11 MacArthur HS
003 17:16.6 David Coletta 11 South Side HS
004 17:26.2 James Sciolto 10 Calhoun HS
005 17:28.2 Bobby McGetrick 10 Calhoun HS
006 17:34.9 Angelo Melendez 9
007 17:36.8 Dan McCommic 12 Calhoun HS
008 17:37.5 Ryan Cassidy 12 Calhoun HS
009 17:41.9 Nick Felicione 11 Calhoun HS
010 17:48.5 Jordon Holtzman 12 Great Neck South HS
011 17:52.6 Terrance Livingston 11 Great Neck South HS
012 17:52.9 Nick Balsamo 12 Mepham HS
013 17:54.8 Jordan Ashley 11
JFK
014 17:55.1 Richard Morin 11 South Side HS
015 17:57.2 Kyle Donohue 12 Mepham HS
016 18:03.3 Colin Moriarty 12 South Side HS
017 18:05.1 Joe DeMarco 12 Mepham HS
018 18:06.6 Andrew Strunk 11
019 18:10.3
020 18:13.0 Mike Gattus 12 MacArthur HS
021 18:16.7 Jon Stein 12 Mepham HS
022 18:22.4 Anthony Roberto 12 Mepham HS
023 18:23.6 Eric De la Haba 11 Herricks HS
024 18:25.5 Steven Ferraro 10 Hewlett HS
025 18:27.8 Tatsuaki Toida 12 Great Neck South HS
026 18:29.4 Matt Osterman 12 Garden City HS
027 18:38.3 Kevin Harvey 10 Calhoun HS
028 18:39.6 Alex Morris 9 Garden City HS
029 18:40.6 Neil Cohen 9 Hewlett HS
030 18:44.3 Ryan Lester 12
JFK
031 18:49.6 Chris Reilly 11 Calhoun HS
032 18:56.3 Arnie Cooper 11 Great Neck South HS
033 19:04.1 Thomas Speicher
034 19:08.1 Matthew Chuchul 11 Herricks HS
035 19:10.2 Kieth Kerwin
036 19:10.9 Scott Mendlinger 10 Great Neck South HS
037 19:11.2 Jesse Allen-Dicker 11 Great Neck South HS
038 19:12.0 Francis Mitra 11
039 19:15.9 Jesse Weiss 10 South Side HS
040 19:19.5 William Marsala 11 Garden City HS
041 19:23.5 Paul Chilelli 12 Garden City HS
042 19:29.1 Rob Marvin 11 Mepham HS
043 19:30.0 Brian Riley 12 South Side HS
044 19:35.5 Shawn Lawrence 11
045 19:36.2 Zach Lifman 9
JFK
046 19:40.2 Eric Kessler 11 South Side HS
047 19:42.4 Aman Patel 10 Mepham HS
048 19:42.7 Peter Barry 11 Garden City HS
049 19:43.4 Noel Brown 11
050 19:44.4 Andrew Stasco 11 Garden City HS
051 19:46.4 Jeff Saint Macary 9 Carey HS
052 19:48.0 Rohitvarma Basavarga 10
053 19:50.5 Nick Fasano 10 Garden City HS
054 19:51.0 Robert Bruno 12 Carey HS
055 19:51.2 Max Novitsky 12 Great Neck South HS
056 19:52.7 Scott Park 12
057 19:57.9 Matt Stupak 10 Hewlett HS
058 20:04.9 Michael Ruane
059 20:05.8 Matthew Ern 11 Carey HS
060 20:07.7 Eugene Yesilveskiy 11 Hewlett HS
061 20:08.3 Rueben Gottlieb 12 Hewlett HS
062 20:12.8 Jeremy Kaplowitz 9 Hewlett HS
063 20:14.4 Justin Tucciarone 11
JFK
064 20:22.5 Jonathan Porcasi 12 Carey HS
065 20:37.8 Stephen Cavallo 12 MacArthur HS
066 20:42.2 Tyler Dunne 10 MacArthur HS
067 20:45.1 Nicholas Turk
068 20:53.2 Patrick Coons 9
JFK
069 20:54.7 Scott Simon 11
070 21:03.3 Byron Liu 12
071 21:05.7 Jake Lehmann 11 Herricks HS
072 21:23.1 Alvin Jeon 10
073 21:29.5 Ankit Shah 11 Herricks HS
074 21:29.7 Max Green 11 JFK
075 21:30.3 Ryan Berger 11
JFK
076 21:43.7
077 21:53.1 Alex Strzelecki 11 Herricks HS
078 21:53.5 Sean Cooke 10 MacArthur HS
079 22:26.3 Jared Saporta 10 Herricks HS
080 22:43.7 Jordan Golan 11
081 22:52.0 Daryl Garnier 12
082 22:53.7 Jake Shauli 10
083 22:56.7 Steven Ferraro 10 Hewlett HS
084 23:30.9 Paul Timothe 12
085 23:41.5 Frank Sivilli 9 Carey HS
086 23:55.0 Jake Sporn 11 Herricks HS
087 24:43.1 Christopher Halobhn
088 25:37.1 Jeremy Oberstein 10
Conference Championships
Conference II gt 10/28/07
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Calhoun HS 4 5 7 8 9 33 27 31
South Side HS 1 3 14 16 39 73 43 46
Mepham HS 12 15 17 21 22 87 42 47
Great Neck South HS 10 11 25 32 36 114 37 55
Garden City HS 26 28 40 41 48 183 50 53
Hewlett HS 19 24 29 57 60 189 61 62
JFK
MacArthur HS 2 20 65 66 78 231
Herricks HS 23 34 71 73 77 278 79 86
Division Avenue HS 33 35 58 67 87 280
Carey HS 51 54 59 64 85 313
===============================================================================
Race Dist.
--------------- -----
Conference III 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:52.1 Quimes
Delacruz 11
002 16:58.5 Tom Clark 11
003 17:00.6 Andrew Coelho 11
004 17:22.7 Tom Lipari 12 Roslyn HS
005 17:27.9 Russell Larson 12
006 17:29.2 Matthew Murillo 12 Roslyn HS
007 17:32.8 Kevin Bickard 11
008 17:33.8 Luke Milano 11
009 17:39.2 Russell Darress 12
010 17:43.6 Chris Lewis 11
011 18:06.8 Liam Egan 10
012 18:07.8 John Greisheimer 11
013 18:11.9 Gregory Bivona 11
014 18:12.8 Justin Randazzo 10
015 18:16.6 David Desalvo 10 Plainedge HS
016 18:23.2 Oren Rafii 12 Great Neck North HS
017 18:26.5 Nick Fillipazzo 10
018 18:34.5 Tomas Gil 12
019 18:48.9 Tom Garcia 9
020 18:50.1 Riley Brenner 9
021 18:53.0 Eddie Lopez 12
022 19:01.9 Kevin Becerra 11 Roslyn HS
023 19:04.2 Brian Eng 12 Clarke HS
024 19:04.8 Brandon Franklin 10
025 19:07.3 Eric Zeleznik 12
026 19:07.7 Justin Koch 12
027 19:08.3 Ryan Krakower 9 Roslyn HS
028 19:08.5 Matthew Mason 11
029 19:09.0 Justin Shanahan 10 Clarke HS
030 19:10.4 Tiago Pereira 11 Clarke HS
031 19:21.4 TJ Hynes 11
032 19:21.6 Josh Sailor 10
033 19:31.8 Raphael Perelstein 11
034 19:33.7 Sam Panzer 12 Great Neck North HS
035 19:34.0 Dominick Brasiello 10
036 19:44.5 Anupam Sadananda 12 Clarke HS
037 19:46.2 Bill Dmuchowski 11
038 19:46.6 Jason Babazadeh 9 Roslyn HS
039 19:56.2 Stephen Spurgeon 11 Plainedge HS
040 19:57.1 Steven Korzeniowski 11
041 19:59.4 Conrad Skuza 12
042 20:11.3 Ryan Press 9 Great Neck North HS
043 20:17.1 Matthew Phillips 8
044 20:19.8 Jacob Lewitt 10 Roslyn HS
045 20:23.8 Jason Bastida 11 Great Neck North HS
046 20:25.5 Chris Martinez 12
047 20:30.0 Frank Mandracchia 10 Clarke HS
048 20:34.9 Richard Eng 10 Clarke HS
049 20:54.6 Diomedezekiel Rodrig 9 Sewanhaka HS
050 21:04.6 Michael Leonard 9 Clarke HS
051 21:06.1 Joseph Claps 12 Plainedge HS
052 21:15.7 Brett Constant 11
New
053 21:23.1 Gian Villalta
12
054 21:27.5 Joseph Viola 12 Roslyn HS
055 21:27.7 Matthew Regan 12 Plainedge HS
056 21:30.0 Timothy Mcauliffe 11 Plainedge HS
057 21:30.6 Kevin Goddard 12
058 21:31.5 Matthew Torkian 11 Great Neck North HS
059 21:31.9 Alexander Yee 9 Great Neck North HS
060 21:33.3 Elias Blinkoff 7
061 21:39.2 Stephen Suozzi 12
062 21:52.5 Harrison Balisky 11
063 21:55.3 Zach Pek 10 Great Neck North HS
064 22:08.0 Jeffery Hallock 10
065 22:12.8 John Pizzo 11
066 22:13.1 Tom Reilly 11
067 22:36.5 Chinedu Agu 12
068 22:48.2 Chris Bourgade 11
069 22:49.7 Daniel Waterbury 9 Plainedge HS
070 22:55.9 Rob Mansky 11
071 23:37.8 Jason Ho 10
072 23:52.5 Frank Destefano 9 Plainedge HS
Conference Championships
Conference III gp 10/28/07
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Roslyn HS 4 6 22 27 38 97 44 54
Clarke HS 23 29 30 36 47 165 48 50
Great Neck North HS 16 34 42 45 58 195 59 63
Plainedge HS 15 39 51 55 56 216 69 72
Island Trees HS 32 37 46 65 66 246 68 70
New
Sewanhaka HS 49 ***
Race Dist.
--------------- -----
Conference IV