Meet Date Site
------------------------- -------- --------------------
League
Meet 09/24/07 Bethpage
Race Dist.
--------------- -----
I-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 13:29.8 Brandan Abasolo 11
002 14:12.3 Thomas Prisco 12
003 14:32.5 Joseph Argueta 11
004 14:49.9 Brandon Camille 12
005 14:54.7 Isaiah Mask 12
006 14:59.7 Stephen LaRosa 11
007 16:04.1 Elvis Aran 11
008 16:05.5 Mario Ferone 10
009 16:16.3 Adam Winerip 12
010 16:19.3 Daniel Kreyman 11
011 16:20.7 Matthew Botta 11
012 16:26.3 Todd Levine 12
013 16:32.0 Jesse Martz 11
014 16:36.6 Nicholas Rivera 12
015 16:36.7 Mike Mallazzo 10
016 16:39.0 Shuan Bogart 9
017 16:43.2 Andrew Descovich 11
018 16:44.9 William Descovich 11
019 16:45.0 Anthony Williams 11
020 16:51.6 Philip Eslick 12
021 16:59.4 Marquis Fernandes 12
022 17:00.6 Jared Staton 10
023 17:00.8 Justin Fischgrund 11
024 17:15.4 Adam Mason 12
025 17:15.6 Brandon Martz 11
026 17:33.4 David Wittlin 10
027 17:33.6 Daniel Welsher 11
028 18:15.6 Louis Dietchweiler 9
029 18:29.9 Dominic Irving 12
030 19:08.2 Matt Karp 11
031 19:54.4 Craig Reid 9
032 20:04.6 Kenneth Fitzgerald 10
Race Dist.
--------------- -----
I-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 13:09.0 David Frankel 12 Syosset HS
002 14:08.0 Dan Kovler 10 Farmingdale HS
003 14:20.0 Joe Morris 11 Farmingdale HS
004 14:24.0 Luke Alber 10 Farmingdale HS
005 14:41.0 Brian Hui 9
006 14:44.0 Eric Hutt 12 Syosset HS
007 14:45.0 Tom Mastropasqua 10 Farmingdale HS
008 14:51.0 Ryan Healy 10 Syosset HS
009 14:56.0 Jordan Matteo 10 Syosset HS
010 14:57.0 Daniel Saber 12 Syosset HS
011 14:57.0 Max Segall 10 Syosset HS
012 14:58.0 Josh Gottlieb 10 Syosset HS
013 15:04.0 Nick Russo 9 Farmingdale HS
014 15:17.0 Justin Esposito 12 Farmingdale HS
015 15:31.0 Ryan Contarino 12 Farmingdale HS
016 15:57.0 Rami Chami
10
017 16:02.0 Nick Slevin 9
018 16:16.0 Eddie Kaseriyan 12 Syosset HS
019 16:29.0 Ajay Patel 12
020 16:30.0 Timothy McCaffery 10
021 16:31.0 Timothy Nevins 10
022 16:49.0 Robert Bocchetti 9
023 17:14.0 Matthew Lutario 12
024 17:22.0 Nick Leung 12
Race Dist.
--------------- -----
I-3 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 14:00.0 Michael Colucci 12
002 14:10.0 Mike Yang 11
003 14:12.0 Alex Bertuccio 12
004 14:16.0 Matthew Kelly 11
005 14:17.0 Ryan Hupfer 12
006 14:22.3 Victor Flores 11
007 14:24.0 Stuart Guild 12
008 14:59.0 Jordan Ogurcak 11
009 15:02.0 Jared Silverman 12
010 15:04.3 Victor Flores 11
011 15:17.0 Jeffrey Benesch 10
012 15:57.0 Jonathan Kershaw 12
013 16:12.0 Shane Fitzmaurice 12
014 16:14.0 Billy Stuber 12
015 16:20.0 Zachary Kenny 10
016 16:22.0 Ernst Dessource 10
017 16:40.0 Steve Pryor 12
018 16:41.0 Eric Cook 12
019 16:42.0 Christian Hall 11
020 16:47.0 Edward Albrect 12
021 16:47.0 Daniel Hazelton 12
022 17:06.0 Kaleel Watkins 11
023 17:10.0 Eliot Nation 10
024 17:14.0 Justin Feltkamp 11
025 17:34.0 Joseph Cuccaro 11
026 17:41.0 Nicholas Delligatti 12
027 17:47.0 Oliver Rodriquez 11
028 17:53.0 Dexter Hamilton 12
029 18:41.0 Christopher Stephens 9
Race Dist.
--------------- -----
I-4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 13:13.9 Frankie Dioguardi 12
002 13:15.9 Marco Bertolotti 10
003 13:39.0 Kevon Carter 12
004 14:20.1 Matt Price 11
005 14:22.6 Renan Del Valle 12
006 14:23.0 Eric Vondunn 11
007 14:23.6 Noah Bondy 11
008 14:35.1 Jacob Levine 10
009 14:45.4 Eric Ruvio 12
010 14:45.6 Eric Wong 11
011 14:48.3 Kevin Ouyang 12
012 14:48.2 Justin Svegliato 10
013 14:56.3 Mike Dioguardi 10
014 14:58.9 Jeffrey D'elia 11
015 15:02.2 Pierce Wezenaar 11
016 15:02.4 Christian Ruiz 11
017 15:03.3 Robbie Rubinstein 12
018 15:04.5 Pat Morgan 10
019 15:05.2 Mike Tittl 10
020 15:20.0 Mike Esposito 10
021 15:26.0 Ryan Campbell 11
022 15:26.8 Toby Ring 12
023 15:40.3 Ryan Schwartz 8
024 16:08.0 Korde Inniss
10
025 16:10.0 Kyle Robertson 11
026 16:13.0 Matthew Munroe 10
027 16:19.0 Sherwin Grenville 10
028 17:06.0 Johnathan Merchan 11
029 17:29.0 Timothy Kim 10
030 00:00.0 Team Did Not Run
Race Dist.
--------------- -----
II-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 14:01.0 Angelo Melendez 9
002 15:25.0 Francis Mitra 11
003 15:56.0 Scott Park 12
004 16:01.0 Matt Sherman 12
005 16:18.0 Matthew Ern 11 Carey HS
006 16:24.0 Rohitvarma Basavarga 10
007 16:25.0 Daryl Garnier 12
008 16:36.0 Robert Bruno 12 Carey HS
009 16:37.0 Jonathan Porcasi 12 Carey HS
010 16:38.0 Bernard Kang 11
011 16:45.0 Jean Desrosiers 12
012 16:50.0 Paul Timothe 12
013 16:56.0 Michael Chandler 10
014 17:01.0 Noel Brown 11
015 17:03.0 Byron Liu 12
016 17:04.0 Shawn Lawrence 11
017 17:12.0 Scott Simon 11
018 17:24.0 Alvin Jeon 10
019 17:27.0 Robert Wu 10
020 17:45.0 Michael Falco 9 Carey HS
021 18:04.0 John Hwang 11
022 18:05.0 Frank Sivilli 9 Carey HS
023 20:33.0 Number Not Available Carey HS
Race Dist.
--------------- -----
II-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 13:50.0 Sean Mullooly 12 Garden City HS
002 14:03.0 Bobby McGetrick 10 Calhoun HS
003 14:06.0 Ryan Cassidy 12 Calhoun HS
004 14:11.0 Dan McCommic 12 Calhoun HS
005 14:20.0 Anthony Roberto 12 Mepham HS
006 14:27.0 James Sciolto 10 Calhoun HS
007 14:29.0 Kyle Donohue 12 Mepham HS
008 14:32.0 Joe DeMarco 12 Mepham HS
009 14:38.0 Karl Arabian 12 Calhoun HS
010 14:41.0 Jon Stein 12 Mepham HS
011 14:42.0 Chris Reilly 11 Calhoun HS
012 14:44.0 Nick Felicione 11 Calhoun HS
013 14:45.0
014 14:48.0 Matt Osterman 12 Garden City HS
015 14:49.0 Steven Ferraro 10 Hewlett HS
016 14:50.0 Kevin Harvey 10 Calhoun HS
017 14:51.0 Josh Samuels 12 Calhoun HS
018 15:41.6 Nick Balsamo 12 Mepham HS
019 15:20.0 kevin Lake 11 Calhoun HS
020 15:27.0 Rob Marvin 11 Mepham HS
021 15:46.0 Andrew Stasco 11 Garden City HS
022 15:47.0 Aman Patel 10 Mepham HS
023 15:50.0 Neil Cohen 9 Hewlett HS
024 15:56.1 Eugene Yesilveskiy 11 Hewlett HS
025 15:57.0 Nick Fasano 10 Garden City HS
026 16:06.0 David Myers 11 Mepham HS
027 16:15.0 Mike Lawoo 11 Mepham HS
028 16:45.0 Peter Barry 11 Garden City HS
029 16:46.0 Rueben Gottlieb 12 Hewlett HS
030 16:46.7 Ali Odeh 12 Hewlett HS
031 16:47.0 5om Scouras 10 Garden City HS
032 16:50.0 Nelson
033 16:26.0 Chris Ajemian 10 Garden City HS
034 17:09.0 Ryan Herlihy 11 Mepham HS
035 17:26.0 Peter Sheh 12 Garden City HS
036 17:58.0 William Marsala 11 Garden City HS
Race Dist.
--------------- -----
II-3 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 12:59.0 Brian Riley 12 South Side HS
002 13:50.0 David Coletta 11 South Side HS
003 13:56.0 Christian Altamura 11 MacArthur HS
004 14:06.0 Terrance Livingston 11 Great Neck South HS
005 14:15.0 Jordon Holtzman 12 Great Neck South HS
006 14:36.0 Andrew Strunk 11
007 14:43.0 Colin Moriarty 12 South Side HS
008 14:46.0 Max Novitsky 12 Great Neck South HS
009 14:47.0 Richard Morin 11 South Side HS
010 15:00.0 Jesse Allen-Dicker 11 Great Neck South HS
011 15:11.0 Scott Mendlinger 10 Great Neck South HS
012 15:14.0 Tyler Dunne 10 MacArthur HS
013 15:19.0 Eric Engelman 12
014 15:29.0 Tatsuaki Toida 12 Great Neck South HS
015 15:31.0 Eric Kessler 11 South Side HS
016 15:44.0 Jesse Weiss 10 South Side HS
017 15:51.0 Adam Rieff 12 South Side HS
018 15:55.0 Ryan Waxon 12 South Side HS
019 15:58.0 Jeremy Pagirsky 10 South Side HS
020 15:59.0 Yoni Ginor 12 Great Neck South HS
021 16:06.0 Steve Parks 12
022 16:11.0 Daniel Siegel 9 Great Neck South HS
023 16:42.0 Isiah Levy 9 Great Neck South HS
024 16:49.0 Mike Gattus 12 MacArthur HS
025 16:56.0
026 17:11.0 Stephen Cavallo 12 MacArthur HS
027 17:22.0 Tom Malinowski 10 MacArthur HS
028 17:28.0 Jordan Golan 11
029 17:33.0 Ryan Alles 11 South Side HS
030 17:49.0 Evan Auguste 10 Great Neck South HS
031 18:06.0 Chris Jimenez 11
Race Dist.
--------------- -----
II-4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 14:28.0 Jordan Ashley 11
JFK
002 14:47.0 Gregory Kirschner 11 Herricks HS
003 14:54.0 Ryan Lester 12
JFK
004 15:20.0 Eric De la Haba 11 Herricks HS
005 00:00.0 Matthew Chuchul 11 Herricks HS
006 00:00.0 Ankit Shah 11 Herricks HS
007 00:00.0 Benson Alexander 11 Herricks HS
008 15:44.0 Kieth Kerwin
009 15:56.0 Nicholas Turk
010 16:00.0 Preston Pazmino 10
JFK
011 16:33.0 Michael Ruane
012 17:17.0 Andrew Wood 9 JFK
013 17:17.0 Thomas Speicher
014 17:17.0 Max Green 11 JFK
015 00:00.0 Bryce Balingit 9 Herricks HS
016 00:00.0 Alex Strzelecki 11 Herricks HS
017 00:00.0 Christopher Corona 9 Herricks HS
018 17:29.0 Ryan Berger 11
JFK
019 17:30.0 Ryan Lester 12
JFK
020 00:00.0 Andrew Tsang 10 Herricks HS
021 18:05.0 Daniel Bornstein 10
JFK
022 18:56.0 Jake Sporn 11 Herricks HS
023 24:44.0 Christopher Halobhn
Race Dist.
--------------- -----
III-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 14:06.0 Kevin Bickard 11
002 15:19.0 Tomas Gil 12
003 15:40.0 Justin Koch 12
004 15:44.0 Chris Martinez 12
005 15:47.0 TJ Hynes 11
006 15:55.0 Dominick Brasiello 10
007 15:57.0 Eric Zeleznik 12
008 16:04.0 Michael Demelfi 12
009 16:09.0 Bill Dmuchowski 11
010 16:11.0 Carlos Figueroa 11
011 16:34.0 Josh Sailor 10
012 16:43.0 Dan Bloch 11
013 16:43.0 Conrad Skuza 12
014 16:44.0 Steven Coyle 10
015 17:11.0 Mark Abrahms 10
016 17:12.0 John Pizzo 11
017 17:21.0 Elias Blinkoff 7
018 17:32.0 Stephen Suozzi 12
019 18:03.0 Harrison Balisky 11
020 18:15.0 Adam Ramadan 10
021 18:19.0 Rob Mansky 11
022 18:44.0 Bono Joe 12
023 18:47.0 Crisrino
Chavez 9
024 18:48.0 Chris Bourgade 11
025 19:03.0 Jhonson Ho 12
026 19:04.0 Bryan Matus 12
027 21:45.0 Luigi Coscarelli 10
028 00:00.0 Team Did Not Run Westbury HS
Race Dist.
--------------- -----
III-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 13:51.0 Russell Larson 12
002 13:52.0 Greg Courtman 12
003 14:00.0 Eddie Lopez 12
004 14:00.0 Russell Darress 12
005 14:31.0 David Desalvo 10 Plainedge HS
006 14:43.0 Liam Egan 10
007 14:48.0 Gregory Bivona 11
008 15:15.0 Justin Randazzo 10
009 15:17.0 Michael Johnson 10
010 15:47.0 John Lithen 10
011 16:35.0 Mike Garcia 10
012 16:38.0 Stephen Spurgeon 11 Plainedge HS
013 16:41.0 Matthew Biggin 12 Plainedge HS
014 16:45.0 Harry Bodine 12 Plainedge HS
015 17:00.0 Matthew Regan 12 Plainedge HS
016 17:26.0 Libo Li 12
017 17:50.0 Nick Santoro 10
018 17:52.0 Timothy Mcauliffe 11 Plainedge HS
019 18:22.0 Daniel Waterbury 9 Plainedge HS
020 18:27.0 Michael Scutellaro 9 Plainedge HS
021 19:05.0 Edward Detweiler 12
022 19:28.0 Frank Destefano 9 Plainedge HS
023 24:51.0 Eric Chou 12