Meet Date Site
------------------------- -------- --------------------
League
Meet 10/01/07 Bethpage
Race Dist.
--------------- -----
I-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:25.0 Brandan Abasolo 11
002 17:27.0 Mike Yang 11
003 17:31.0 Thomas Prisco 12
004 17:41.0 Michael Colucci 12
005 17:57.0 Matthew Kelly 11
006 18:16.0 Alex Bertuccio 12
007 18:32.0 Jordan Ogurcak 11
008 18:38.0 Brian Hui 9
009 18:58.0 Jared Silverman 12
010 19:00.0 Jeffrey Benesch 10
011 19:32.0 Rich Goldstein 12
012 19:45.0 Rami Chami
10
013 19:54.0 Robert Mancino 11
014 20:25.0 Adam Winerip 12
015 20:29.0 Jesse Martz 11
016 20:33.0 Brandon Martz 11
017 20:33.9 Shuan Bogart 9
018 20:34.0 Mike Mallazzo 10
019 20:44.0 Justin Fischgrund 11
020 20:46.0 Daniel Kreyman 11
021 20:50.0 Thomas McCaffery 12
022 20:51.0 Ajay Patel 12
023 20:52.0 Timothy Nevins 10
024 21:05.0 James Fitzpatrick 11
025 21:23.0 Michael Slott 12
026 21:36.0 Steve Pryor 12
027 21:44.0 Steven Conway 12
028 22:15.0 Nick Slevin 9
029 22:25.0 Tim Corrigan 12
030 00:00.0 Team Did Not Run
Race Dist.
--------------- -----
I-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:27.1 Frankie Dioguardi 12
002 17:42.8 Matt Price 11
003 18:05.0 Chad Hall 12
004 18:14.0 Victor Flores 11
005 18:17.4 Eric Vondunn 11
006 18:37.2 Eric Wong 11
007 18:42.5 Stephen LaRosa 11
008 18:42.7 Toby Ring 12
009 18:43.9 Justin Svegliato 10
010 18:44.6 Mike Dioguardi 10
011 18:57.9 Pat Morgan 10
012 19:15.4 Mike Tittl 10
013 20:11.3 Will Grennan 11
014 20:28.0 Todd Levine 12
015 20:39.0 Mario Ferone 10
016 20:44.0 Matthew Botta 11
017 20:49.0 Christian Hall 11
018 20:51.0 David Wittlin 10
019 21:12.0 William Descovich 11
020 21:13.0 Andrew Descovich 11
021 21:13.0 Oliver Rodriquez 11
022 21:19.0 Kaleel Watkins 11
023 21:33.0 Nicholas Rivera 12
024 21:52.0 Scott Waldman 11
025 22:37.0 Dexter Hamilton 12
026 22:38.0 Nicholas Hunt 11
027 23:12.0 Louis Dietchweiler 9
028 23:47.0 Christopher Stephens 9
029 24:07.0 Blaze Parker 11
030 25:02.0 Andre Perkins 12
Race Dist.
--------------- -----
I-3 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:43.0 Kevon Carter 12
002 18:05.0 Ryan Hupfer 12
003 18:11.0 David Frankel 12 Syosset HS
004 18:17.0 Stuart Guild 12
005 18:22.0 Noah Birnbaum 11 Syosset HS
006 18:28.0 Eric Hutt 12 Syosset HS
007 18:29.0 Isaiah Mask 12
008 18:29.0 Brandon Camille 12
009 18:31.0 Josh Tumen 12 Syosset HS
010 18:35.0 Daniel Saber 12 Syosset HS
011 18:38.0 Jordan Matteo 10 Syosset HS
012 18:42.0 Ryan Healy 10 Syosset HS
013 18:49.0 Josh Gottlieb 10 Syosset HS
014 19:16.0 Max Segall 10 Syosset HS
015 19:27.0 Christian Ruiz 11
016 20:10.0 Shane Fitzmaurice 12
017 20:18.0 Sherwin Grenville 10
018 20:23.0 Michael Amoroso 10
019 20:24.0 Zachary Kenny 10
020 20:25.0 Kyle Robertson 11
021 20:43.0 Eric Cook 12
022 20:43.0 Matthew Munroe 10
023 20:45.0 Korde Inniss
10
024 20:56.0 Raymond Hoffman 11
025 20:56.0 Johnathan Merchan 11
026 20:56.0 Donnell Jones 11
027 20:56.0 Justin Feltkamp 11
028 21:31.0 Kevin Fleischman 12
029 22:26.0 Nicholas Delligatti 12
030 22:27.0 Joseph Cuccaro 11
031 22:28.0 Dylan Jensen 9
032 24:46.0 Kevin Yeh 11
033 25:53.0 James Lowe 10
034 27:00.0 Jordan Jones 10
Race Dist.
--------------- -----
I-4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:48.0 Marco Bertolotti 10
002 17:39.0 Dan Kovler 10 Farmingdale HS
003 18:03.6 Noah Bondy 11
004 18:06.7 Renan Del Valle 12
005 18:08.3 Jacob Levine 10
006 18:19.0 Luke Alber 10 Farmingdale HS
007 19:23.0 Joe Morris 11 Farmingdale HS
008 19:26.0 Joseph Argueta 11
009 18:39.9 Jeffrey D'elia 11
010 18:42.2 Kevin Ouyang 12
011 18:54.0 Eric Ruvio 12
012 19:02.0 Robbie Rubinstein 12
013 19:03.0 Nick Russo 9 Farmingdale HS
014 19:03.2 Eric Ruvio 12
015 19:08.0 Ryan Schwartz 8
016 19:10.0 Tom Mastropasqua 10 Farmingdale HS
017 19:25.0 Ryan Contarino 12 Farmingdale HS
018 19:35.2 Elvis Aran 11
019 20:49.0 Jared Staton 10
020 20:49.7 Anthony Williams 11
021 21:20.0 Marquis Fernandes 12
022 22:08.0 Craig Reid 9
023 22:13.0 Kenneth Fitzgerald 10
024 23:07.0 Adam Mason 12
025 24:16.0 Andro Abreu
10
026 24:24.0 Dominic Irving 12
Race Dist.
--------------- -----
II-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:57.0 Terrance Livingston 11 Great Neck South HS
002 18:00.0 Jordon Holtzman 12 Great Neck South HS
003 18:14.0
004 18:46.0 Max Novitsky 12 Great Neck South HS
005 18:49.0 Steven Ferraro 10 Hewlett HS
006 19:09.0 Scott Mendlinger 10 Great Neck South HS
007 19:27.0 Tatsuaki Toida 12 Great Neck South HS
008 19:31.0 Daniel Siegel 9 Great Neck South HS
009 19:44.0 Neil Cohen 9 Hewlett HS
010 19:44.0 Nicholas Turk
011 19:57.0 Eugene Yesilveskiy 11 Hewlett HS
012 19:59.0 Kieth Kerwin
013 20:09.0 Yoni Ginor 12 Great Neck South HS
014 20:15.0 Paul Timothe 12
015 20:19.0 Arnie Cooper 11 Great Neck South HS
016 20:22.0 Ali Odeh 12 Hewlett HS
017 20:26.0 Daryl Garnier 12
018 20:31.0 Isiah Levy 9 Great Neck South HS
019 20:38.0 Chris Loh 9 Hewlett HS
020 20:49.0 Jeremy Kaplowitz 9 Hewlett HS
021 20:51.0 Jordan Krasne 12 Hewlett HS
022 20:52.0 Steven Landis 11 Hewlett HS
023 21:00.0 Evan Auguste 10 Great Neck South HS
024 21:05.0 Jean Desrosiers 12
025 21:26.0 Michael Ruane
026 21:27.0 Paul Timothe 12
027 21:30.0 Noel Brown 11
028 21:39.0 Francis Mitra 11
029 29:30.0 Conner McCauley
030 29:50.0 Christopher Halobhn
Race Dist.
--------------- -----
II-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:15.0 Brian Riley 12 South Side HS
002 17:40.0 David Coletta 11 South Side HS
003 17:47.0 Nick Balsamo 12 Mepham HS
004 18:05.0 Anthony Roberto 12 Mepham HS
005 18:06.0 Kyle Donohue 12 Mepham HS
006 18:15.0 Jon Stein 12 Mepham HS
007 18:18.0 Gregory Kirschner 11 Herricks HS
008 18:19.0 Joe DeMarco 12 Mepham HS
009 18:20.0 Eric De la Haba 11 Herricks HS
010 18:44.0 Richard Morin 11 South Side HS
011 19:20.0 Jesse Weiss 10 South Side HS
012 19:25.0 Rob Marvin 11 Mepham HS
013 19:42.0 Kyle O'Neil 10 South Side HS
014 19:43.0 Jeremy Pagirsky 10 South Side HS
015 19:57.0 Aman Patel 10 Mepham HS
016 19:58.0 Scott Park 12
017 20:02.0 Adam Rieff 12 South Side HS
018 20:03.0 David Myers 11 Mepham HS
019 20:06.0 Ryan Alles 11 South Side HS
020 20:10.0 Mike Lawoo 11 Mepham HS
021 20:11.0 Rohitvarma Basavarga 10
022 20:20.0 Jake Lehmann 11 Herricks HS
023 20:24.0 Ryan Herlihy 11 Mepham HS
024 20:34.0 Joseph Palzaaolo 11 South Side HS
025 20:43.0 Jared Saporta 10 Herricks HS
026 21:19.0 Eric Kessler 11 South Side HS
027 21:20.0 Scott Simon 11
028 21:24.0 Matthew Chuchul 11 Herricks HS
029 21:30.0 Mike Buki 12
030 21:45.0 Robert Wu 10
031 21:46.0 Alvin Jeon 10
032 21:47.0 Byron Liu 12
033 22:00.0 Alex Strzelecki 11 Herricks HS
034 22:11.0 Harry He 10
035 22:52.0 Richard Dominguez 11 Herricks HS
036 23:03.0 Jake Sporn 11 Herricks HS
037 23:43.0 Reid Robinson 12
Race Dist.
--------------- -----
II-3 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:33.0 Dan McCommic 12 Calhoun HS
002 17:45.0 Jordan Ashley 11
JFK
003 17:48.0 Bobby McGetrick 10 Calhoun HS
004 18:04.0 James Sciolto 10 Calhoun HS
005 18:18.0 Chris Reilly 11 Calhoun HS
006 18:21.0 Andrew Strunk 11
007 18:30.0 Kevin Harvey 10 Calhoun HS
008 18:32.0 Tim Campbell 9 Calhoun HS
009 18:36.0 Ryan Lester 12
JFK
010 18:53.0 Patrick Osullivan 11 Calhoun HS
011 18:54.0 kevin Lake 11 Calhoun HS
012 19:25.0 Eric Engelman 12
013 19:29.0 Karl Arabian 12 Calhoun HS
014 20:14.0 Joe Panetta 11 Calhoun HS
015 20:27.0 Andrew Wood 9
JFK
016 20:58.0
017 21:12.0 Andrew Wood 9
JFK
018 21:34.0 Ryan Berger 11
JFK
019 21:35.0 Matthew Stephenson 11
JFK
020 21:48.0 Chris Jimenez 11
021 22:00.0 Jeremy Roberts 10
JFK
022 22:17.0 Jordan Golan 11
023 22:27.0 Daniel Bornstein 10
JFK
024 23:57.0 Evan Lurie 9
JFK
025 26:10.0 Louis Malpali 11
Race Dist.
--------------- -----
II-4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:31.0 Christian Altamura 11 MacArthur HS
002 18:57.0 Matt Osterman 12 Garden City HS
003 19:25.0 Paul Chilelli 12 Garden City HS
004 19:33.0 Nick Fasano 10 Garden City HS
005 19:43.0 Robert Bruno 12 Carey HS
006 20:01.0 Matthew Ern 11 Carey HS
007 20:10.0 Andrew Stasco 11 Garden City HS
008 20:21.0 Peter Barry 11 Garden City HS
009 20:34.0 Stephen Cavallo 12 MacArthur HS
010 20:47.0 Matthew Ern 11 Carey HS
011 20:50.0 James Roth 12 Garden City HS
012 20:53.0 Jonathan Porcasi 12 Carey HS
013 20:59.0 Nelson
014 21:05.0 Chris Ajemian 10 Garden City HS
015 21:06.0 5om Scouras 10 Garden City HS
016 21:07.0 Tyler Dunne 10 MacArthur HS
017 21:32.0 Mike Gattus 12 MacArthur HS
018 21:54.0 Michael Falco 9 Carey HS
019 21:54.0 Frank Sivilli 9 Carey HS
020 26:43.0 James Klein 9 Carey HS
021 00:00.0 Michael Malinowski 11 MacArthur HS
Race Dist.
--------------- -----
III-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:15.0 Greg Courtman 12
002 17:16.0 Tom Lipari 12 Roslyn HS
003 17:17.0 Russell Darress 12
004 17:19.0 Russell Larson 12
005 17:49.0 Brian Murillo 9 Roslyn HS
006 18:03.0 Walter Mendoza 10 Roslyn HS
007 18:04.0 Eddie Lopez 12
008 18:37.0 Scott Schlacter 11 Roslyn HS
009 18:47.0 Gregory Bivona 11
010 18:52.0 Liam Egan 10
011 19:12.0 Kevin Becerra 11 Roslyn HS
012 19:32.0 Justin Randazzo 10
013 19:34.0 Dominick Brasiello 10
014 19:40.0 James Ferrall 10
015 19:41.0 Riley Brenner 9
016 19:48.0 Michael Johnson 10
017 19:50.0 Raphael Perelstein 11
018 20:30.0 Jason Babazadeh 9 Roslyn HS
019 20:43.0 Jacob Lewitt 10 Roslyn HS
020 21:49.0 Jason Ho 10
021 21:50.0 Joseph Viola 12 Roslyn HS
022 21:54.0 Gian Villalta
12
023 22:24.0 Stephen Suozzi 12
024 22:27.0 Harrison Balisky 11
025 24:13.0 Adam Ramadan 10
026 25:10.0 Luigi Coscarelli 10
027 25:16.0 Elias Blinkoff 7
028 25:24.0 Jhonson Ho 12
Race Dist.
--------------- -----
III-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:54.9 Tom Clark 11
002 17:55.1 Andrew Coelho 11
003 17:55.4 Quimes
Delacruz 11
004 18:07.8 Oren Rafii 12 Great Neck North HS
005 18:11.3 Chris Lewis 11
006 19:00.9 Nick Fillipazzo 10
007 19:02.6 Andrew Friedman 10
008 19:12.9 Marty Egan 9
009 19:18.5 Ethan Koreff 10
010 19:30.2 Sam Panzer 12 Great Neck North HS
011 19:42.0 John Rohan 12
012 19:42.7 Billy Walsh 12
013 20:27.2 Jason Bastida 11 Great Neck North HS
014 21:06.8 Matthew Choi 10 Great Neck North HS
015 21:11.6 Ryan Press 9 Great Neck North HS
016 22:10.2 Jason Wu 12 Great Neck North HS
017 22:16.4 Matthew Torkian 11 Great Neck North HS
018 22:16.7