Meet Date Site
------------------------- -------- --------------------
League Meet
4 10/10/07 Bethpage
Race Dist.
--------------- -----
I-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:27.0 David Frankel 12 Syosset HS
002 18:29.2 Eric Hutt 12 Syosset HS
003 18:31.3 Josh Tumen 12 Syosset HS
004 18:38.1 Stephen LaRosa 11
005 18:48.2 Matt Wilkens 12 Syosset HS
006 19:28.0 Steven Wang 11 Syosset HS
007 19:39.6 Eddie Kaseriyan 12 Syosset HS
008 19:48.8 Sam Jacobawitz 10 Syosset HS
009 20:02.1 Mikael Polan 12 Syosset HS
010 20:18.6 Mario Ferone 10
011 20:27.0 Todd Levine 12
012 20:47.5 Andrew Descovich 11
013 20:53.8 William Descovich 11
014 21:09.4 David Wittlin 10
015 21:27.8 Matthew Botta 11
016 22:04.8 Scott Waldman 11
017 22:56.6 Travis Bloecker 11
018 23:39.0 Nicholas Rivera 12
019 00:00.0 Team Did Not Run
Race Dist.
--------------- -----
I-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:00.3 Brandon Abasolo 11
002 17:22.4 Frankie Dioguardi 12
003 17:31.9 Thomas Prisco 12
004 17:46.2 Dan Kovler 10 Farmingdale HS
005 18:18.3 Matt Price 11
006 18:18.6 Stuart Guild 12
007 18:24.6 Eric Wong 11
008 18:29.2 Eric Vondunn 11
009 18:32.4 Joe Morris 11 Farmingdale HS
010 18:34.7 Ryan Hupfer 12
011 18:45.2 Luke Alber 10 Farmingdale HS
012 18:52.2 Justin Svegliato 10
013 18:58.8 Mike Dioguardi 10
014 19:02.1 Tom Mastropasqua 10 Farmingdale HS
015 19:22.9 Mike Roach 10
016 19:30.0 Nick Russo 9 Farmingdale HS
017 19:45.7 Toby Ring 12
018 19:58.4 Ryan Contarino 12 Farmingdale HS
019 20:04.0 Adam Winerip 12
020 20:05.9 Mike Esposito 10
021 20:08.3 Stephen Cardone 9
022 20:11.5 Shane Fitzmaurice 12
023 20:27.0 Adam Winerip 12
024 20:33.6 Daniel Kreyman 11
025 20:33.9 Zachary Kenny 10
026 20:44.8 Brian Depalma 11 Farmingdale HS
027 20:50.9 Mike Mallazzo 10
028 21:03.0 Shuan Bogart 9
029 21:03.3 Brandon Martz 11
030 21:13.4 Jonathan Kershaw 12
031 21:30.0 Brandon Martz 11
032 22:28.4 Justin Feltkamp 11
033 22:31.5 Dylan Jensen 9
034 22:38.9 Nicholas Delligatti 12
035 23:49.9 Joseph Cuccaro 11
Race Dist.
--------------- -----
I-3 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:59.0 Marco Bertolotti 10
002 17:04.0 Mike Yang 11
003 17:46.0 Michael Colucci 12
004 17:55.0 Alex Bertuccio 12
005 17:56.0 Noah Bondy 11
006 17:57.0 Matthew Kelly 11
007 18:07.0 Renan Del Valle 12
008 18:27.0 Robbie Rubinstein 12
009 18:31.0 Isaiah Mask 12
010 18:33.0 Jordan Ogurcak 11
011 18:58.0 Eric Ruvio 12
012 19:05.0 Jeffrey Benesch 10
013 19:13.0 Brandon Camille 12
014 19:20.0 Pierce Wezenaar 11
015 19:28.0 Jared Silverman 12
016 19:41.0 Ryan Schwartz 8
017 19:55.0 Jacob Friedman 12
018 20:19.0 Jeffrey D'elia 11
019 20:37.0 James Fitzpatrick 11
020 20:39.0 Ronald Instrella 11
021 20:47.0 Billy Stuber 12
022 21:16.0
023 21:50.0 Marshall Henry 9
024 23:04.0 Kevin Yeh 11
025 24:29.0 James Lowe 10
026 24:30.0 Jordan Jones 10
Race Dist.
--------------- -----
I-4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 18:10.0 Kevon Carter 12
002 18:17.0 Joseph Argueta 11
003 18:23.9 Chad Hall 12
004 18:42.6 Brian Hui 9
005 18:49.5 Christian Ruiz 11
006 19:37.8 Rami Chami
10
007 19:39.5 Ernst Dessource 10
008 19:42.2 Rich Goldstein 12
009 19:52.7 Robert Mancino 11
010 19:58.8 Elvis Aran 11
011 20:12.6 Sherwin Grenville 10
012 20:14.9 Korde Inniss
10
013 20:15.5 Anthony Williams 11
014 20:23.4 Matthew Munroe 10
015 20:25.8 Thomas McCaffery 12
016 20:35.4 Nick Slevin 9
017 20:35.8 Kyle Robertson 11
018 20:40.5 Ajay Patel 12
019 20:43.7 Craig Reid 9
020 20:44.2 Michael Amoroso 10
021 20:50.9 Raymond Hoffman 11
022 20:53.3 Johnathan Merchan 11
023 21:04.3 Timothy Nevins 10
024 21:05.3 Robert Bocchetti 9
025 21:06.9 Matthew Zerah 11
026 21:07.5 Christian Hall 11
027 21:23.0 Eliot Nation 10
028 21:30.0 Donnell Jones 11
029 21:31.4 Marquis Fernandes 12
030 21:40.5 Kaleel Watkins 11
031 21:50.0 Oliver Rodriquez 11
032 22:05.0 Jared Staton 10
033 23:10.0 Nicholas Hunt 11
034 23:40.0 Dominic Irving 12
035 23:50.0 Blaze Parker 11
036 24:50.0 Christopher Stephens 9
037 25:20.0 Kenneth Fitzgerald 10
038 25:32.0 Yususf Abdulla 9
Race Dist.
--------------- -----
II-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:43.0 Terrance Livingston 11 Great Neck South HS
002 17:51.3 Evan Auguste 10 Great Neck South HS
003 17:59.3 Sean Mullooly 12 Garden City HS
004 17:59.5 Eric De la Haba 11 Herricks HS
005 18:18.0 Gregory Kirschner 11 Herricks HS
006 18:33.0 Tatsuaki Toida 12 Great Neck South HS
007 18:34.0 Matt Osterman 12 Garden City HS
008 18:57.1 Max Novitsky 12 Great Neck South HS
009 19:02.3 Jesse Allen-Dicker 11 Great Neck South HS
010 19:18.0 Daniel Siegel 9 Great Neck South HS
011 19:24.0 Paul Chilelli 12 Garden City HS
012 19:26.0 Josh Snider 10 Herricks HS
013 19:36.0 Andrew Stasco 11 Garden City HS
014 19:37.0 Scott Mendlinger 10 Great Neck South HS
015 19:37.0 Nick Fasano 10 Garden City HS
016 19:39.0 Alex Morris 9 Garden City HS
017 19:47.0 Matthew Chuchul 11 Herricks HS
018 19:59.0 Yoni Ginor 12 Great Neck South HS
019 20:01.5 Jake Lehmann 11 Herricks HS
020 20:37.0 Arnie Cooper 11 Great Neck South HS
021 20:51.0 Isiah Levy 9 Great Neck South HS
022 21:21.0 James Roth 12 Garden City HS
023 21:24.0 Alex Strzelecki 11 Herricks HS
024 21:23.1 Nelson
025 21:30.0 5om Scouras 10 Garden City HS
026 21:36.0 Chris Ajemian 10 Garden City HS
027 22:02.0 Andrew Tsang 10 Herricks HS
028 22:20.2 Richard Dominguez 11 Herricks HS
Race Dist.
--------------- -----
II-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:33.0 Angelo Melendez 9
002 17:38.0 Nick Balsamo 12 Mepham HS
003 17:49.0 Anthony Roberto 12 Mepham HS
004 17:58.0 David Schwall 12 Mepham HS
005 18:10.0 Jon Stein 12 Mepham HS
006 18:30.0 Joe DeMarco 12 Mepham HS
007 18:35.0 Andrew Strunk 11
008 19:25.0 Rob Marvin 11 Mepham HS
009 19:39.0 Francis Mitra 11
010 19:43.0 Aman Patel 10 Mepham HS
011 19:59.0 David Myers 11 Mepham HS
012 20:07.0 Eric Engelman 12
013 20:11.0 Mike Lawoo 11 Mepham HS
014 20:20.0 Ryan Herlihy 11 Mepham HS
015 20:25.0
016 20:32.0 Shawn Lawrence 11
017 20:32.0 Jean Desrosiers 12
018 20:37.0 Chris Jimenez 11
019 20:56.0 Noel Brown 11
020 22:18.0 Paul Timothe 12
021 23:07.0 Jake Shauli 10
022 00:00.0 David Pouncy 9
Race Dist.
--------------- -----
II-3 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:19.0 Christian Altamura 11 MacArthur HS
002 17:43.0 Jordan Ashley 11
JFK
003 18:32.0
004 18:44.0 Ryan Lester 12
JFK
005 18:59.0 Steven Ferraro 10 Hewlett HS
006 19:01.0 Neil Cohen 9 Hewlett HS
007 19:14.0 Mike Gattus 12 MacArthur HS
008 19:20.0 Tyler Dunne 10 MacArthur HS
009 19:41.0 Scott Park 12
010 19:43.0 Rohitvarma Basavarga 10
011 20:01.0 Andrew Wood 9
JFK
012 20:03.0 Rueben Gottlieb 12 Hewlett HS
013 20:10.0 Jeremy Kaplowitz 9 Hewlett HS
014 20:16.0 Spencer Shure 9 Hewlett HS
015 20:25.0 Stephen Cavallo 12 MacArthur HS
016 20:27.0 Evan Lurie 9
JFK
017 20:39.0 Steven Landis 11 Hewlett HS
018 20:48.0 Ali Odeh 12 Hewlett HS
019 20:57.0 Byron Liu 12
020 21:00.0 Max Green 11 JFK
021 21:01.0 Scott Simon 11
022 21:07.0 Alvin Jeon 10
023 21:10.0 Harry He 10
024 21:41.0 Michael Chandler 10
025 21:49.0 Patrick Coons 9
JFK
026 21:49.0 Tom Malinowski 10 MacArthur HS
027 22:06.0 Ryan Berger 11
JFK
028 22:16.0 Jeremy Roberts 10
JFK
029 23:40.0 Daniel Bornstein 10
JFK
Race Dist.
--------------- -----
II-4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:35.0 Brian Riley 12 South Side HS
002 17:17.0 Ryan Cassidy 12 Calhoun HS
003 17:29.0 David Coletta 11 South Side HS
004 17:32.0 Dan McCommic 12 Calhoun HS
005 17:38.0 Bobby McGetrick 10 Calhoun HS
006 17:56.0 James Sciolto 10 Calhoun HS
007 18:05.0 Chris Reilly 11 Calhoun HS
008 18:22.0 Kevin Harvey 10 Calhoun HS
009 18:29.0 Josh Samuels 12 Calhoun HS
010 18:30.0 Tim Campbell 9 Calhoun HS
011 18:34.0 Karl Arabian 12 Calhoun HS
012 19:21.0 Colin Moriarty 12 South Side HS
013 19:29.0 Jesse Weiss 10 South Side HS
014 19:30.0 Patrick Osullivan 11 Calhoun HS
015 19:35.0 Adam Rieff 12 South Side HS
016 19:44.0 Thomas Speicher
017 19:46.0 Kieth Kerwin
018 19:48.0 Robert Bruno 12 Carey HS
019 19:53.0 Kyle O'Neil 10 South Side HS
020 19:58.0 Ryan Alles 11 South Side HS
021 20:03.0 Jeremy Pagirsky 10 South Side HS
022 20:08.0 Michael Ruane
023 20:09.0 David Coletta 11 South Side HS
024 20:36.0 Jonathan Porcasi 12 Carey HS
025 21:02.0 Jeff Saint Macary 9 Carey HS
026 22:40.0 Michael Falco 9 Carey HS
027 25:05.0 Frank Sivilli 9 Carey HS
028 26:33.0 Christopher Halobhn
029 27:08.0 Conner McCauley
Race Dist.
--------------- -----
III-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:03.0 Quimes
Delacruz 11
002 17:30.0 Tom Clark 11
003 17:34.0 Tom Lipari 12 Roslyn HS
004 17:55.0 Chris Lewis 11
005 17:56.0 Andrew Coelho 11
006 17:57.0 Luke Milano 11
007 18:11.0 Walter Mendoza 10 Roslyn HS
008 18:13.0 Matthew Murillo 12 Roslyn HS
009 18:31.0 Nick Fillipazzo 10
010 18:31.0 Scott Schlacter 11 Roslyn HS
011 18:52.0 John Rohan 12
012 18:53.0 Andrew Friedman 10
013 18:59.0 Marty Egan 9
014 19:26.0 Kevin Becerra 11 Roslyn HS
015 19:32.0 Josh Sailor 10
016 19:44.0 Ethan Koreff 10
017 20:09.0 Chris Martinez 12
018 20:11.0 Jason Babazadeh 9 Roslyn HS
019 20:33.0 Bill Dmuchowski 11
020 20:38.0 Justin Levenberg 10 Roslyn HS
021 20:43.0 Mike Garcia 10
022 20:55.0 Jacob Lewitt 10 Roslyn HS
023 21:53.0 Libo Li 12
024 21:56.0 Joseph Viola 12 Roslyn HS
025 22:00.0 John Pizzo 11
026 23:19.0 Tom Reilly 11
027 23:19.0 Chris Bourgade 11
028 24:04.0 Nick Santoro 10
029 24:30.0 Bryan Matus 12
030 24:30.0 Edward Detweiler 12
031 24:46.0 Eric Chou 12
032 24:46.0 Rob Mansky 11
033 26:80.0 Bono Joe 12
Race Dist.
--------------- -----
III-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:60.0 Kevin Bickard 11
002 18:16.0 Oren Rafii 12 Great Neck North HS
003 19:14.0 Tomas Gil 12
004 19:30.0 Sam Panzer 12 Great Neck North HS
005 19:49.0 Carlos Figueroa 11
006 19:54.0 Justin Koch 12
007 19:57.0 Eric Zeleznik 12
008 20:02.0 TJ Hynes 11
009 20:09.0 Matthew Choi 10 Great Neck North HS
010 20:21.0 Ryan Press 9 Great Neck North HS
011 20:29.0 Conrad Skuza 12
012 21:02.0 Matthew Biggin 12 Plainedge HS
013 21:07.0 Stephen Spurgeon 11 Plainedge HS
014 21:16.0 Edward Rosentel 11
015 21:17.0 Matthew Regan 12 Plainedge HS
016 21:23.0 Jason Bastida 11 Great Neck North HS
017 21:37.0 Dan Bloch 11
018 22:03.0 Joseph Claps 12 Plainedge HS
019 22:12.0 Bert Geng 10
020