Meet Date Site
------------------------- -------- --------------------
League Meet
5 10/16/07 Bethpage
Race Dist.
--------------- -----
I-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:20.0 David Frankel 12 Syosset HS
002 16:47.8 Frankie Dioguardi 12
003 16:49.0 Mike Yang 11
004 17:18.0 Michael Colucci 12
005 17:28.0 Josh Tumen 12 Syosset HS
006 17:35.0 Matt Price
11
007 17:42.0 Eric Hutt 12 Syosset HS
008 17:54.0 Alex Bertuccio 12
009 18:00.0 Jordan Ogurcak 11
010 18:09.0 Joseph Argueta 11
011 18:09.0 Jordan Matteo 10 Syosset HS
012 18:12.0 Jeffrey Benesch 10
013 18:18.0 Noah Birnbaum 11 Syosset HS
014 18:24.0 Eric Vondunn 11
015 18:25.0 Mike Dioguardi 10
016 18:26.0 Ryan Healy 10 Syosset HS
017 18:30.0 Jared Silverman 12
018 18:31.0 Josh Gottlieb 10 Syosset HS
019 18:45.0 Daniel Saber 12 Syosset HS
020 18:47.0 Pat Morgan 10
021 18:53.6 Ronald Instrella 11
022 18:58.0 Max Segall 10 Syosset HS
023 19:01.0 Mike Esposito 10
024 19:11.0 Eric Wong 11
025 19:20.0 Justin Svegliato 10
026 19:21.0 Mike Roach 10
027 19:28.0 James Fitzpatrick 11
028 19:32.0 Eddie Kaseriyan 12 Syosset HS
029 19:42.0 Elvis Aran 11
030 19:50.0 Toby Ring 12
031 20:18.0 Billy Stuber 12
032 20:51.0 Jared Staton 10
033 21:08.0 Marquis Fernandes 12
034 21:26.0 Anthony Williams 11
035 21:39.0 Kenneth Fitzgerald 10
036 22:20.0 Craig Reid 9
Race Dist.
--------------- -----
I-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:46.0 Dan Kovler 10 Farmingdale HS
002 18:03.0 Chad Hall 12
003 18:03.0 Joe Morris 11 Farmingdale HS
004 18:09.0 Victor Flores 11
005 18:19.0 Brandon Camille 12
006 18:19.0 Isaiah Mask 12
007 18:20.0 Luke Alber 10 Farmingdale HS
008 18:40.0 Nick Russo 9 Farmingdale HS
009 18:49.0 Ryan Contarino 12 Farmingdale HS
010 19:32.0 Derek Venezia 10 Farmingdale HS
Meet Date Site
------------------------- -------- --------------------
League Meet
5 10/16/07 Bethpage
Race Dist.
--------------- -----
I-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
011 19:41.0 Nick Connolly 10 Farmingdale HS
012 19:55.0 Ernst Dessource 10
013 20:05.0 Nick Connolly 10 Farmingdale HS
014 20:08.0 Jose Marino 11 Farmingdale HS
015 20:23.0
016 20:27.0 Christian Hall 11
017 20:32.0 Kaleel Watkins 11
018 20:55.0 Nick Canova 12 Farmingdale HS
019 21:34.0 Marshall Henry 9
020 22:18.0 Blaze Parker 11
021 22:41.0 Kevin Yeh 11
022 23:04.0 Jordan Jones 10
023 23:19.0 Christopher Stephens 9
024 23:24.0 Alex McManus 10
025 25:58.0 James Lowe 10
026 00:00.0 Team Did Not Run
Race Dist.
--------------- -----
I-3 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:42.5 Noah Bondy 11
002 17:47.6 Jacob Levine 10
003 17:48.0 Marco Bertolotti 10
004 17:50.1 Stephen LaRosa 11
005 17:52.0 Renan Del Valle 12
006 18:08.5 Ryan Hupfer 12
007 18:13.6 Stuart Guild 12
008 18:15.3 Eric Ruvio 12
009 18:17.6 Robbie Rubinstein 12
010 18:19.2 Kevin Ouyang 12
011 18:21.6 Brian Hui 9
012 18:30.7 Pierce Wezenaar 11
013 19:02.8 Ryan Schwartz 8
014 19:15.4 Dimitri Belkin 11
015 19:23.7 Rich Goldstein 12
016 19:27.6 Todd Levine 12
017 19:30.4 Jonathan Kershaw 12
018 19:34.2 Robert Mancino 11
019 19:41.7 Rami Chami
10
020 19:50.1 Thomas McCaffery 12
021 19:57.3 Timothy McCaffery 10
022 19:59.4 Mario Ferone 10
023 20:03.6 Nick Slevin 9
024 20:05.4 Edward Albrect 12
025 20:19.0 Timothy Nevins 10
026 20:25.6 Andrew Descovich 11
027 20:26.5 Matthew Botta 11
028 20:30.3 Eric Cook 12
029 20:30.6 Ajay Patel 12
030 20:34.4 Robert Bocchetti 9
031 21:01.4 William Descovich 11
032 21:03.8 David Wittlin 10
033 21:15.2 Scott Waldman 11
034 21:20.8 Justin Feltkamp 11
035 21:23.4 Kevin Fleischman 12
036 21:48.6 Louis Dietchweiler 9
037 21:59.3 Travis Bloecker 11
038 22:02.8 Joseph Cuccaro 11
039 22:23.3 Craig Mehler 12
040 22:48.2 Dylan Jensen 9
Race Dist.
--------------- -----
I-4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:18.0 Kevon Carter 12
002 17:09.0 Brandon Abasolo 11
003 17:46.0 Thomas Prisco 12
004 18:39.0 Number Not Available
005 18:43.0 Ryan Campbell 11
006 19:49.0 Sherwin Grenville 10
007 19:54.0 Korde Inniss
10
008 19:57.0 Shuan Bogart 9
009 20:02.0 Matthew Munroe 10
010 20:07.0 Michael Amoroso 10
011 20:24.0 Adam Winerip 12
012 20:24.0 Mike Mallazzo 10
013 20:32.0 Daniel Kreyman 11
014 20:33.0 Brandon Martz 11
015 20:34.0 Justin Fischgrund 11
Race Dist.
--------------- -----
II-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:56.0 David Coletta 11 South Side HS
002 18:10.0
003 18:18.0 Steven Ferraro 10 Hewlett HS
004 18:27.0 Colin Moriarty 12 South Side HS
005 18:28.0 Brian Riley 12 South Side HS
006 18:31.0 Richard Morin 11 South Side HS
007 18:49.0 Neil Cohen 9 Hewlett HS
008 19:02.0 Number Not Available South Side HS
009 19:19.0 Adam Rieff 12 South Side HS
010 19:20.0 David Coletta 11 South Side HS
011 19:22.0 Kyle O'Neil 10 South Side HS
012 19:25.0 Jeremy Pagirsky 10 South Side HS
013 19:48.0 Ryan Alles 11 South Side HS
014 20:01.0 Rueben Gottlieb 12 Hewlett HS
015 20:02.0 Eugene Yesilveskiy 11 Hewlett HS
016 20:24.0 Jordan Krasne 12 Hewlett HS
017 20:32.0 Ali Odeh 12 Hewlett HS
018 20:43.0 Timothy Yuan 10 Hewlett HS
Race Dist.
--------------- -----
II-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:59.0 Andrew Strunk 11
002 18:19.0 Sean Mullooly 12 Garden City HS
003 18:22.0 Matt Osterman 12 Garden City HS
004 19:04.0 Paul Chilelli 12 Garden City HS
005 19:05.0 Alex Morris 9 Garden City HS
006 19:10.0 Andrew Stasco 11 Garden City HS
007 19:18.0 Nick Fasano 10 Garden City HS
008 19:30.0 Kieth Kerwin
009 19:34.0 Eric Engelman 12
010 19:35.0 Rohitvarma Basavarga 10
011 19:44.0 Nicholas Turk
012 19:45.0 Scott Park 12
013 20:15.0 Thomas Speicher
014 20:17.0 James Roth 12 Garden City HS
015 20:22.0 Scott Simon 11
016 20:44.0 Alvin Jeon 10
017 20:51.0 Peter Sheh 12 Garden City HS
018 20:52.0 Nelson
019 20:52.0 Scott Simon 11
020 20:52.0 Michael Chandler 10
021 21:02.0 William Marsala 11 Garden City HS
022 21:04.0
023 21:06.0 Michael Ruane
024 21:06.0 Chris Jimenez 11
025 21:15.0 Harry He 10
026 22:10.0 Jordan Golan 11
027 22:39.0 Robert Wu 10
028 22:45.0 Jake Shauli 10
029 30:18.0 Conner McCauley
Race Dist.
--------------- -----
II-3 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:23.0 Bobby McGetrick 10 Calhoun HS
002 17:23.0 Christian Altamura 11 MacArthur HS
003 17:24.0 Angelo Melendez 9
004 17:37.0 Ryan Cassidy 12 Calhoun HS
005 17:41.0 Dan McCommic 12 Calhoun HS
006 17:50.0 James Sciolto 10 Calhoun HS
007 17:56.0 Nick Felicione 11 Calhoun HS
008 18:03.0 Kevin Harvey 10 Calhoun HS
009 18:14.0 Eric De la Haba 11 Herricks HS
010 18:14.0 Karl Arabian 12 Calhoun HS
011 18:15.0 Chris Reilly 11 Calhoun HS
012 18:20.0 Gregory Kirschner 11 Herricks HS
013 18:25.0 Josh Samuels 12 Calhoun HS
014 18:34.0 Patrick Osullivan 11 Calhoun HS
015 19:13.0 Matthew Chuchul 11 Herricks HS
016 19:37.0 Tyler Dunne 10 MacArthur HS
017 19:42.0 Francis Mitra 11
018 19:49.0 Jake Lehmann 11 Herricks HS
019 19:57.0 Stephen Cavallo 12 MacArthur HS
020 20:00.0 Shawn Lawrence 11
021 20:03.0 Daryl Garnier 12
022 20:47.0 Bryce Balingit 9 Herricks HS
023 20:59.0 Alex Strzelecki 11 Herricks HS
024 20:59.0 Jean Desrosiers 12
025 21:23.0 Paul Timothe 12
026 21:30.0 Mike Gattus 12 MacArthur HS
027 22:07.0 Andrew Tsang 10 Herricks HS
028 00:00.0 Noel Brown 11
029 22:13.0 Number Not Available Herricks HS
030 00:00.0 Tom Malinowski 10 MacArthur HS
Race Dist.
--------------- -----
II-4 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:27.0 Jordan Ashley 11
JFK
002 17:35.0 Jordon Holtzman 12 Great Neck South HS
003 17:36.0 Terrance Livingston 11 Great Neck South HS
004 18:09.0 Anthony Roberto 12 Mepham HS
005 18:09.0 Jon Stein 12 Mepham HS
006 18:18.0 Kyle Donohue 12 Mepham HS
007 18:25.0 Jesse Allen-Dicker 11 Great Neck South HS
008 18:28.0 Ryan Lester 12
JFK
009 18:35.0 Tatsuaki Toida 12 Great Neck South HS
010 18:44.0 Joe DeMarco 12 Mepham HS
011 19:00.0 Scott Mendlinger 10 Great Neck South HS
012 19:17.0 Rob Marvin 11 Mepham HS
013 19:21.0 Max Novitsky 12 Great Neck South HS
014 19:29.0 Daniel Siegel 9 Great Neck South HS
015 19:39.0 Yoni Ginor 12 Great Neck South HS
016 19:39.0 Robert Bruno 12 Carey HS
017 19:46.0 Aman Patel 10 Mepham HS
018 19:56.0 Jonathan Porcasi 12 Carey HS
019 19:56.0 Zach Lifman 9
JFK
020 19:56.0 Mike Lawoo 11 Mepham HS
021 19:59.0 Jose Madrigal 9 Great Neck South HS
022 20:02.0 Matthew Stephenson 11
JFK
023 20:02.0 David Myers 11 Mepham HS
024 20:27.0 Max Green 11 JFK
025 20:32.0 Arnie Cooper 11 Great Neck South HS
026 20:37.0 Nick Moneta 12 Mepham HS
027 20:41.0 Ryan Herlihy 11 Mepham HS
028 21:07.0 Max Green 11 JFK
029 21:08.0 Number Not Available JFK
030 21:15.0 Patrick Coons 9
JFK
031 21:37.0 Jeff Saint Macary 9 Carey HS
032 21:38.0 Jeremy Roberts 10
JFK
033 22:12.0 Michael Falco 9 Carey HS
034 23:58.0 Ehrlich Harrison 11
JFK
035 25:14.0 Frank Sivilli 9 Carey HS
036 26:37.0 Andrew Wood 9
JFK
Race Dist.
--------------- -----
III-1 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:51.0 Quimes
Delacruz 11
002 16:58.0 Tom Clark 11
003 17:11.0 Russell Larson 12
004 17:14.0 Greg Courtman 12
005 17:16.0 Andrew Coelho 11
006 17:22.0 Russell Darress 12
007 17:27.0 Eddie Lopez
12
008 17:39.0 Chris Lewis 11
009 17:55.0 Kevin Bickard 11
010 17:56.0 Luke Milano 11
011 18:09.0 Andrew Friedman 10
012 18:14.0 Gregory Bivona 11
013 18:16.0 Justin Randazzo 10
014 18:39.0 Liam Egan 10
015 18:40.0 John Greisheimer 11
016 18:50.0 John Rohan 12
017 18:55.0 Andrew Friedman 10
018 18:58.0 Eric Zeleznik 12
019 18:59.0 Justin Koch 12
020 19:01.0 TJ Hynes 11
021 19:03.0 Billy Walsh 12
022 19:10.0 Tomas Gil 12
023 19:14.0 James Ferrall 10
024 19:19.0 Matthew Mason 11
025 19:22.0 Matthew Vincelli 11
026 19:30.0 Riley Brenner 9
027 21:03.0 Sulaiman Usman 12 Sewanhaka HS
028 21:03.0 Conrad Skuza 12
029 21:03.0 Sulaiman Usman 12 Sewanhaka HS
030 21:11.0 Edward Rosentel 11
031 21:12.0 Dan Bloch 11
032 21:23.0 Gideon Assefa 11 Sewanhaka HS
033 21:32.0 Frank Rocco 12 Sewanhaka HS
034 22:18.0
Race Dist.
--------------- -----
III-2 5K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 18:16.0 Oren Rafii 12 Great Neck North HS
002 19:00.0 Tom Garcia 9
003 19:12.0 Brandon Franklin 10
004 19:20.0 Dominick Brasiello 10
005 19:40.0 Sam Panzer 12 Great Neck North HS
006 19:50.0 Matthew Choi 10 Great Neck North HS
007 19:57.0 Ryan Press 9 Great Neck North HS
008 20:11.0 Mike Garcia 10
009 20:15.0 Raphael Perelstein 11
010 20:44.0 Jason Bastida