Meet Date Site
------------------------- -------- --------------------
League
Meet 09/18/07 Bethpage
Race Dist.
--------------- -----
I-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 19:47.0 Charlene Lipsey 11
002 20:11.0 Danielle Choi 12
003 20:54.0 Michelle Schreiber 10
004 21:20.0 Marina Pino 11
005 22:01.0 Samantha Molto 12
006 22:23.0
007 22:58.0 Sarah Berryhill 10
008 24:00.0 Maria Menendez-Pina 12
009 24:21.0 Suhailah Abdul-Wali 12
010 24:32.0 Natasha Kennedy 12
011 25:28.0 Charmaine Espeut 10
012 27:35.0 Patrice Carter 11
013 29:30.0 Charnele Sablah 11
014 29:30.0 Jessica Karp 9
015 29:31.0 Dominique Hall 10
Race Dist.
--------------- -----
I-2 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:03.3 Jennifer Flores 10
002 16:03.6 Cara Mattson 11
003 16:15.9 Roxanne Smith 12
004 16:23.3 Amanda Schmidt 9
005 16:30.2 Liz Henry 11
006 16:32.7 Bridget Faria 11
007 16:34.0 Priya Patel 11
008 16:40.0 Emily Marchini 10
009 16:44.4 Kristen McMillian 12
010 16:51.0 Sarah Beganskas 12
011 16:56.0 Valerie Sanders 10
012 17:03.5 Paige McAtee 11
013 17:04.9 Lisa Totino 12
014 17:19.3 Helen Park 10
015 17:30.0 Kelly Kramer 12
016 19:53.9 Bonnie Suen 11
017 18:03.7 Lacey Lohr 12
018 18:06.2 Brittany Sullivan 11
019 18:34.5 Alexandra Gentry 11
020 18:40.2 Brittany Calcagno 10
021 19:19.0 Annie Jiang 11
022 19:24.0 Nazema Hosein
12
023 20:26.0 Nicole Bernard 9
Race Dist.
--------------- -----
I-3 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:07.0 Katie Wiking 12 Farmingdale HS
002 17:51.0 Jordan Hasemann 10 Farmingdale HS
003 18:08.0 Lauren Wittlin 11
004 18:19.0 Jessica Wiking 9 Farmingdale HS
005 18:30.0 Natasha Blaise 12
006 19:30.0 Codie Weber 12 Farmingdale HS
007 18:41.0 Lauren McKnight 10 Farmingdale HS
008 18:43.0 Michelle lally 10 Oceanside HS
009 18:55.0 Lauren Schlitt 10
010 18:59.0 Michelle Rizzo 10
011 19:10.0 Kathleen Fulton 10
012 19:16.0 Kerri Yanderich 10 Farmingdale HS
013 19:32.0 Jacklyn McKnight 10 Farmingdale HS
014 19:32.0 Hannah Sevick 10
015 19:39.0 Sarah Flannery 11
016 19:40.0 Kristina Hendel 9
017 19:57.0 Asantewa
Tulloch 9
018 19:57.0 Ashley Sherard 9
019 20:04.0 Laura Tasik 11
020 20:22.0 Alexandra Oshinsky 10
021 20:28.0 Rodenellie Pluviose 9
022 20:40.0 Tomomi Yoshida 12
023 20:55.0 Leron Solomon 11
024 20:57.0 Victoria Dwyer 11
025 21:13.0 Shani
026 21:28.0 Ariana Coletta
11
027 21:35.0 Marie Mattia 11 Farmingdale HS
028 21:39.0 Tomiko Siev
9
029 21:44.0 Jennifer Best 11
030 21:51.0 Keriann Garvey 12 Farmingdale HS
031 22:01.0 Melissa Marciano 12
032 22:12.0 Jacqueline Hughes 12
033 23:29.0 Kaitlin
Kaufman 12
034 24:32.0 Danielle Riley 11
Race Dist.
--------------- -----
I-4 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:00.0 Esther Lok 11 Syosset HS
002 17:00.0 Kim Ridini 11 Syosset HS
003 17:00.0 Rebecca Alizzi 11 Syosset HS
004 17:31.0 Astrid Firland-Schil 12
005 17:32.0 Kiera Harrison 11 Syosset HS
006 17:35.0 Sophia Arzoumanidis 11 Syosset HS
007 17:36.0 Courtney Darsa 11 Syosset HS
008 17:58.0 Disqualified
009 18:05.0 Valerie Craven 12
010 18:15.0 Kyra Shor
9
011 18:26.0 Giraldo Sara 9
012 18:36.0 Veronica Gil 9
013 18:53.0 Meghan Byrnes 10
014 19:04.0 Erica Caras 9
015 19:07.0 Kaarina Santala 12
016 19:21.0 Rose Ellen Diffley 11
017 19:31.0 Alyssa Kurtz 9
018 19:53.0 Katie Alton 11
019 20:15.0 Katharine McCarthy 11
020 20:18.0 Katherine Graham 12
021 20:26.0 Disqualified
022 20:49.0 Aisha Storderer 10
023 21:44.0 Ryan Murdy 11
024 23:11.0 Rebecca Shamis 12
025 23:24.0 Leila Garcia 11
026 24:56.0 Kim Koff 10
027 25:52.0 Disqualified
Race Dist.
--------------- -----
II-1 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 15:54.0 Maddie Adams 12 Garden City HS
002 16:30.0 Ashlee Nieves 12
003 16:35.0
004 16:53.0 Brooke Senken 12 Garden City HS
005 17:54.0 Tara Shelley 11 South Side HS
006 17:57.0 Victoria Chimento 10 Garden City HS
007 18:25.0 Katrina Thomas 11
008 18:27.0 Rachael Wolfson 12
JFK
009 18:41.0 Victoria Leistman 10 South Side HS
010 18:53.0 Laura Martens 11 Garden City HS
011 19:07.0 Lauren Willliams 12 Garden City HS
012 19:11.0 Bridget Murray 11 South Side HS
013 19:26.0 Molly Josephs 8 Garden City HS
014 19:34.0 Antonette
Francis 10
015 19:35.0 Victoria Deodane 11
JFK
016 19:36.0 Alexandra Perez 9
JFK
017 19:37.0 Alexa Weiss 9
JFK
018 19:56.0 Sarah Leone 11 Garden City HS
019 20:05.0 Meghan Alles 12 South Side HS
020 20:07.0 Randi Mackler 11
JFK
021 20:08.0 Erin Starke 11
JFK
022 20:17.0 Amanda Devens 12
JFK
023 20:18.0 Carly Brod
12 JFK
024 20:27.0 Eileen Cammarota 10 South Side HS
025 20:43.0 Elizabeth Soehner 10 South Side HS
026 20:50.0 Liz Textor 9 South Side HS
027 20:55.0 Shanen
028 21:49.0 Megan McGrath 9 South Side HS
029 21:51.0
030 22:02.0 Belinda Julien 9
031 23:45.0 Michal Ovadia 12
JFK
Race Dist.
--------------- -----
II-2 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:54.0 Fitzgerald Ava 9 Calhoun HS
002 17:56.0 Catherine Kim 11
003 17:58.0 Lauren Belgraier 13 Calhoun HS
004 17:59.0 Cassidy
005 17:59.0 Lesage Mary 12 Calhoun HS
006 18:54.0 Chelvie Brown 11 Great Neck South HS
007 19:07.0 Alyson Belgraier 12 Calhoun HS
008 19:44.0 Breivogel Amanda 10 Calhoun HS
009 20:00.0 Eleana Yousefzadeh
12
010 20:02.0 Karen Choi 12
011 20:03.0 Jennifer Zagelbaum 10
012 20:06.0 Hood Emma 9 Calhoun HS
013 20:19.0 Annette Kiviat 11
014 20:20.0 Marengo Maria 9 Calhoun HS
015 20:25.0 Anchal Lamba 12
016 20:57.0 Sarah Espinosa 10 Great Neck South HS
017 20:59.0 Katherine Yu 10 Great Neck South HS
018 21:05.0 Weissmann Alex 12 Calhoun HS
019 22:00.0 Weil Gabrielle 10 Calhoun HS
020 22:23.0 Sonoko Stillwell 10 Great Neck South HS
021 22:35.0 Diya Wadhwa
12
022 23:42.0 Christina Kim 10 Great Neck South HS
023 24:10.0 Julia Klimchak 11
024 27:43.0 Punya Sethi
12
Race Dist.
--------------- -----
II-3 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:35.0 Kristina Rolla 12 Hewlett HS
002 16:43.0 Sarabeth Buckley 12 Herricks HS
003 18:00.0 Melissa Ugelow 12 Herricks HS
004 18:38.0 Emily Buckley 9 Herricks HS
005 18:50.0 Gaby Kramer 10 Herricks HS
006 19:10.0 Amanda Villani 10 Hewlett HS
007 19:23.0 Alison Koellner 12 Herricks HS
008 19:36.0 Laura Zappia 12 Hewlett HS
009 19:52.0 Anastasia Adamopoulo 12 Herricks HS
010 19:53.0 Amanda Allen 12 Carey HS
011 19:59.0 Nicole Catapano 12 Carey HS
012 20:08.0 Ella Volynets 11
013 20:24.0 Elizabeth Dziubela 11 Carey HS
014 20:50.0 Alexa Bloore 9 Carey HS
015 20:55.0 Carli
016 21:22.0 Cassidy Duggan 10 Carey HS
017 21:43.0 Tara Duggan 9 Carey HS
018 21:53.0 Rachelle Ramos 12 Carey HS
019 21:54.0 Michele Arana 12 Herricks HS
020 22:29.0 Brianna Calandro 11 Carey HS
021 22:30.0 Victoria Chala 12 Carey HS
022 22:45.0 Elizabeth Dziubela 11 Carey HS
023 24:43.0 Yichi Chang 11 Hewlett HS
024 24:52.0 Jaclyn Palazzolo 12 Carey HS
025 25:24.0 Cheryl Eissing 10 Carey HS
026 25:24.0 Brittney Dunn 12
027 27:38.0 Sonam Sherpa 11 Hewlett HS
028 28:00.0 Dorothy Fan 10 Hewlett HS
029 29:23.0 Kristin Palazzolo 11 Carey HS
Race Dist.
--------------- -----
II-4 4k
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:04.0 Courtney Kelly 12 Mepham HS
002 16:08.0 Samantha Beim 11 Mepham HS
003 16:17.0 Lisa Page 12 MacArthur HS
004 16:22.0 Lucia Montefusco 10 MacArthur HS
005 16:34.0 Katie O'Brien 11 Mepham HS
006 17:23.0 Brianna Kuss 12 MacArthur HS
007 17:28.0 Candice Noakes 10 MacArthur HS
008 17:32.0 Alexandra Barrett 12 MacArthur HS
009 17:58.0 Elyse Martin 12 Mepham HS
010 18:01.0 Caitlin Smith 11 MacArthur HS
011 18:06.0 Danielle Parker 10 Mepham HS
012 18:32.0 Amanda Conroy 11 MacArthur HS
013 18:49.0 Lindsay Whitfield 12 MacArthur HS
014 19:06.0 Jane Tracy 10 Mepham HS
015 19:09.0 Courtney Livoti 9 MacArthur HS
016 20:11.0 Rachel Agoglia 10 Mepham HS
Race Dist.
--------------- -----
III-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:48.0 Kaleigh Craig 8
002 17:18.0 Paula Schmidt 9
003 17:21.0 Loreley Gomez 12
004 17:22.0 Sabrina Minopoli 8
005 17:36.0 Shaylyn Stehl 9
006 17:37.0 Alex Augello 12
007 18:10.0 Kelly Darnell 10
008 18:17.0 Annmarie Charno 11 Plainedge HS
009 18:25.0 Maureen Leninger 12
010 18:33.0 Maeve Kowalik 11
011 18:56.0 Alyssa Fuertes 12 Clarke HS
012 19:10.0 Bridget Cook 11 Plainedge HS
013 19:11.0 Melissa Stacom 9 Plainedge HS
014 20:25.0 Tina Abbatiello 9 Clarke HS
015 20:40.0 Danielle Carlson 10
016 20:41.0 Lucy Nieves 9 Clarke HS
017 21:00.0 Ashley Detroia 11 Clarke HS
018 21:04.0 Shannen Fuertes 11 Clarke HS
019 21:29.0 Rebecca Cuozzo 12 Clarke HS
020 22:22.1 Janine Pessah 11 Plainedge HS
021 23:05.0 Karen Fernandez 11 Clarke HS
022 23:08.0 Amanda Spina 11 Plainedge HS
023 23:29.0 Kathleen Duffy 9 Plainedge HS
024 23:46.0 Alison Scalice 12 Plainedge HS
025 24:02.0 Marissa Hirschbaum 12 Plainedge HS
026 25:25.0 Samantha DiFillippi 10 Clarke HS
Race Dist.
--------------- -----
III-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 15:03.0 Emily Lipari 10 Roslyn HS
002 17:32.0 Lauren Guadagno 12
003 17:34.0 Lauren Simicich 9
004 18:02.0 Pin Gao 11
005 18:13.0 Megan Galvin 12
006 18:49.0 Jessie Chiello 12
007 18:55.0 Jessa Connolly 10
008 19:20.0 Rachel Durrant 11 Roslyn HS
009 19:25.0 Stephanie Miceli 11
010 19:57.0 Samantha Batel 11 Roslyn HS
011 20:19.0 Katherine Corrado 10 Roslyn HS
012 21:32.0 Hallie Dunn 12 Roslyn HS
013 21:49.0 Jeanne Park 10 Roslyn HS
014 21:52.0 Amanda Mumford 10 Roslyn HS
015 21:55.0 Rachael Spinner 11 Roslyn HS
Race Dist.
--------------- -----
III-3 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 20:29.0 Gabriella Orlando 12 Sewanhaka HS
002 21:46.0 Shannon Smallwood 9
003 22:41.0 Adedoyin Adebiyi 12 Sewanhaka HS
004 22:47.0 Danielle Ruscio 11
005 22:48.0 Claire Chadderton 12
006 23:22.0 Katherine Hogan 10 Sewanhaka HS
007 23:32.0 Delmy Mata 11 Westbury HS
008 23:38.0 Katieanne
Molloy 11
009 23:49.0 Gianna Sferlazza 12 Sewanhaka HS
010 24:29.0 Nyrobia Grant 12 Westbury HS
011 25:11.0 Jeneen Plummer 11 Sewanhaka HS
012 27:07.0 Tiara Mitchell 9 Westbury HS
013 27:15.0 Chanel Boylan 12 Westbury HS
Race Dist.
--------------- -----
III-4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:29.0 Cassie Papandrew 11
002 16:30.0 Michelle Duffy 11
003 17:00.0 Tamara Meyer 12 Great Neck North HS
004 17:25.0 Limore Meyer 10 Great Neck North HS
005 17:45.0 Arielle Trager 10 Great Neck North HS
006 18:02.0 Deborah Zandi 10 Great Neck North HS
007 18:08.0 Geena Lucas 10
008 18:16.0 Christine Del Santo 11
New
009 18:19.0 Jessica Behr 11
New
010 18:21.0 Megan Ehrlich 11
011 18:22.0 Carolyn Alvarez 12
012 18:38.0 Francis Zuniga 10
013 18:46.0 Melanie Reed 10
014 18:49.0 Lauren Berg 12
015 18:50.0 Jacqueline Buckley 12
016 19:28.0 Chloe Mercedes 11
017 19:31.0 Mary Beth Lyons 10
018 19:43.0 Sarah Moss 8 Great Neck North HS
019 19:45.0 Genise Burnett 11
New
020 20:00.0 Alli Rossetti 11
021 20:08.0 Joanna Sroga 12