Meet Date Site
------------------------- -------- --------------------
League
Meet 09/24/07 Bethpage
Race Dist.
--------------- -----
I-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:55.0 Valerie Craven 12
002 18:16.0 Lauren Wittlin 11
003 18:33.0 Annie Jiang 11
004 18:45.0 Nazema Hosein
12
005 18:56.0 Michelle Rizzo 10
006 19:31.0 Shanel
Scarlett 11
007 19:45.0 Nicole Bernard 9
008 19:49.0 Kelly Carcich 9
009 19:53.0 Katherine Graham 12
010 20:00.0 Katie Alton 11
011 20:41.0 Nicole Thomas 12
012 20:41.0 Sarah Berryhill 10
013 20:46.0 Leron Solomon 11
014 21:21.0 Jennifer Best 11
015 21:26.0 Valerie Hammel 12
016 21:26.0 Maria Menendez-Pina 12
017 21:43.0 Aisha Storderer 10
018 22:26.0 Ryan Murdy 11
019 22:26.0 Rebecca Shamis 12
020 22:26.0 Kaitlin
Kaufman 12
021 22:55.0 Emily Graham 9
022 24:35.0 Michelle Luong 12
023 25:15.0 Jessica Karp 9
024 25:40.0 Charnele Sablah 11
Race Dist.
--------------- -----
I-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 15:45.0 Jennifer Flores 10
002 15:45.4 Cara Mattson 11
003 15:50.0 Esther Lok 11 Syosset HS
004 15:58.0 Kim Ridini 11 Syosset HS
005 16:16.0 Rebecca Alizzi 11 Syosset HS
006 16:29.1 Bridget Faria 11
007 16:31.6 Roxanne Smith 12
008 16:37.0 Kiera Harrison 11 Syosset HS
009 16:48.6 Priya Patel 11
010 16:56.8 Valerie Sanders 10
011 17:12.3 Helen Park 10
012 17:13.0 Katie Wiking 12 Farmingdale HS
013 17:18.0 Courtney Darsa 11 Syosset HS
014 17:29.0 Sophia Arzoumanidis 11 Syosset HS
015 17:40.0 Jordan Hasemann 10 Farmingdale HS
016 17:50.0 Codie Weber 12 Farmingdale HS
017 17:56.0 Sarah Beganskas 12
018 18:11.0 Jessica Wiking 9 Farmingdale HS
019 18:25.4 Bonnie Suen 11
020 18:27.4 Brittany Sullivan 11
021 18:36.0 Jacklyn McKnight 10 Farmingdale HS
022 18:46.0 Lauren McKnight 10 Farmingdale HS
023 19:23.0 Kerri Yanderich 10 Farmingdale HS
024 19:30.0 Carolyn Howell 12 Syosset HS
025 19:54.0 Sarena Volante 10 Farmingdale HS
026 20:50.0 Katelyn Spedalik 9 Farmingdale HS
027 20:52.0 Shani
Race Dist.
--------------- -----
I-3 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:56.0 Disqualified
002 18:32.0 Michelle lally 10 Oceanside HS
003 00:00.0 Disqualified
004 18:46.0 Lauren Schlitt 10
005 19:07.0 Kathleen Fulton 10
006 19:32.0 Kristina Hendel 9
007 19:37.0 Hannah Sevick 10
008 20:05.0 Danielle Choi 12
009 20:06.0 Michelle Schreiber 10
010 00:00.0 Disqualified
011 20:09.0 Sarah Flannery 11
012 00:00.0 Disqualified
013 20:14.0 Emily Sammartano 10
014 20:28.0 Carolyn Sweeny 12
015 20:30.0 Alexandra Oshinsky 10
016 20:35.0 Marina Pino 11
017 20:39.0 Victoria Dwyer 11
018 21:56.0 Samantha Molto 12
019 00:00.0 Team Did Not Run
020 24:34.0 Camille Hart 9
021 00:00.0 Disqualified
022 00:00.0 Disqualified
023 00:00.0 Disqualified
024 00:00.0 Disqualified
025 00:00.0 Disqualified
Race Dist.
--------------- -----
I-4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:29.7 Emily Marchini 10
002 17:30.4 Amanda Schmidt 9
003 17:30.8 Paige McAtee 11
004 17:31.3 Liz Henry 11
005 17:32.0 Kristen McMillian 12
006 17:32.9 Lisa Totino 12
007 17:33.6 Kelly Kramer 12
008 17:36.0 Astrid Firland-Schil 12
009 17:57.5 Lacey Lohr 12
010 18:01.9 Natasha Blaise 12
011 18:08.5 Kyra Shor
9
012 18:14.2 Brittany Calcagno 10
013 18:27.2 Meghan Byrnes 10
014 18:27.8 Alexandra Gentry 11
015 18:30.5 Giraldo Sara 9
016 18:38.9 Rose Ellen Diffley 11
017 18:58.9 Erica Caras 9
018 19:00.9 Allison Rosenberg 12
019 19:01.2 Veronica Gil 9
020 19:01.8 Kaarina Santala 12
021 19:18.6 Alyssa Kurtz 9
022 19:20.0 Ashley Sherard 9
023 20:05.0 Laura Tasik 11
024 20:32.0 Rodenellie Pluviose 9
025 21:10.0 Ariana Coletta
11
026 21:32.0 Tomiko Siev
9
027 22:07.0 Dana Bertone 11
028 00:00.0 Team Did Not Run
Race Dist.
--------------- -----
II-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:10.0 Ashlee Nieves 12
002 18:13.0 Catherine Kim 11
003 18:46.0 Katrina Thomas 11
004 19:02.0 Mary Loffredo 10
005 19:42.0 Carli
006 19:54.0 Karen Choi 12
007 19:59.0 Antonette
Francis 10
008 20:14.0 Alexa Bloore 9 Carey HS
009 20:18.0 Jennifer Zagelbaum 10
010 20:38.0 Nicole Catapano 12 Carey HS
011 20:43.0 Eleana Yousefzadeh
12
012 20:49.0 Annette Kiviat 11
013 21:06.0 Anchal Lamba
12
014 21:15.0 Tara Duggan 9 Carey HS
015 21:32.0 Rachelle Ramos 12 Carey HS
016 21:40.0 Diya Wadhwa
12
017 22:03.0 Christine Jacob 10 Carey HS
018 22:07.0 Cherrelle King 10
019 22:10.0 Nyree
Richardson 12
020 22:15.0 Cassidy Duggan 10 Carey HS
021 22:26.0 Elizabeth Dziubela 11 Carey HS
022 22:31.0 Brianna Calandro 11 Carey HS
023 24:41.0 Cheryl Eissing 10 Carey HS
024 25:37.0 Allison White 10
025 25:39.0 April Xiong 10
026 25:41.0 Julia Klimchak 11
027 29:39.0 Punya Sethi
12
Race Dist.
--------------- -----
II-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 15:41.0 Maddie Adams 12 Garden City HS
002 15:58.0 Courtney Kelly 12 Mepham HS
003 16:13.0 Samantha Beim 11 Mepham HS
004 16:15.0 Kristina Rolla 12 Hewlett HS
005 16:16.0
006 16:37.0 Katie O'Brien 11 Mepham HS
007 16:49.0 Fitzgerald Ava 9 Calhoun HS
008 17:09.0 Brooke Senken 12 Garden City HS
009 17:18.0 Lesage Mary 12 Calhoun HS
010 17:53.0 Elyse Martin 12 Mepham HS
011 18:06.0 Victoria Chimento 10 Garden City HS
012 18:10.0 Lauren Belgraier 13 Calhoun HS
013 18:26.0 Alyson Belgraier 12 Calhoun HS
014 18:32.0 Danielle Parker 10 Mepham HS
015 18:39.0 Jane Tracy 10 Mepham HS
016 18:47.0 Number Not Available Garden City HS
017 18:58.0 Cassidy
018 19:08.0 Wilson Danielle 9 Calhoun HS
019 19:12.0 Rachel Agoglia 10 Mepham HS
020 19:12.0 Laura Lemke 10 Mepham HS
021 19:16.0 Allison Breivogel 12 Mepham HS
022 19:17.0 Sara Kulins 9 Mepham HS
023 19:44.0 Michaela Buckley 9 Calhoun HS
024 19:45.0 Breivogel Amanda 10 Calhoun HS
025 20:04.0 Number Not Available Garden City HS
026 20:11.0 Erin Adams 10 Garden City HS
027 20:14.0 Molly Josephs 8 Garden City HS
028 20:34.0 Hood Emma 9 Calhoun HS
029 20:56.0 Groul Bernadette 9 Calhoun HS
Race Dist.
--------------- -----
II-3 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:28.0 Sarabeth Buckley 12 Herricks HS
002 17:41.0 Melissa Ugelow 12 Herricks HS
003 18:41.0 Gaby Kramer 10 Herricks HS
004 18:43.0 Victoria Deodane 11
JFK
005 18:44.0 Alexandra Perez 9
JFK
006 19:08.0 Alexa Weiss 9
JFK
007 19:08.0 Alison Koellner 12 Herricks HS
008 19:59.0 Rachael Wolfson 12
JFK
009 20:17.0 Randi Mackler 11
JFK
010 20:29.0 Amanda Devens 12
JFK
011 20:45.0 Carly Brod
12 JFK
012 21:27.0 Erin Starke 11
JFK
013 21:41.0 Pamela Lum 11 Herricks HS
014 22:46.0 Katy kramer 12 Herricks HS
015 22:52.0 Azra Canovic 9 Herricks HS
016 23:47.0 Michal Ovadia 12
JFK
Race Dist.
--------------- -----
II-4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:07.0 Lisa Page 12 MacArthur HS
002 17:30.0 Tara Shelley 11 South Side HS
003 17:37.0 Alexandra Barrett 12 MacArthur HS
004 17:59.0 Candice Noakes 10 MacArthur HS
005 18:15.0 Caitlin Smith 11 MacArthur HS
006 18:37.0 Brianna Kuss 12 MacArthur HS
007 18:43.0 Lindsay Whitfield 12 MacArthur HS
008 18:44.0 Amanda Conroy 11 MacArthur HS
009 19:37.0 Victoria Leistman 10 South Side HS
010 19:43.0 Ella Volynets 11
011 19:57.0 Bridget Murray 11 South Side HS
012 20:07.0 Liz Textor 9 South Side HS
013 20:23.0 Kelsey McKenna 9 South Side HS
014 20:54.0 Meghan Alles 12 South Side HS
015 20:56.0 Courtney Livoti 9 MacArthur HS
016 21:06.0 Eileen Cammarota 10 South Side HS
017 21:07.0 Shanen
018 21:48.0
019 22:08.0 Megan McGrath 9 South Side HS
Race Dist.
--------------- -----
III-1 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:35.0 Pin Gao 11
002 17:38.0 Loreley Gomez 12
003 17:41.0 Sabrina Minopoli 8
004 18:37.0 Francis Zuniga 10
005 19:23.0 Jessica Caccamese 11
006 19:48.0 Danielle Carlson 10
007 19:56.0 Jade Coyle 10
008 20:08.0 Joanna Sroga 12
009 22:16.0 Delmy Mata 11 Westbury HS
010 23:24.0 Nyrobia Grant 12 Westbury HS
Race Dist.
--------------- -----
III-2 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:02.0 Cassie Papandrew 11
002 17:46.0 Eileen Riley 11
003 18:00.0 Annmarie Charno 11 Plainedge HS
004 18:14.0 Megan Ehrlich 11
005 18:30.0 Kim Lynch 11
006 18:46.0 Melanie Reed 10
007 18:49.0 Lauren Berg 12
008 18:55.0 Melissa Stacom 9 Plainedge HS
009 19:04.0 Mary Beth Lyons 10
010 19:40.0 Chloe Mercedes 11
011 20:11.0 Kara McLaughlin 11
012 20:31.0 Kaitlin LaBarca 10
013 21:57.0 Shannon Smallwood 9
014 22:22.0 Janine Pessah 11 Plainedge HS
015 22:57.0 Amanda Spina 11 Plainedge HS
016 23:10.0 Marissa Hirschbaum 12 Plainedge HS
017 23:19.0 Danielle Ruscio 11
018 23:21.0 Kathleen Duffy 9 Plainedge HS
019 23:24.0 Katieanne
Molloy 11
020 23:32.0 Claire Chadderton 12
021 24:28.0 Alison Scalice 12 Plainedge HS
Race Dist.
--------------- -----
III-3 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 17:16.0 Shaylyn Stehl 9
002 17:18.0 Paula Schmidt 9
003 17:31.0 Lauren Simicich 9
004 17:32.0 Lauren Guadagno 12
005 17:35.0 Alex Augello 12
006 18:01.0 Jessica Behr 11
New
007 18:10.0 Megan Galvin 12
008 18:15.0 Christine Del Santo 11
New
009 18:21.0 Maureen Leninger 12
010 18:27.0 Kelly Darnell 10
011 18:28.0 Gabriella Dimaggio 8
012 18:32.0 Maeve Kowalik 11
013 18:43.0 Jessie Chiello 12
014 19:23.0 Jessa Connolly 10
015 19:32.0 Stephanie Miceli 11
016 19:52.0 Genise Burnett 11
New
Race Dist.
--------------- -----
III-4 4K
Place Time Name Grade School
----- ------ ------------------ ----- --------------------------
001 16:22.0 Emily Lipari 10 Roslyn HS
002 17:00.0 Tamara Meyer 12 Great Neck North HS
003 17:26.0 Limore Meyer 10 Great Neck North HS
004 17:44.0 Deborah Zandi 10 Great Neck North HS
005 17:45.0 Arielle Trager 10 Great Neck North HS
006 19:04.0 Alyssa Fuertes 12 Clarke HS
007 19:24.0 Rachel Durrant 11 Roslyn HS
008 19:31.0 Samantha Batel 11 Roslyn HS
009 19:32.0 Sarah Moss 8 Great Neck North HS
010 19:47.0 Tina Abbatiello 9 Clarke HS
011 20:11.0 Lucy Nieves 9 Clarke HS
012 20:16.0 Ketsia Saint-Armand 10 Sewanhaka HS
013 20:19.0 Gabriella Orlando 12 Sewanhaka HS
014 20:42.0 Ashley Detroia 11 Clarke HS
015 20:47.0 Gabriela Josebachvil 9 Great Neck North HS
016 21:35.0 Karen Hernandez 9 Great Neck North HS
017 21:38.0 Rachael Spinner 11 Roslyn HS
018 21:40.0 Shannen Fuertes 11 Clarke HS
019 21:43.0 Elyse Diaz 10 Roslyn HS
020 21:47.0 Rebecca Cuozzo 12 Clarke HS
021 22:10.0 Amanda Mumford 10 Roslyn HS
022 22:39.0 Adedoyin Adebiyi 12 Sewanhaka HS
023 23:40.0 Zakiyah Woodson 10 Sewanhaka HS
024 23:42.0 Jeanne Park 10 Roslyn HS
025 23:48.0 Catherine Park 11 Roslyn HS
026 24:10.0 Gianna Sferlazza 12 Sewanhaka HS
027 24:30.0 Leslie Ratner 10 Clarke HS
028 24:55.0 Karen Fernandez 11 Clarke HS
029 25:09.0 Gianna Sferlazza 12 Sewanhaka HS
030