Meet Date Site
------------------------- -------- --------------------
State
Qualifier 11/03/07 Bethpage
Qualifiers: Class AA Class A Class B Class C
Race Dist.
--------------- -----
State Qualifier 5K
Team
Place Place Time Name Grade School
----- ------ ----- ------------------ ----- --------------------------
001 1 17:43.5 Emily Lipari 10 Roslyn HS
002 2 18:49.5 Brianna Welch 10 North Shore HS
003 3 18:57.5 Maddie Adams 12 Garden City HS
004 4 19:08.2 Courtney Kelly 12 Mepham HS
005 5 19:13.1 Samantha Beim 11 Mepham HS
006 6 19:15.5 Erica Cirino 10 Cold Spring Harbor HS
007 19:21.8 Ashlee Nieves 12
008 7 19:34.7 Jennifer Flores 10
009 8 19:40.0 Cara Mattson 11
010 9 19:44.1 Cassie Papandrew 11
011 10 19:48.7 Esther Lok 11 Syosset HS
012 19:50.3 Katelyn Collins 11
013 11 19:53.4 Fitzgerald Ava 9 Calhoun HS
014 12 19:57.6 Kim Ridini 11 Syosset HS
015 13 20:01.4 Katie Wiking 12 Farmingdale HS
016 14 20:01.8 Karissa Chiantella 10 Locust Valley HS
017 15 20:04.0 Kiera Harrison 11
Syosset HS
018 16 20:09.2 Amanda Schmidt 9
019 20:11.7 Brianna Cano 11 Valley Stream North HS
020 20:12.5 Nicole Wissler 12
021 17 20:16.5 Rebecca Alizzi 11 Syosset HS
022 18 20:19.5 Charlotte Manogue 10 North Shore HS
023 19 20:20.0 Kasia Staniaszek 11 North Shore HS
024 20 20:20.2 Roxanne Smith 12
025 21 20:27.0 Emily Marchini 10
026 20:30.4 Kristen Wraith 10
027 22 20:32.7 Kristen McMillian 12
028 23 20:33.4 Brooke Senken 12 Garden City HS
029 20:41.1 Michelle Duffy 11
030 24 20:41.4 Kaleigh Craig 8
031 20:42.1 Tara Shelley 11 South Side HS
032 25 20:42.6 Bridget Faria 11
033 26 20:44.7 Katie O'Brien 11 Mepham HS
034 27 20:45.3 Kelly Kramer 12
035 28 20:46.5 Loreley Gomez 12
036 29 20:52.6 Shaylyn Stehl 9
037 30 20:55.0 Sabrina Minopoli 8
038 31 20:55.9 Thea Lange 11 North Shore HS
039 32 20:57.5 Valerie Sanders 10
040 33 20:57.8 Candice Noakes 10 MacArthur HS
041 34 20:59.5 Danielle Muoio 9 North Shore HS
042 35 21:03.3 Priya Patel 11
043 36 21:05.2 Liz Henry 11
044 37 21:06.8 Heather Magnuson 10 North Shore HS
045 38 21:07.3 Tamara Meyer 12 Great Neck North HS
046 39 21:08.3 Danielle Parker 10 Mepham HS
047 40 21:09.2 Courtney Darsa 11 Syosset HS
048 41 21:14.5 Meghan Byrnes 10
049 42 21:15.8 Lauren Guadagno 12
050 43 21:16.8 Lisa Totino 12
051 44 21:19.6 Lucia Montefusco 10 MacArthur HS
052 45 21:19.8 Lauren Simicich 9
053 46 21:23.1 Lesage Mary 12 Calhoun HS
054 47 21:23.5 Jessica Wiking 9 Farmingdale HS
055 48 21:27.4 Lisa Page 12 MacArthur HS
056 21:29.7 Sarabeth Buckley 12 Herricks HS
057 49 21:30.8 Limore Meyer 10 Great Neck North HS
058 21:32.7 Nana Isaac 12
059 50 21:33.3 Arielle Trager 10 Great Neck North HS
060 21:34.8 Michelle Chin 10 Wheatley HS
061 51 21:35.8 Sophia Arzoumanidis 11 Syosset HS
062 52 21:42.7 Helen Park 10
063 53 21:45.3 Deborah Zandi 10 Great Neck North HS
064 21:45.7 Annmarie Charno 11 Plainedge HS
065 54 21:46.8 Veronica Gil 9
066 21:49.2 Christine Del Santo 11
New
067 21:49.8 Lauren Wittlin 11
068 55 21:54.1 Alexandra Barrett 12 MacArthur HS
069 56 21:56.9 Paula Schmidt 9
070 57 21:57.9 Cassidy
071 58 21:58.8 Wilson Danielle 9 Calhoun HS
072 59 22:01.4 Maeve Kowalik 11
073 60 22:03.7 Jessie Chiello 12
074 61 22:07.3 Elyse Martin 12 Mepham HS
075 62 22:09.0 Victoria Chimento 10 Garden City HS
076 63 22:13.2 Marisa Dussel 11 North Shore HS
077 64 22:13.6 Lauren Willliams 12 Garden City HS
078 65 22:16.6 Jane Tracy 10 Mepham HS
079 66 22:20.9 Eileen Riley 11
080 22:24.2 Michelle lally 10 Oceanside HS
081 22:25.2 Sara LeMar 12
082 67 22:26.3 Megan Galvin 12
083 68 22:27.7 Astrid Firland-Schil 12
084 69 22:28.1 Melanie Reed 10
085 70 22:28.3 Brianna Kuss 12 MacArthur HS
086 71 22:29.9 Laura Martens 11 Garden City HS
087 72 22:30.7 Erica Buki 10
088 73 22:32.0 Kaitlin Oakey 12 East Rockaway HS
089 74 22:33.2 Caitlin Smith 11 MacArthur HS
090 75 22:34.4 Gabriella Dimaggio 8
091 76 22:37.8 Jordan Hasemann 10 Farmingdale HS
092 22:39.4 Kathleen Fulton 10
093 77 22:39.7 Rachael Wolfson 12
JFK
094 78 22:40.5 Alexandra Perez 9
JFK
095 79 22:41.6 Allison Rosenberg 12
096 80 22:44.6 Lauren Belgraier 13 Calhoun HS
097 22:44.9 Catherine O'Connell- 10
098 22:46.5 Pin Gao 11
099 81 22:47.1 Erin Adams 10 Garden City HS
100 82 22:48.1 Codie Weber 12 Farmingdale HS
101 83 22:49.3 Sarena Volante 10 Farmingdale HS
102 84 22:49.6 Victoria Deodene 11
JFK
103 85 22:52.0 Katelyn Spedalik 9 Farmingdale HS
104 86 22:54.6 Alessandia Sorrento 10 Locust Valley HS
105 22:57.6 Valerie Craven 12
106 23:01.0 Laura Lenoci 11
107 87 23:04.1 Rachel Nicholson 11 Locust Valley HS
108 88 23:04.9 Mary Beth Lyons 10
109 89 23:06.1 Rose Ellen Diffley 11
110 90 23:06.4 Amanda Conroy 11 MacArthur HS
111 91 23:06.7 Erica Caras 9
112 92 23:08.7 Chloe Mercedes 11
113 93 23:09.8 Erin Eschbach 10 East Rockaway HS
114 23:11.7 Cara Rostant 11
115 94 23:16.8 Mary Loffredo 10
116 95 23:23.3 Jessa Connolly 10
117 96 23:25.5 Maureen Leninger 12
118 97 23:30.6 Rachel Agoglia 10 Mepham HS
119 98 23:30.9 Danielle Carlson 10
120 99 23:32.6 Shira Polan 9 Syosset HS
121 23:38.6 Natasha Blaise 12
122 100 23:39.6 Megan Ehrlich 11
123 101 23:46.7 Hendrix Rachel 11 Calhoun HS
124 23:47.0 Mariel Halpern 10 Wheatley HS
125 102 23:47.5 Randi Mackler 11
JFK
126 103 23:51.3 Karen Choi 12
127 104 23:52.0 Erin Starke 11
JFK
128 105 23:53.8 Samantha Batel 11 Roslyn HS
129 106 23:55.7 Victoria Siliato 9 Locust Valley HS
130 23:56.2 Nasim Azizgolshani 10 Wheatley HS
131 107 23:58.3 Candra McCoy 9
132 108 24:01.1 Breivogel Amanda 10 Calhoun HS
133 109 24:04.2 Antonella Coscarelli 9
134 110 24:06.1 Paige McAtee 11
135 111 24:09.1 Annette Kiviat 11
136 112 24:12.1 Caitlin MacKay 11 Cold Spring Harbor HS
137 24:13.3 Christine Drexler 8
138 24:13.6 Leeanne Dillman 9
139 113 24:15.3 Carly Brod
12 JFK
140 114 24:20.2 Elyse Diaz 10 Roslyn HS
141 115 24:28.1 Jennifer Zagelbaum 10
142 116 24:29.9
143 117 24:38.7 Sarah Moss 8 Great Neck North HS
144 118 24:38.9 Sarah Leone 11 Garden City HS
145 119 24:40.1 Noel Tarantino 10 Locust Valley HS
146 120 24:45.1 Julia deGuzman 11 Cold Spring Harbor HS
147 121 24:49.3 Sonia Subudhi 9 Cold Spring Harbor HS
148 122 24:56.8 Amanda Mumford 10 Roslyn HS
149 123 25:17.4 Jessica Tassan 12 Cold Spring Harbor HS
150 124 25:23.7 Jeanne Park 10 Roslyn HS
151 125 25:27.7 Christine Dolan 12 East Rockaway HS
152 126 25:28.9 Giraldo Sara 9
153 127 25:29.7 Kerri Yanderich 10 Farmingdale HS
154 128 25:44.3 Lauren McClure 11 East Rockaway HS
155 129 25:45.8 Meagan Petrucci 11 Locust Valley HS
156 130 25:46.1 Taylor Coddington 10 Locust Valley HS
157 131 25:51.6 Amanda Devens 12
JFK
158 132 26:11.1 Rachael Spinner 11 Roslyn HS
159 133 26:15.0 Alyssa Cohen 11 Roslyn HS
160 27:14.3 Marianne Moore 11
161 134 27:21.5 Karen Hernandez 9 Great Neck North HS
162 135 27:29.9 Samantha Bell 12 East Rockaway HS
163 136 29:59.6 Amy Venza 9 East Rockaway HS
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Syosset HS 10 12 15 17 40 94 51 99
Mepham HS 4 5 26 39 61 135 65 97
Garden City HS 3 23 62 64 71 223 81 118
MacArthur HS 33 44 48 55 70 250 74 90
Calhoun HS 11 46 57 58 80 252 101 108
Farmingdale HS 13 47 76 82 83 301 85 127
Great Neck North HS 38 49 50 53 117 307 134
JFK
Roslyn HS 1 105 114 122 124 466 132 133
East Rockaway HS 73 93 116 125 128 535 135 136