PLACE TIME SCHOOL NAME    
 
BOYS      
PENT HH 1st
PENT HH 2nd
PENT HH 3rd  
PENT HH 4th
PENT HH 5th  
OPEN HH 1st 14.9 VSC VALERIUS 2972
OPEN HH 2nd 15.2 VSC WILLIAMS 4427
PENT HH 3rd 15.3 BALD DAVIDSON 2478
OPEN HH 4th 16.3 VSN ELLIS 2997
OPEN HH 5th 16.5 VSN SEWER 7526
1600M/1500M 1st 04:29.8 LYN BRETHEL 2675
1600M/1500M 2nd 04:35.3 VSC CARTER 2970
1600M/1500M 3rd 04:38.8 JFK OSTROW, M 2784
1600M/1500M 4th 04:40.0 VSC MC KENNA 2977
1600M/1500M 5th 04:40.8 LYN LYNCH 2700
400 IH 1st 55.4 MEP Hall 3238
400 IH 2nd 58.7 ELM Denis 4991
400 IH 3rd 59.1 S SIDE Jung 2954
400 IH 4th 60.5 GNN 3225
400 IH 5th 60.6 LYN 2720
400M 1st 50.9 BAL BECKFORD 2469
400M 2nd 51 ELM WATSON 2379
400M 3rd 51.9 JFK OLSEN 2782
400M 4th 52.4 LYN GAMON 2688
400M 5th 52.6 HEW GRUZMAN 2040
100M FINAL 1st 10.8 ROOS 8275 Edwards
100M FINAL 2nd 10.8 BALD 2450 Guscott
100M FINAL 3rd 11.1 VSC 4416 Edgbe
100M FINAL 4th 11.2 S SIDE 2164
100M FINAL 5th 11.2 S SIDE 2762
800M 1st 1:55.9' MASS 3283 Kramer
800M 2nd 01:58.3 BALD 2497 Mask
800M 3rd 01:59.2 BALD 3032 Williams
800M 4th 02:01.6 LYN 2699
800M 5th 02:03.3 BALD 2457
3200M/3000M 1st 10:23.9 MASS KRAMER 3283
3200M/3000M 2nd 10:28.8 LYN Larson 2697
3200M/3000M 3rd 10:35.4 MASS Sullivan 3294
3200M/3000M 4th 10:35.6 LEV 3672
3200M/3000M 5th 11:01.8 LYN 2712
  
200m 1st 22.1 BALD 2469 Beckford
200m 2nd 22.4 S SIDE 2164 Cuffey
200M 3rd 22.6 VSC 4416 Edgbe
200M 4th 22.7 BALD 2450
200M 5th 22.8 VSC 4413
PENT 1500M/800M 1st 2766 MEPH 3252 Parker
PENT 1500M/800M 2nd 2743 JFK 2786 Schmidt
PENT 1500M/800M 3rd 2709 BALD 7606 Williams
PENT 1500M/800M 4th 2515 LEV 7789
PENT 1500M/800M 5th 2358 GNN 3586
4X800 M 1st 08:54.7 HEW-A
4X800 M 2nd 09:05.6 LB
4X800 M 3rd 09:07.2 VSN
4X800 M 4th 09:17.3 VSC
4X800 M 5th 09:25.2 MIN
 
THROWER'S 4X100M 1st 51.7 LYN
THROWER'S 4X100M 2nd 52.1 S SIDE
THROWER'S 4X100M 3rd 52.3 MIN
THROWER'S 4X100M 4th 5.3 ROOS
THROWER'S 4X100M 5th 53.1 BALD  
4X100 M 1st 43.7 BALD -A  
4X100 M 2nd 43.9 ROOS  
4X100 M 3rd 46.3 LB  
4X100 M 4th 46.4 LYN - A  
4X100 M 5th 46.7 VSN  
4X400 M 1st 03:34.9 BALD
4X400 M 2nd 03:41.0 SS
4X400 M 3rd 03:48.6 VSS
4X400 M 4th 03:49.1 LYN
4X400 M 5th 03:49.7 VSN
PV-B 1st 10' 6" CSH SCRICCO
PV-B 2nd 10' 6" MASS POLICASTRO
PV-B 3rd 10' 6" CSH CAFARO
PV-B 4th 10' 0" CSH COSEC
PV-B 5th 9' 6" CSH MC CORMACK
PV-G 1st 8' 6" MASS LEANNA 1454
PV-G 2n 8' 6" HEW ROTHMAN, S 5750
PV-G 3rd 8' HEW THEISS 5763
PV-G 4th 7' 6" MASS CARLE, K 5425
PV-G 5th 6' MASS ROGERS, K 5446
SP B 1st 50' 4 1/4" LYN TOBAR 2297
SP B 2nd 46' 6" VSC MEIKRE   4419
SP B 3rd 46' 2 1/4" MEP ZEILMAN 3902
SP B 4th 44' 4 1/4' LYN STERN 2716
SP B 5th 44' 1/4" VSC BRAUN    4412
 
SP G 1st 34' 10 1/4" ELM BAPTISTE 1310
SP G 2nd 33' 9" MIN HEGMAN 1332
SP G 3rd 31' 10.5" ELM KAIU 1311
SP G 4th 31' 1" LYN ZERVAS 1959
SP G 5th 30' 4.5" HEW ZUKERMAN 6504
DISC B 1st 131' 4" BALD ANDUIAR   2462
DISC B 2nd 129' 8" MEP PETERS 3892
DISC B 3rd 127' 10" VSC SMITH
DISC B 4th 127' 8" MIN GORELA   7042
DISC B 5th 124' LYN TOBAR 2297
DISC G 1st 114' 4" JFK DIMAGIO 5380
DISC G 2nd 101' 5" MIN HEGMANN 1332
DISC G 3rd 97' 9" ELM KAIU 1311
DISC G 4th 92' 2" WANT PERALTA 6750
DISC G 5th 83' 10" WANT MONOCO 1254
LJ B 1st 19' 10" VSC CHASE 4415
LJ B 2nd 19' 5" LYN SCHINASI 4119
LJ B 3rd 19' 1" CSH JONES
LJ B 4th 18' 9 1/2" BALD WALDRON
LJ B 5th 18' 5 1/2" ELM DESILUS
LJ G 1st 16' 8.5" HEW KORNBLAU 5756
LJ G 2nd 15' 5.5 VSN STEPHENSEN 5635
LJ G 3rd 15' 2.5" LYN LIPPMAN 1605
LJ G 4th 15' 2.5" HEW THEISS 5763
LJ G 5th 15' 1" GC MANNA 5182
HJ B 1st 5' 10" LAW JACKSON 4212
HJ B 2nd 5' 10" S SIDE EISTAL   8252
HJ B 3rd 5' 10" HEW HOCKBERG 4382    
HJ B 4th 5' 8" LYN CARROLL
HJ B 5th 5' 6" S SIDE MILLINGTON 2117
HJ G 1st 5'0" WANT Kalofanos 5495
HJ G 2nd 5' 0" VSS McDaniels 4617
HJ G 3rd 4' 8" ELM Bertran 1303
HJ G 4th 4' 8" LYN 1903
HJ G 5th 4' 6" VSN 6336
GIRLS  
PENT HH 1st
PENT HH 2nd
PENT HH 3rd
PENT HH 4th
PENT HH 5th
OPEN HH 1st 15.9 LYN LIPPMAN 1605
OPEN HH 2nd 16.3 LEV DEGNAN 1370
OPEN HH 3rd 16.7 HEW BLANCO 1722
OPEN HH 4th 16.8 VSS HICKS 7062
OPEN HH 5th 17.8 WANT MULE 6748
1600M/1500M 1st 04:46.9 NS WELSH 1330
1600M/1500M 2nd 04:56.9 MEP O'BRIEN 1534
1600M/1500M 3rd 05:00.5 MEP BEINN 1532
1600M/1500M 4th 05:01.2 VSN CANO 2077
1600M/1500M 5th 05:02.8 HEW ROLLA 1729
400 IH 1st 69.3 WANT 1241
400 IH 2nd 69.9 VSS 7062
400 IH 3rd 70.3 MEP BARFIELD
400 IH 4th 70.4 LB 7021
400 IH 5th 70.6 GC 1153
400 M 1st 58.2 VSS Rostant 1516
400 M 2nd 59 LYN Levitt 1931
400 M 3rd 59.4 NS Welch 1330
400 M 4th 60 VSN Rush 1286
400 M 5th 60.1 VSS 1514
100M FINAL 1st 12.5 GC Hepworth 5175
100M FINAL 2nd 12.7 HEW KORNBLAU 5756
100M FINAL 3rd 12.8 LYN Kobbe 1928
100M FINAL 4th 13 IT Crammer 6825
100M FINAL 5th 13.3 VSN Dorismond 4555
800M 1st 02:20.2 MEPH Kelly 1531
800M 2nd 02:20.9 EM 1084
800M 3rd 02:21.7 GC Senken 1152
800M 4th 02:23.0 VSS Cortes 4616
800M 5th 02:25.1 GC Adams 5155
THROWER' 4X100 1ST 60.3 MIN
  2ND 62.8 HEW
  3RD 64.1 CAL
  4TH 67.2 MEP
   
3200M/3000M 1st  11:00.9 OCEAN Melker 1170
3200M/3000M 2nd 11:08.7 ELM Nieves 1312
3200M/3000M 3rd 12.03.9 LAW Greene 1427
3200M/3000M 4th - - -
3200M/3000M 5th  - - -
 
200M 1st 26 VSS 1516 Rostant
200M 2nd 26.4 GC 5182 Manna
200M 3rd 26.5 LEV 1367 Balling
200M 3rd 26.5 IT 6825 Crammer
200M 5th 26.6 ELM 1309 Hepburn
PENT 1500M/800M 1st 2763 MASS Rogers 5427
PENT 1500M/800M 2nd 2649 ER Levinson 1408
PENT 1500M/800M 3rd 2592 GC Hopkins 5177
PENT 1500M/800M 4th 2355 JFK 5386
PENT 1500M/800M 5th 2338 JFK 5385
4X800M 1st 9:57 GC
4X800M 2nd 10:05.9 VSN
4X800M 3rd 10:22.1 JFK-BELL - A
4X800M 4th 10:25.6 HEW - A
4X800M 5th 11:11.7 MASS
4X100M 1st 52.5 HEW -A
4X100M 2nd 54.2 ELM
4X100M 3rd 55.8 VSN
4X100M 4th 56.4 MASS - A
4X100M 5th 56.7 CAL
4X400M 1st 04:10.6 VSS
4X400M 2nd 04:16.7 LYN
4X400M 3rd 04:18.3 ELM
4X400M 4th 04:25.6 MASS - A
4X400M 5th 04:30.0 MEPH
TRIPLE JUMP  GIRLS 1ST 33' 5" HEW THEISS 5163
  2ND 32' 7" VSN DORISMOND 5608
  3RD 32' 1 1/2" HEW KAUFMAN 5755
   4TH 31' 9.5" LYN AVE 1903
  5TH 31' 6" WAN KLESHEFSKY 6739
         
TRIPLE JUMP  MEN 1st Williams VSC 40' 0.5"
2nd Fabre BALD 38' 9.5"
3rd Zhang VSN 38' 4"
4th Chase VSC 38' 2"
5th Jackson LAW 38' 0"