110 HH
1 7640 P. Leen Seaford 16.6
2 7318 M. Kim GN North 17.1
3 4516 J. Albertini Clarke 17.4
4 3238 R. Barbuzano Bethpage 17.9
5 7619 C. Constantino Seaford 18
6 3768 Chinedu Agu Floral Park 18
400 IH
1 7640 P. Leen Seaford 62.5
2 8223 N. Bruzzese Island Trees 64.5
3 3768 Chinedu Agu Floral Park 64.6
3 7318 M. Kim GN North 64.6
5 3238 R. Barbuzano Bethpage 65.1
6 3215 C. Bourgade Island Trees 65.4
100M
1 3767 Chike Agu Floral Park 10.8
2 8234 J. Fuentes Island Trees 11.1
3 4517 D. Billian Clarke 11.2
4 7476 C. Hinds Floral Park 11.4
5 7482 J. Wilson Floral Park 11.6
6 8327 M. Goulbourne Bethpage 11.8
200M
1 8234 J. Fuentes Island Trees 22.8
2 7476 C. Hinds Floral Park 23.1
3 3767 Chike Agu Floral Park 23.3
4 4517 D. Billian Clarke 23.8
5 8263 C. Torres Island Trees 24
6 7747 J. Ho Glen Cove 24.4
400M
1 2621 A. Desidero Clarke 53.4
2 3765 P. Adetola Floral Park 53.8
3 7650 F. Ulip Seaford 54.8
4 2910 M. Farahnik GN North 56.6
5 7267 H. Dai Clarke 56.8
6 7747 J. Ho Glen Cove 57.1
800M
1 2920 O. Rafii GN North 02:11.1
2 2621 A. Desidero Clarke 02:11.6
3 7617 K. Butler Seaford 02:15.1
4 3218 B. Dmuchowski Island Trees 02:17.2
5 3766 Y. Adetola Floral Park 02:18.3
6 2648 K. Goddard Floral Park 02:18.5
1600M
1 2611 B. Eng Clarke 05:01.5
2 3362 J. Lasher Seaford 05:01.8
3 3360 A. Kozin Seaford 05:11.0
4 3214 M. Battafarano Island Trees 05:12.6
5 3245 TJ Hynes Bethpage 05:15.1
6 3223 J. Sailor Island Trees 05:17.7
3200M
1 3239 S. Bickard Bethpage 10:23.6
2 3362 J. Lasher Seaford 11:06.8
3 2912 J. Shimiaie GN North 11:37.1
4 3245 TJ Hynes Bethpage 11:37.7
5 3223 J. Sailor Island Trees 11:45.2
6 7649 J. Torres Seaford 11:58.0
SHOT
1 7616 R.Buckley Seaford 39'   '7.5
2 8226 D. Caragher Island Trees 39'   2.25
3 3773 P. Gregov Floral Park 38'   8.5
4 7632 M.Goldstein Seaford 37'   9.75
5 3788 B. Brady Floral Park 37'   9
6 4514 B. Gobel Clarke 37'   2.75
DISCUS
1 2617 N. Rimatello Clarke 120'   11
2 7632 M.Goldstein Seaford 113'   10
3 3773 P. Gregov Floral Park 109'   10
4 4661 J. Moccia Glen Cove 101'   1
5 7616 R.Buckley Seaford 100'
6 7744 D. Belfiore Glen Cove 98'   8
LONG JUMP
1 3779 V. Radzuil Floral Park 18'   6.25
2 8222 M. Brownstone Island Trees 17'   9.75
3 7645 C. Rivera Seaford 17'   '7
4 7653 D. Cajuste Seaford 17'   2
5 2917 S. Panzer GN North 16'   11
6 7484 Billy Butler Floral Park 16'   6
TRIPLE JUMP
1 3767 Chike Agu Floral Park 38'   4.25
2 3779 V. Radzuil Floral Park 37'   5.5
3 2917 S. Panzer GN North 36'   3.5
4 7471 A. Davis Floral Park 35'   5
5 7640 P. Leen Seaford 34'   '7.5
6 8222 M. Brownstone Island Trees 33'   '7.25
HIGH JUMP
1 4516 J. Albertini Clarke 6'   3
2 7482 J. Wilson Floral Park 6'   0
3 2910 M. Farahnik GN North 5'   6
4 3779 V. Radzuil Floral Park 5'   4
5 8091 T. Williams Seaford 5'   4
6 0 #N/A #N/A 0
Pole Vault
1 0 #N/A #N/A 0
2 0 #N/A #N/A 0
3 0 #N/A #N/A 0
4 0 #N/A #N/A 0
5 0 #N/A #N/A 0
6 0 #N/A #N/A 0